RAINFALL / TEMPERATURE DATA

May 2004

Date / Time Temperature (*F) Dew Point (*F) Relative Humidity (%)
5/1/2004 0:25 62.17 18.1 17.9
5/1/2004 0:55 60.11 19.9 20.8
5/1/2004 1:25 60.8 19.54 20
5/1/2004 1:55 61.48 20.12 20
5/1/2004 2:25 60.11 19.44 20.4
5/1/2004 2:55 58.73 20.68 22.6
5/1/2004 3:25 58.73 21.1 23
5/1/2004 3:55 56.66 20.74 24.4
5/1/2004 4:25 56.66 21.12 24.8
5/1/2004 4:55 59.42 20.74 22.1
5/1/2004 5:25 67.65 19.64 15.8
5/1/2004 5:55 70.39 20.62 15
5/1/2004 6:25 72.46 19.78 13.5
5/1/2004 6:55 75.22 21.26 13.1
5/1/2004 7:25 75.92 23.2 13.9
5/1/2004 7:55 76.62 22.34 13.1
5/1/2004 8:25 77.31 22.16 12.7
5/1/2004 8:55 78.71 22.68 12.4
5/1/2004 9:25 79.41 22.46 12
5/1/2004 9:55 80.82 23.54 12
5/1/2004 10:25 80.82 23.54 12
5/1/2004 10:55 81.53 22.66 11.3
5/1/2004 11:25 82.95 24.38 11.6
5/1/2004 11:55 83.67 24.94 11.6
5/1/2004 12:25 83.67 25.74 12
5/1/2004 12:55 83.67 24.94 11.6
5/1/2004 13:25 83.67 24.3 11.3
5/1/2004 13:55 83.67 24.3 11.3
5/1/2004 14:25 82.95 24.38 11.6
5/1/2004 14:55 83.67 24.94 11.6
5/1/2004 15:25 82.95 23.76 11.3
5/1/2004 15:55 82.95 23.76 11.3
5/1/2004 16:25 82.24 23.22 11.3
5/1/2004 16:55 82.24 24.64 12
5/1/2004 17:25 80.82 23.54 12
5/1/2004 17:55 79.41 23.24 12.4
5/1/2004 18:25 78.71 22.68 12.4
5/1/2004 18:55 78.01 22.14 12.4
5/1/2004 19:25 78.01 22.14 12.4
5/1/2004 19:55 77.31 21.6 12.4
5/1/2004 20:25 78.01 22.7 12.7
5/1/2004 20:55 78.01 24.16 13.5
5/1/2004 21:25 78.71 23.98 13.1
5/1/2004 21:55 78.71 23.98 13.1
5/1/2004 22:25 78.71 24.7 13.5
5/1/2004 22:55 78.71 24.7 13.5
5/1/2004 23:25 78.01 24.16 13.5
5/1/2004 23:55 78.71 23.98 13.1
5/2/2004 0:25 78.01 23.44 13.1
5/2/2004 0:55 78.01 23.44 13.1
5/2/2004 1:25 78.01 24.16 13.5
5/2/2004 1:55 78.01 24.16 13.5
5/2/2004 2:25 77.31 24.98 14.3
5/2/2004 2:55 77.31 24.3 13.9
5/2/2004 3:25 77.31 23.6 13.5
5/2/2004 3:55 77.31 23.6 13.5
5/2/2004 4:25 78.01 23.44 13.1
5/2/2004 4:55 77.31 22.9 13.1
5/2/2004 5:25 77.31 22.16 12.7
5/2/2004 5:55 77.31 21.6 12.4
5/2/2004 6:25 79.41 20.2 10.9
5/2/2004 6:55 81.53 20.26 10.2
5/2/2004 7:25 81.53 18.6 9.5
5/2/2004 7:55 82.95 19.68 9.5
5/2/2004 8:25 83.67 18.42 8.8
5/2/2004 8:55 84.38 19.74 9.1
5/2/2004 9:25 84.38 17.04 8.1
5/2/2004 9:55 85.83 18.1 8.1
5/2/2004 10:25 87.28 20.3 8.5
5/2/2004 10:55 87.28 20.3 8.5
5/2/2004 11:25 88.74 20.26 8.1
5/2/2004 11:55 89.48 19 7.5
5/2/2004 12:25 90.22 18.6 7.2
5/2/2004 12:55 90.22 17.6 6.9
5/2/2004 13:25 90.96 16.76 6.5
5/2/2004 13:55 90.22 15.16 6.2
5/2/2004 14:25 90.96 15.68 6.2
5/2/2004 14:55 90.22 15.16 6.2
5/2/2004 15:25 90.22 14.02 5.9
5/2/2004 15:55 89.48 13.5 5.9
5/2/2004 16:25 88.74 12.98 5.9
5/2/2004 16:55 88.01 13.58 6.2
5/2/2004 17:25 87.28 14.12 6.5
5/2/2004 17:55 85.83 14.42 6.9
5/2/2004 18:25 84.38 14.34 7.2
5/2/2004 18:55 84.38 15.28 7.5
5/2/2004 19:25 83.67 14.76 7.5
5/2/2004 19:55 83.67 14.76 7.5
5/2/2004 20:25 83.67 14.76 7.5
5/2/2004 20:55 83.67 16.52 8.1
5/2/2004 21:25 83.67 16.52 8.1
5/2/2004 21:55 83.67 15.64 7.8
5/2/2004 22:25 83.67 13.82 7.2
5/2/2004 22:55 82.24 12.78 7.2
5/2/2004 23:25 82.24 12.78 7.2
5/2/2004 23:55 82.24 12.78 7.2
5/3/2004 0:25 74.53 17.28 11.3
5/3/2004 0:55 72.46 17.06 12
5/3/2004 1:25 73.84 16.74 11.3
5/3/2004 1:55 74.53 17.88 11.6
5/3/2004 2:25 75.22 16.98 10.9
5/3/2004 2:55 78.71 14.72 8.8
5/3/2004 3:25 78.01 14.96 9.1
5/3/2004 3:55 78.01 15.94 9.5
5/3/2004 4:25 78.01 14.96 9.1
5/3/2004 4:55 78.01 15.94 9.5
5/3/2004 5:25 78.71 15.48 9.1
5/3/2004 5:55 78.71 16.48 9.5
5/3/2004 6:25 81.53 17.6 9.1
5/3/2004 6:55 84.38 19.74 9.1
5/3/2004 7:25 85.83 19.22 8.5
5/3/2004 7:55 86.55 18.64 8.1
5/3/2004 8:25 87.28 20.3 8.5
5/3/2004 8:55 89.48 17.08 6.9
5/3/2004 9:25 90.22 15.16 6.2
5/3/2004 9:55 90.96 10.82 5
5/3/2004 10:25 93.21 10.02 4.5
5/3/2004 10:55 94.73 13.44 5
5/3/2004 11:25 93.97 12.92 5
5/3/2004 11:55 93.97 15.48 5.6
5/3/2004 12:25 94.73 14.76 5.3
5/3/2004 12:55 95.49 13.98 5
5/3/2004 13:25 95.49 13.98 5
5/3/2004 13:55 94.73 14.76 5.3
5/3/2004 14:25 94.73 14.76 5.3
5/3/2004 14:55 94.73 16.02 5.6
5/3/2004 15:25 94.73 14.76 5.3
5/3/2004 15:55 93.97 17.82 6.2
5/3/2004 16:25 93.97 10.56 4.5
5/3/2004 16:55 92.46 13.18 5.3
5/3/2004 17:25 90.96 15.68 6.2
5/3/2004 17:55 89.48 15.7 6.5
5/3/2004 18:25 87.28 16.46 7.2
5/3/2004 18:55 85.1 16.7 7.8
5/3/2004 19:25 83.67 16.52 8.1
5/3/2004 19:55 80.12 16.54 9.1
5/3/2004 20:25 78.71 17.18 9.8
5/3/2004 20:55 76.62 17.18 10.5
5/3/2004 21:25 75.92 17.52 10.9
5/3/2004 21:55 74.53 17.88 11.6
5/3/2004 22:25 73.84 18.14 12
5/3/2004 22:55 71.77 17.84 12.7
5/3/2004 23:25 71.77 17.84 12.7
5/3/2004 23:55 71.08 18 13.1
5/4/2004 0:25 70.39 18.16 13.5
5/4/2004 0:55 69.71 18.3 13.9
5/4/2004 1:25 69.02 18.42 14.3
5/4/2004 1:55 68.33 18.34 14.6
5/4/2004 2:25 67.65 18.42 15
5/4/2004 2:55 67.65 18.42 15
5/4/2004 3:25 66.28 18.54 15.8
5/4/2004 3:55 66.28 17.94 15.4
5/4/2004 4:25 64.91 18.02 16.2
5/4/2004 4:55 64.91 18.02 16.2
5/4/2004 5:25 64.91 18.02 16.2
5/4/2004 5:55 66.96 19.08 15.8
5/4/2004 6:25 72.46 19.78 13.5
5/4/2004 6:55 80.82 20.4 10.5
5/4/2004 7:25 81.53 17.6 9.1
5/4/2004 7:55 85.1 13.9 6.9
5/4/2004 8:25 88.01 14.64 6.5
5/4/2004 8:55 89.48 13.5 5.9
5/4/2004 9:25 90.96 13.36 5.6
5/4/2004 9:55 91.71 15.08 5.9
5/4/2004 10:25 93.21 13.7 5.3
5/4/2004 10:55 93.21 13.7 5.3
5/4/2004 11:25 94.73 16.02 5.6
5/4/2004 11:55 95.49 16.56 5.6
5/4/2004 12:25 96.26 14.52 5
5/4/2004 12:55 95.49 16.56 5.6
5/4/2004 13:25 96.26 14.52 5
5/4/2004 13:55 95.49 15.3 5.3
5/4/2004 14:25 94.73 14.76 5.3
5/4/2004 14:55 93.97 15.48 5.6
5/4/2004 15:25 93.97 16.68 5.9
5/4/2004 15:55 93.21 17.28 6.2
5/4/2004 16:25 92.46 14.42 5.6
5/4/2004 16:55 91.71 13.9 5.6
5/4/2004 17:25 90.22 15.16 6.2
5/4/2004 17:55 88.74 15.18 6.5
5/4/2004 18:25 86.55 15.92 7.2
5/4/2004 18:55 84.38 18.16 8.5
5/4/2004 19:25 82.24 21.48 10.5
5/4/2004 19:55 81.53 17.6 9.1
5/4/2004 20:25 80.12 18.26 9.8
5/4/2004 20:55 77.31 17.72 10.5
5/4/2004 21:25 77.31 18.58 10.9
5/4/2004 21:55 74.53 18.66 12
5/4/2004 22:25 73.15 19.64 13.1
5/4/2004 22:55 71.77 19.24 13.5
5/4/2004 23:25 70.39 19.5 14.3
5/4/2004 23:55 69.71 19.44 14.6
5/5/2004 0:25 69.02 19.52 15
5/5/2004 0:55 67.65 19.04 15.4
5/5/2004 1:25 68.33 18.34 14.6
5/5/2004 1:55 68.33 17.86 14.3
5/5/2004 2:25 67.65 17.32 14.3
5/5/2004 2:55 65.59 17.4 15.4
5/5/2004 3:25 64.91 16.84 15.4
5/5/2004 3:55 65.59 17.4 15.4
5/5/2004 4:25 65.59 16.78 15
5/5/2004 4:55 64.91 18.02 16.2
5/5/2004 5:25 64.22 18.58 17
5/5/2004 5:55 65.59 19.12 16.6
5/5/2004 6:25 72.46 19.78 13.5
5/5/2004 6:55 80.12 19.86 10.5
5/5/2004 7:25 80.82 18.06 9.5
5/5/2004 7:55 82.95 15.12 7.8
5/5/2004 8:25 85.1 18.7 8.5
5/5/2004 8:55 87.28 15.48 6.9
5/5/2004 9:25 88.01 14.64 6.5
5/5/2004 9:55 88.74 15.18 6.5
5/5/2004 10:25 89.48 18.06 7.2
5/5/2004 10:55 90.96 18.14 6.9
5/5/2004 11:25 91.71 17.3 6.5
5/5/2004 11:55 93.21 22.66 7.8
5/5/2004 12:25 93.21 20.76 7.2
5/5/2004 12:55 93.97 23.2 7.8
5/5/2004 13:25 93.97 24.1 8.1
5/5/2004 13:55 93.97 23.2 7.8
5/5/2004 14:25 94.73 24.66 8.1
5/5/2004 14:55 93.97 27.94 9.5
5/5/2004 15:25 93.21 27.36 9.5
5/5/2004 15:55 92.46 26.8 9.5
5/5/2004 16:25 90.96 31.36 12
5/5/2004 16:55 90.22 29.32 11.3
5/5/2004 17:25 88.74 31.82 13.1
5/5/2004 17:55 86.55 31.56 13.9
5/5/2004 18:25 83.67 40 21.3
5/5/2004 18:55 80.82 42.96 26.2
5/5/2004 19:25 79.41 43.12 27.6
5/5/2004 19:55 78.71 43.36 28.5
5/5/2004 20:25 77.31 43.06 29.5
5/5/2004 20:55 75.92 43.06 30.9
5/5/2004 21:25 75.22 44.08 32.9
5/5/2004 21:55 73.84 42.08 31.9
5/5/2004 22:25 72.46 43.5 35.3
5/5/2004 22:55 72.46 44.94 37.3
5/5/2004 23:25 71.77 45.7 39.3
5/5/2004 23:55 69.71 46.78 43.9
5/6/2004 0:25 68.33 49.32 50.6
5/6/2004 0:55 66.28 50.74 57.3
5/6/2004 1:25 65.59 50.62 58.4
5/6/2004 1:55 65.59 49.88 56.8
5/6/2004 2:25 66.28 50.52 56.8
5/6/2004 2:55 64.91 49.98 58.4
5/6/2004 3:25 64.91 50.2 58.9
5/6/2004 3:55 62.85 48.06 58.4
5/6/2004 4:25 62.17 48.3 60.4
5/6/2004 4:55 62.17 46.9 57.3
5/6/2004 5:25 61.48 48.14 61.5
5/6/2004 5:55 63.54 47.48 55.8
5/6/2004 6:25 69.02 47.62 46.4
5/6/2004 6:55 74.53 43.48 32.9
5/6/2004 7:25 73.84 43.96 34.3
5/6/2004 7:55 77.31 40.48 26.7
5/6/2004 8:25 79.41 38.98 23.5
5/6/2004 8:55 81.53 39.74 22.6
5/6/2004 9:25 83.67 38.38 20
5/6/2004 9:55 84.38 35.58 17.5
5/6/2004 10:25 87.28 34.04 15
5/6/2004 10:55 87.28 35.96 16.2
5/6/2004 11:25 88.01 26.76 10.9
5/6/2004 11:55 88.74 31.06 12.7
5/6/2004 12:25 89.48 43.14 20
5/6/2004 12:55 88.74 43.56 20.8
5/6/2004 13:25 88.74 46.76 23.5
5/6/2004 13:55 87.28 47.92 25.7
5/6/2004 14:25 87.28 45.54 23.5
5/6/2004 14:55 85.83 46.28 25.3
5/6/2004 15:25 84.38 45.98 26.2
5/6/2004 15:55 83.67 45.38 26.2
5/6/2004 16:25 82.95 44.76 26.2
5/6/2004 16:55 81.53 44.44 27.1
5/6/2004 17:25 80.82 44.32 27.6
5/6/2004 17:55 78.71 42.52 27.6
5/6/2004 18:25 75.92 40.96 28.5
5/6/2004 18:55 74.53 41.44 30.4
5/6/2004 19:25 73.15 47.94 40.8
5/6/2004 19:55 71.08 49.22 45.9
5/6/2004 20:25 69.71 50.58 50.6
5/6/2004 20:55 69.02 50.46 51.6
5/6/2004 21:25 68.33 50.4 52.7
5/6/2004 21:55 67.65 50.52 54.2
5/6/2004 22:25 66.96 49.88 54.2
5/6/2004 22:55 66.28 49.8 55.3
5/6/2004 23:25 65.59 50.1 57.3
5/6/2004 23:55 64.91 50.2 58.9
5/7/2004 0:25 64.22 48.36 56.3
5/7/2004 0:55 63.54 46.72 54.2
5/7/2004 1:25 63.54 46.96 54.7
5/7/2004 1:55 62.17 45.44 54.2
5/7/2004 2:25 62.17 43.38 50.1
5/7/2004 2:55 62.17 42 47.5
5/7/2004 3:25 60.8 42.12 50.1
5/7/2004 3:55 60.11 43.28 53.7
5/7/2004 4:25 58.73 40.72 51.1
5/7/2004 4:55 58.73 37.42 44.9
5/7/2004 5:25 59.42 36.24 41.8
5/7/2004 5:55 62.17 36.48 38.3
5/7/2004 6:25 69.71 35.28 28.1
5/7/2004 6:55 73.84 32.78 22.1
5/7/2004 7:25 74.53 31.36 20.4
5/7/2004 7:55 76.62 26.2 15.4
5/7/2004 8:25 78.71 27.88 15.4
5/7/2004 8:55 79.41 27.14 14.6
5/7/2004 9:25 81.53 26.92 13.5
5/7/2004 9:55 84.38 28.42 13.1
5/7/2004 10:25 85.83 26.6 11.6
5/7/2004 10:55 85.83 37.88 18.3
5/7/2004 11:25 85.83 40.14 20
5/7/2004 11:55 85.83 40.14 20
5/7/2004 12:25 85.83 39.5 19.5
5/7/2004 12:55 86.55 40.74 20
5/7/2004 13:25 85.83 42.72 22.1
5/7/2004 13:55 85.1 43.16 23
5/7/2004 14:25 84.38 41.54 22.1
5/7/2004 14:55 85.1 40.06 20.4
5/7/2004 15:25 84.38 39.98 20.8
5/7/2004 15:55 83.67 38.38 20
5/7/2004 16:25 82.95 39.4 21.3
5/7/2004 16:55 79.41 43.58 28.1
5/7/2004 17:25 78.71 41.66 26.7
5/7/2004 17:55 77.31 41.78 28.1
5/7/2004 18:25 75.92 43.48 31.4
5/7/2004 18:55 74.53 42.28 31.4
5/7/2004 19:25 73.84 42.08 31.9
5/7/2004 19:55 73.15 42.6 33.3
5/7/2004 20:25 71.77 42.52 34.8
5/7/2004 20:55 71.08 43.02 36.3
5/7/2004 21:25 69.71 44.52 40.3
5/7/2004 21:55 69.71 45.48 41.8
5/7/2004 22:25 69.02 45.56 42.9
5/7/2004 22:55 69.02 45.86 43.4
5/7/2004 23:25 68.33 46.72 45.9
5/7/2004 23:55 68.33 46.14 44.9
5/8/2004 0:25 67.65 46.38 46.4
5/8/2004 0:55 67.65 47 47.5
5/8/2004 1:25 66.96 46.38 47.5
5/8/2004 1:55 66.96 46.1 47
5/8/2004 2:25 66.28 45.74 47.5
5/8/2004 2:55 66.28 47.68 51.1
5/8/2004 3:25 65.59 47.32 51.6
5/8/2004 3:55 64.91 47.98 54.2
5/8/2004 4:25 64.22 47.88 55.3
5/8/2004 4:55 62.85 46.6 55.3
5/8/2004 5:25 62.85 47.32 56.8
5/8/2004 5:55 64.22 47.88 55.3
5/8/2004 6:25 70.39 49.22 47
5/8/2004 6:55 70.39 48.88 46.4
5/8/2004 7:25 71.77 44.34 37.3
5/8/2004 7:55 71.08 43.02 36.3
5/8/2004 8:25 71.77 43.98 36.8
5/8/2004 8:55 73.84 43.58 33.8
5/8/2004 9:25 76.62 44.5 31.9
5/8/2004 9:55 78.71 45.04 30.4
5/8/2004 10:25 79.41 45.3 30
5/8/2004 10:55 80.82 42.06 25.3
5/8/2004 11:25 83.67 41.52 22.6
5/8/2004 11:55 86.55 41.76 20.8
5/8/2004 12:25 87.28 43.46 21.7
5/8/2004 12:55 88.74 41.88 19.5
5/8/2004 13:25 90.96 38.26 15.8
5/8/2004 13:55 92.46 38.12 15
5/8/2004 14:25 90.96 38.26 15.8
5/8/2004 14:55 92.46 29.24 10.5
5/8/2004 15:25 87.28 50.68 28.5
5/8/2004 15:55 85.1 50.56 30.4
5/8/2004 16:25 83.67 50.62 31.9
5/8/2004 16:55 81.53 47.12 30
5/8/2004 17:25 81.53 47.48 30.4
5/8/2004 17:55 80.82 49.7 33.8
5/8/2004 18:25 78.01 49.5 36.8
5/8/2004 18:55 76.62 50.36 39.8
5/8/2004 19:25 74.53 50.52 42.9
5/8/2004 19:55 73.84 51.72 45.9
5/8/2004 20:25 72.46 51.68 48
5/8/2004 20:55 71.77 52.2 50.1
5/8/2004 21:25 70.39 52 52.1
5/8/2004 21:55 70.39 52.56 53.2
5/8/2004 22:25 69.02 53.06 56.8
5/8/2004 22:55 67.65 52.78 58.9
5/8/2004 23:25 66.96 52.36 59.4
5/8/2004 23:55 66.28 52.44 61
5/9/2004 0:25 65.59 52.02 61.5
5/9/2004 0:55 64.91 51.38 61.5
5/9/2004 1:25 63.54 50.08 61.5
5/9/2004 1:55 62.85 48.74 59.9
5/9/2004 2:25 62.17 47.86 59.4
5/9/2004 2:55 61.48 47 58.9
5/9/2004 3:25 61.48 47 58.9
5/9/2004 3:55 60.11 47.06 62
5/9/2004 4:25 60.8 43.14 52.1
5/9/2004 4:55 59.42 42.88 54.2
5/9/2004 5:25 60.11 46.64 61
5/9/2004 5:55 63.54 50.3 62
5/9/2004 6:25 68.33 50.4 52.7
5/9/2004 6:55 66.96 51.38 57.3
5/9/2004 7:25 66.96 50.42 55.3
5/9/2004 7:55 69.02 49.36 49.5
5/9/2004 8:25 71.08 49.5 46.4
5/9/2004 8:55 73.15 48.26 41.3
5/9/2004 9:25 75.22 46.32 35.8
5/9/2004 9:55 77.31 45.5 32.4
5/9/2004 10:25 79.41 44.86 29.5
5/9/2004 10:55 81.53 46.22 29
5/9/2004 11:25 83.67 45.86 26.7
5/9/2004 11:55 85.1 45.14 24.8
5/9/2004 12:25 88.01 44.06 21.7
5/9/2004 12:55 88.01 46.16 23.5
5/9/2004 13:25 88.74 48.72 25.3
5/9/2004 13:55 87.28 49.82 27.6
5/9/2004 14:25 86.55 49.68 28.1
5/9/2004 14:55 85.83 49.9 29
5/9/2004 15:25 85.83 49.44 28.5
5/9/2004 15:55 84.38 50.8 31.4
5/9/2004 16:25 83.67 51.02 32.4
5/9/2004 16:55 81.53 51.1 34.8
5/9/2004 17:25 80.12 52.08 37.8
5/9/2004 17:55 77.31 51.32 40.3
5/9/2004 18:25 73.84 51.42 45.4
5/9/2004 18:55 71.77 51.6 49
5/9/2004 19:25 69.71 51.92 53.2
5/9/2004 19:55 68.33 52.18 56.3
5/9/2004 20:25 66.96 52.36 59.4
5/9/2004 20:55 66.28 52.66 61.5
5/9/2004 21:25 65.59 53.36 64.6
5/9/2004 21:55 64.91 52.92 65.1
5/9/2004 22:25 64.22 52.48 65.6
5/9/2004 22:55 63.54 53.04 68.6
5/9/2004 23:25 62.17 52.12 69.6
5/9/2004 23:55 62.17 52.92 71.7
5/10/2004 0:25 61.48 52.98 73.6
5/10/2004 0:55 60.8 53.22 76.1
5/10/2004 1:25 60.11 53.06 77.5
5/10/2004 1:55 59.42 53.22 79.9
5/10/2004 2:25 58.73 53.5 82.7
5/10/2004 2:55 57.35 53.18 85.9
5/10/2004 3:25 56.66 53.82 90.2
5/10/2004 3:55 55.97 53.14 90.2
5/10/2004 4:25 56.66 53.56 89.3
5/10/2004 4:55 56.66 53.02 87.6
5/10/2004 5:25 56.66 52.62 86.3
5/10/2004 5:55 57.35 52.6 84.1
5/10/2004 6:25 58.04 52.52 81.8
5/10/2004 6:55 60.8 53.22 76.1
5/10/2004 7:25 62.17 52.92 71.7
5/10/2004 7:55 63.54 51.82 65.6
5/10/2004 8:25 66.28 51.26 58.4
5/10/2004 8:55 68.33 51.7 55.3
5/10/2004 9:25 71.08 50.14 47.5
5/10/2004 9:55 73.15 49.28 42.9
5/10/2004 10:25 75.22 45.56 34.8
5/10/2004 10:55 75.92 44.7 32.9
5/10/2004 11:25 78.01 44.86 30.9
5/10/2004 11:55 78.71 43.36 28.5
5/10/2004 12:25 79.41 43.96 28.5
5/10/2004 12:55 80.82 42.46 25.7
5/10/2004 13:25 81.53 39.16 22.1
5/10/2004 13:55 82.24 38.2 20.8
5/10/2004 14:25 82.24 35.52 18.7
5/10/2004 14:55 82.95 35.54 18.3
5/10/2004 15:25 82.24 28.88 14.3
5/10/2004 15:55 81.53 40.74 23.5
5/10/2004 16:25 78.71 44.7 30
5/10/2004 16:55 75.22 45.18 34.3
5/10/2004 17:25 73.15 45.9 37.8
5/10/2004 17:55 71.08 47.42 42.9
5/10/2004 18:25 66.96 49.38 53.2
5/10/2004 18:55 64.91 50.2 58.9
5/10/2004 19:25 62.85 50.3 63.5
5/10/2004 19:55 61.48 50.48 67.1
5/10/2004 20:25 60.8 51.24 70.7
5/10/2004 20:55 60.11 51.48 73.1
5/10/2004 21:25 58.73 50.7 74.6
5/10/2004 21:55 58.04 50.88 77
5/10/2004 22:25 57.35 50.9 79
5/10/2004 22:55 56.66 51.18 81.8
5/10/2004 23:25 55.28 50.98 85.4
5/10/2004 23:55 55.28 51.26 86.3
5/11/2004 0:25 55.28 51.38 86.7
5/11/2004 0:55 55.28 51.26 86.3
5/11/2004 1:25 54.58 50.98 87.6
5/11/2004 1:55 54.58 50.86 87.2
5/11/2004 2:25 53.89 50.42 88
5/11/2004 2:55 53.19 49.6 87.6
5/11/2004 3:25 53.19 49.34 86.7
5/11/2004 3:55 53.19 49.48 87.2
5/11/2004 4:25 52.49 49.2 88.5
5/11/2004 4:55 51.79 48.62 88.9
5/11/2004 5:25 51.79 48.62 88.9
5/11/2004 5:55 52.49 48.4 85.9
5/11/2004 6:25 53.89 48.76 82.7
5/11/2004 6:55 55.97 47.86 74.1
5/11/2004 7:25 57.35 47.14 68.6
5/11/2004 7:55 58.04 46.4 65.1
5/11/2004 8:25 60.11 46.38 60.4
5/11/2004 8:55 62.17 45.2 53.7
5/11/2004 9:25 63.54 42.08 45.4
5/11/2004 9:55 64.91 40.24 40.3
5/11/2004 10:25 67.65 39.98 36.3
5/11/2004 10:55 69.02 39.36 33.8
5/11/2004 11:25 71.08 37.68 29.5
5/11/2004 11:55 73.15 36.46 26.2
5/11/2004 12:25 73.84 38.36 27.6
5/11/2004 12:55 74.53 40.22 29
5/11/2004 13:25 74.53 43.8 33.3
5/11/2004 13:55 73.15 45.56 37.3
5/11/2004 14:25 73.84 45.08 35.8
5/11/2004 14:55 73.84 44.34 34.8
5/11/2004 15:25 73.84 46.52 37.8
5/11/2004 15:55 72.46 46.32 39.3
5/11/2004 16:25 71.77 46.04 39.8
5/11/2004 16:55 70.39 47.4 43.9
5/11/2004 17:25 69.02 47.62 46.4
5/11/2004 17:55 67.65 47.56 48.5
5/11/2004 18:25 64.91 47.74 53.7
5/11/2004 18:55 62.85 48.5 59.4
5/11/2004 19:25 60.8 49.62 66.6
5/11/2004 19:55 59.42 49.92 70.7
5/11/2004 20:25 58.04 50.22 75.1
5/11/2004 20:55 56.66 49.54 77
5/11/2004 21:25 55.97 50.04 80.4
5/11/2004 21:55 55.28 50.28 83.2
5/11/2004 22:25 54.58 50.02 84.5
5/11/2004 22:55 53.89 49.48 85
5/11/2004 23:25 53.19 49.2 86.3
5/11/2004 23:55 52.49 48.92 87.6
5/12/2004 0:25 53.19 49.88 88.5
5/12/2004 0:55 53.19 49.48 87.2
5/12/2004 1:25 53.19 49.48 87.2
5/12/2004 1:55 53.89 49.9 86.3
5/12/2004 2:25 53.89 49.76 85.9
5/12/2004 2:55 53.19 49.08 85.9
5/12/2004 3:25 53.19 49.2 86.3
5/12/2004 3:55 51.79 48.24 87.6
5/12/2004 4:25 51.08 48.04 89.3
5/12/2004 4:55 51.08 47.8 88.5
5/12/2004 5:25 51.08 47.54 87.6
5/12/2004 5:55 52.49 49.04 88
5/12/2004 6:25 58.73 51.72 77.5
5/12/2004 6:55 58.73 49.62 71.7
5/12/2004 7:25 58.73 48.26 68.1
5/12/2004 7:55 61.48 43.76 52.1
5/12/2004 8:25 64.22 39.62 40.3
5/12/2004 8:55 67.65 44.32 42.9
5/12/2004 9:25 69.02 42.24 37.8
5/12/2004 9:55 71.77 39.04 30.4
5/12/2004 10:25 73.84 37.52 26.7
5/12/2004 10:55 76.62 35.08 22.1
5/12/2004 11:25 78.01 33.1 19.5
5/12/2004 11:55 78.71 35.9 21.3
5/12/2004 12:25 80.12 34.32 19.1
5/12/2004 12:55 80.82 36.54 20.4
5/12/2004 13:25 80.12 40.94 24.8
5/12/2004 13:55 80.12 40.94 24.8
5/12/2004 14:25 79.41 39.94 24.4
5/12/2004 14:55 79.41 41.76 26.2
5/12/2004 15:25 78.71 40.28 25.3
5/12/2004 15:55 78.01 40.58 26.2
5/12/2004 16:25 77.31 42.16 28.5
5/12/2004 16:55 75.92 42.28 30
5/12/2004 17:25 73.84 43.96 34.3
5/12/2004 17:55 71.77 43.98 36.8
5/12/2004 18:25 69.71 44.2 39.8
5/12/2004 18:55 68.33 44.56 42.3
5/12/2004 19:25 66.28 44.28 44.9
5/12/2004 19:55 64.91 44.78 48
5/12/2004 20:25 63.54 44.64 50.1
5/12/2004 20:55 62.85 44.28 50.6
5/12/2004 21:25 62.85 44.02 50.1
5/12/2004 21:55 61.48 43.52 51.6
5/12/2004 22:25 60.8 43.68 53.2
5/12/2004 22:55 60.11 44.06 55.3
5/12/2004 23:25 59.42 44.12 56.8
5/12/2004 23:55 57.35 43.34 59.4
5/13/2004 0:25 57.35 44.04 61
5/13/2004 0:55 56.66 43.6 61.5
5/13/2004 1:25 55.97 44.02 64.1
5/13/2004 1:55 55.97 44.84 66.1
5/13/2004 2:25 55.28 44.56 67.1
5/13/2004 2:55 54.58 44.28 68.1
5/13/2004 3:25 53.89 44.2 69.6
5/13/2004 3:55 52.49 44.14 73.1
5/13/2004 4:25 52.49 45.02 75.6
5/13/2004 4:55 51.79 44.34 75.6
5/13/2004 5:25 52.49 45.36 76.6
5/13/2004 5:55 55.97 46.98 71.7
5/13/2004 6:25 62.17 48.08 59.9
5/13/2004 6:55 64.22 45.8 51.1
5/13/2004 7:25 66.96 43.02 41.8
5/13/2004 7:55 75.22 28.72 17.9
5/13/2004 8:25 77.31 27.98 16.2
5/13/2004 8:55 78.01 26.68 15
5/13/2004 9:25 79.41 27.14 14.6
5/13/2004 9:55 79.41 28.44 15.4
5/13/2004 10:25 80.12 28.36 15
5/13/2004 10:55 80.82 27.76 14.3
5/13/2004 11:25 81.53 27.62 13.9
5/13/2004 11:55 82.24 29.38 14.6
5/13/2004 12:25 83.67 28.6 13.5
