RAINFALL / TEMPERATURE DATA
June 2004
| Date / Time | Temperature (*F) | Dew Point (*F) | Relative Humidity (%) |
| 6/1/2004 0:25 | 70.39 | 36.66 | 29 |
| 6/1/2004 0:55 | 69.71 | 36.08 | 29 |
| 6/1/2004 1:25 | 69.02 | 35.9 | 29.5 |
| 6/1/2004 1:55 | 68.33 | 35.74 | 30 |
| 6/1/2004 2:25 | 67.65 | 35.14 | 30 |
| 6/1/2004 2:55 | 66.28 | 35.1 | 31.4 |
| 6/1/2004 3:25 | 66.28 | 34.3 | 30.4 |
| 6/1/2004 3:55 | 65.59 | 34.5 | 31.4 |
| 6/1/2004 4:25 | 64.91 | 33.92 | 31.4 |
| 6/1/2004 4:55 | 64.22 | 34.1 | 32.4 |
| 6/1/2004 5:25 | 64.91 | 33.92 | 31.4 |
| 6/1/2004 5:55 | 73.15 | 35.96 | 25.7 |
| 6/1/2004 6:25 | 80.12 | 35.96 | 20.4 |
| 6/1/2004 6:55 | 82.95 | 34.42 | 17.5 |
| 6/1/2004 7:25 | 80.12 | 35.96 | 20.4 |
| 6/1/2004 7:55 | 80.82 | 35.4 | 19.5 |
| 6/1/2004 8:25 | 82.95 | 35.54 | 18.3 |
| 6/1/2004 8:55 | 85.1 | 34.84 | 16.6 |
| 6/1/2004 9:25 | 87.28 | 34.04 | 15 |
| 6/1/2004 9:55 | 88.74 | 37.12 | 16.2 |
| 6/1/2004 10:25 | 90.22 | 40.28 | 17.5 |
| 6/1/2004 10:55 | 90.22 | 42 | 18.7 |
| 6/1/2004 11:25 | 93.21 | 41.94 | 17 |
| 6/1/2004 11:55 | 92.46 | 43.8 | 18.7 |
| 6/1/2004 12:25 | 93.21 | 44.98 | 19.1 |
| 6/1/2004 12:55 | 93.97 | 44.46 | 18.3 |
| 6/1/2004 13:25 | 92.46 | 46.6 | 20.8 |
| 6/1/2004 13:55 | 90.96 | 46.5 | 21.7 |
| 6/1/2004 14:25 | 90.22 | 47.42 | 23 |
| 6/1/2004 14:55 | 90.22 | 46.36 | 22.1 |
| 6/1/2004 15:25 | 90.96 | 44.86 | 20.4 |
| 6/1/2004 15:55 | 90.22 | 45.88 | 21.7 |
| 6/1/2004 16:25 | 88.74 | 45.14 | 22.1 |
| 6/1/2004 16:55 | 87.28 | 44.52 | 22.6 |
| 6/1/2004 17:25 | 85.83 | 45.32 | 24.4 |
| 6/1/2004 17:55 | 82.95 | 46.98 | 28.5 |
| 6/1/2004 18:25 | 80.12 | 47.94 | 32.4 |
| 6/1/2004 18:55 | 78.01 | 48.38 | 35.3 |
| 6/1/2004 19:25 | 75.92 | 49.4 | 39.3 |
| 6/1/2004 19:55 | 74.53 | 50.14 | 42.3 |
| 6/1/2004 20:25 | 73.15 | 49.9 | 43.9 |
| 6/1/2004 20:55 | 71.77 | 49.84 | 45.9 |
| 6/1/2004 21:25 | 71.08 | 50.14 | 47.5 |
| 6/1/2004 21:55 | 70.39 | 50.34 | 49 |
| 6/1/2004 22:25 | 69.02 | 50.2 | 51.1 |
| 6/1/2004 22:55 | 68.33 | 50.1 | 52.1 |
| 6/1/2004 23:25 | 66.96 | 49.88 | 54.2 |
| 6/1/2004 23:55 | 66.28 | 50.04 | 55.8 |
| 6/2/2004 0:25 | 65.59 | 51.08 | 59.4 |
| 6/2/2004 0:55 | 64.22 | 50.5 | 61 |
| 6/2/2004 1:25 | 63.54 | 49.86 | 61 |
| 6/2/2004 1:55 | 62.17 | 49.9 | 64.1 |
| 6/2/2004 2:25 | 62.17 | 49.9 | 64.1 |
| 6/2/2004 2:55 | 61.48 | 51.08 | 68.6 |
| 6/2/2004 3:25 | 60.8 | 50.62 | 69.1 |
| 6/2/2004 3:55 | 60.8 | 51.42 | 71.2 |
| 6/2/2004 4:25 | 59.42 | 50.44 | 72.1 |
| 6/2/2004 4:55 | 58.04 | 49.3 | 72.6 |
| 6/2/2004 5:25 | 57.35 | 50.56 | 78 |
| 6/2/2004 5:55 | 64.22 | 55.24 | 72.6 |
| 6/2/2004 6:25 | 69.02 | 53.82 | 58.4 |
| 6/2/2004 6:55 | 70.39 | 52 | 52.1 |
| 6/2/2004 7:25 | 70.39 | 49.5 | 47.5 |
| 6/2/2004 7:55 | 72.46 | 48.28 | 42.3 |
| 6/2/2004 8:25 | 75.22 | 47.04 | 36.8 |
| 6/2/2004 8:55 | 76.62 | 45.3 | 32.9 |
| 6/2/2004 9:25 | 80.12 | 42.36 | 26.2 |
| 6/2/2004 9:55 | 82.24 | 41.78 | 23.9 |
| 6/2/2004 10:25 | 85.1 | 42.72 | 22.6 |
| 6/2/2004 10:55 | 87.28 | 41.84 | 20.4 |
| 6/2/2004 11:25 | 88.01 | 39.64 | 18.3 |
| 6/2/2004 11:55 | 90.22 | 38.92 | 16.6 |
| 6/2/2004 12:25 | 90.22 | 40.28 | 17.5 |
| 6/2/2004 12:55 | 90.96 | 39.52 | 16.6 |
| 6/2/2004 13:25 | 90.96 | 40.88 | 17.5 |
| 6/2/2004 13:55 | 90.22 | 39.54 | 17 |
| 6/2/2004 14:25 | 88.74 | 42.54 | 20 |
| 6/2/2004 14:55 | 88.01 | 42.96 | 20.8 |
| 6/2/2004 15:25 | 86.55 | 42.86 | 21.7 |
| 6/2/2004 15:55 | 87.28 | 43.46 | 21.7 |
| 6/2/2004 16:25 | 85.1 | 42.72 | 22.6 |
| 6/2/2004 16:55 | 83.67 | 44.46 | 25.3 |
| 6/2/2004 17:25 | 82.24 | 45.04 | 27.1 |
| 6/2/2004 17:55 | 80.82 | 45.16 | 28.5 |
| 6/2/2004 18:25 | 78.71 | 45.04 | 30.4 |
| 6/2/2004 18:55 | 76.62 | 45.62 | 33.3 |
| 6/2/2004 19:25 | 74.53 | 46.78 | 37.3 |
| 6/2/2004 19:55 | 72.46 | 48.66 | 42.9 |
| 6/2/2004 20:25 | 71.08 | 48.92 | 45.4 |
| 6/2/2004 20:55 | 69.71 | 50.3 | 50.1 |
| 6/2/2004 21:25 | 68.33 | 49.58 | 51.1 |
| 6/2/2004 21:55 | 67.65 | 49.46 | 52.1 |
| 6/2/2004 22:25 | 66.96 | 48.58 | 51.6 |
| 6/2/2004 22:55 | 66.28 | 47.42 | 50.6 |
| 6/2/2004 23:25 | 65.59 | 48.12 | 53.2 |
| 6/2/2004 23:55 | 64.22 | 46.04 | 51.6 |
| 6/3/2004 0:25 | 63.54 | 45.66 | 52.1 |
| 6/3/2004 0:55 | 63.54 | 44.32 | 49.5 |
| 6/3/2004 1:25 | 62.85 | 45.34 | 52.7 |
| 6/3/2004 1:55 | 61.48 | 44.32 | 53.2 |
| 6/3/2004 2:25 | 60.8 | 42.88 | 51.6 |
| 6/3/2004 2:55 | 59.42 | 41.36 | 51.1 |
| 6/3/2004 3:25 | 59.42 | 40.86 | 50.1 |
| 6/3/2004 3:55 | 59.42 | 40.86 | 50.1 |
| 6/3/2004 4:25 | 59.42 | 38.6 | 45.9 |
| 6/3/2004 4:55 | 59.42 | 38.32 | 45.4 |
| 6/3/2004 5:25 | 58.73 | 37.42 | 44.9 |
| 6/3/2004 5:55 | 68.33 | 42.64 | 39.3 |
| 6/3/2004 6:25 | 75.22 | 40.36 | 28.5 |
| 6/3/2004 6:55 | 77.31 | 38.16 | 24.4 |
| 6/3/2004 7:25 | 77.31 | 35.66 | 22.1 |
| 6/3/2004 7:55 | 78.01 | 34.24 | 20.4 |
| 6/3/2004 8:25 | 80.82 | 34.36 | 18.7 |
| 6/3/2004 8:55 | 83.67 | 34.28 | 17 |
| 6/3/2004 9:25 | 85.1 | 32.96 | 15.4 |
| 6/3/2004 9:55 | 87.28 | 28.54 | 12 |
| 6/3/2004 10:25 | 90.22 | 29.96 | 11.6 |
| 6/3/2004 10:55 | 91.71 | 30.46 | 11.3 |
| 6/3/2004 11:25 | 93.97 | 27.94 | 9.5 |
| 6/3/2004 11:55 | 94.73 | 30.24 | 10.2 |
| 6/3/2004 12:25 | 95.49 | 24.32 | 7.8 |
| 6/3/2004 12:55 | 95.49 | 26.38 | 8.5 |
| 6/3/2004 13:25 | 96.26 | 23.94 | 7.5 |
| 6/3/2004 13:55 | 94.73 | 21.86 | 7.2 |
| 6/3/2004 14:25 | 94.73 | 22.84 | 7.5 |
| 6/3/2004 14:55 | 93.97 | 26.9 | 9.1 |
| 6/3/2004 15:25 | 94.73 | 27.46 | 9.1 |
| 6/3/2004 15:55 | 94.73 | 26.66 | 8.8 |
| 6/3/2004 16:25 | 93.21 | 31.62 | 11.3 |
| 6/3/2004 16:55 | 91.71 | 36.84 | 14.6 |
| 6/3/2004 17:25 | 90.22 | 38.3 | 16.2 |
| 6/3/2004 17:55 | 88.01 | 40.2 | 18.7 |
| 6/3/2004 18:25 | 85.1 | 40.56 | 20.8 |
| 6/3/2004 18:55 | 82.95 | 42.9 | 24.4 |
| 6/3/2004 19:25 | 80.82 | 43.84 | 27.1 |
| 6/3/2004 19:55 | 78.71 | 45.04 | 30.4 |
| 6/3/2004 20:25 | 76.62 | 45.3 | 32.9 |
| 6/3/2004 20:55 | 76.62 | 46.02 | 33.8 |
| 6/3/2004 21:25 | 75.92 | 45.8 | 34.3 |
| 6/3/2004 21:55 | 74.53 | 45.7 | 35.8 |
| 6/3/2004 22:25 | 73.15 | 43.74 | 34.8 |
| 6/3/2004 22:55 | 71.77 | 43.26 | 35.8 |
| 6/3/2004 23:25 | 71.08 | 43.02 | 36.3 |
| 6/3/2004 23:55 | 70.39 | 43.12 | 37.3 |
| 6/4/2004 0:25 | 69.71 | 42.5 | 37.3 |
| 6/4/2004 0:55 | 69.71 | 42.86 | 37.8 |
| 6/4/2004 1:25 | 68.33 | 41.3 | 37.3 |
| 6/4/2004 1:55 | 67.65 | 41.02 | 37.8 |
| 6/4/2004 2:25 | 67.65 | 41.36 | 38.3 |
| 6/4/2004 2:55 | 66.96 | 40.76 | 38.3 |
| 6/4/2004 3:25 | 66.28 | 39.12 | 36.8 |
| 6/4/2004 3:55 | 66.28 | 37.34 | 34.3 |
| 6/4/2004 4:25 | 66.28 | 35.1 | 31.4 |
| 6/4/2004 4:55 | 64.91 | 35.76 | 33.8 |
| 6/4/2004 5:25 | 65.59 | 35.68 | 32.9 |
| 6/4/2004 5:55 | 73.15 | 36.92 | 26.7 |
| 6/4/2004 6:25 | 80.82 | 35.4 | 19.5 |
| 6/4/2004 6:55 | 84.38 | 31.74 | 15 |
| 6/4/2004 7:25 | 83.67 | 27.86 | 13.1 |
| 6/4/2004 7:55 | 85.1 | 26.86 | 12 |
| 6/4/2004 8:25 | 87.28 | 27.7 | 11.6 |
| 6/4/2004 8:55 | 88.74 | 24.02 | 9.5 |
| 6/4/2004 9:25 | 90.22 | 23.3 | 8.8 |
| 6/4/2004 9:55 | 93.21 | 27.36 | 9.5 |
| 6/4/2004 10:25 | 93.97 | 26.9 | 9.1 |
| 6/4/2004 10:55 | 96.26 | 27.8 | 8.8 |
| 6/4/2004 11:25 | 97.04 | 24.52 | 7.5 |
| 6/4/2004 11:55 | 96.26 | 33.94 | 11.3 |
| 6/4/2004 12:25 | 97.04 | 31.98 | 10.2 |
| 6/4/2004 12:55 | 97.82 | 29.76 | 9.1 |
| 6/4/2004 13:25 | 97.82 | 26.92 | 8.1 |
| 6/4/2004 13:55 | 98.6 | 18.76 | 5.6 |
| 6/4/2004 14:25 | 97.82 | 28.1 | 8.5 |
| 6/4/2004 14:55 | 97.82 | 28.1 | 8.5 |
| 6/4/2004 15:25 | 98.6 | 30.34 | 9.1 |
| 6/4/2004 15:55 | 98.6 | 29.52 | 8.8 |
| 6/4/2004 16:25 | 97.82 | 31.58 | 9.8 |
| 6/4/2004 16:55 | 96.26 | 33.94 | 11.3 |
| 6/4/2004 17:25 | 94.73 | 37.24 | 13.5 |
| 6/4/2004 17:55 | 92.46 | 38.8 | 15.4 |
| 6/4/2004 18:25 | 90.22 | 40.28 | 17.5 |
| 6/4/2004 18:55 | 87.28 | 41.34 | 20 |
| 6/4/2004 19:25 | 85.83 | 41.16 | 20.8 |
| 6/4/2004 19:55 | 84.38 | 42.12 | 22.6 |
| 6/4/2004 20:25 | 82.95 | 41.38 | 23 |
| 6/4/2004 20:55 | 80.82 | 40.58 | 23.9 |
| 6/4/2004 21:25 | 79.41 | 40.36 | 24.8 |
| 6/4/2004 21:55 | 78.71 | 39.76 | 24.8 |
| 6/4/2004 22:25 | 78.01 | 39.16 | 24.8 |
| 6/4/2004 22:55 | 77.31 | 39.1 | 25.3 |
| 6/4/2004 23:25 | 75.22 | 37.32 | 25.3 |
| 6/4/2004 23:55 | 74.53 | 36.24 | 24.8 |
| 6/5/2004 0:25 | 74.53 | 36.24 | 24.8 |
| 6/5/2004 0:55 | 73.15 | 35.58 | 25.3 |
| 6/5/2004 1:25 | 72.46 | 34.98 | 25.3 |
| 6/5/2004 1:55 | 71.77 | 33.9 | 24.8 |
| 6/5/2004 2:25 | 71.08 | 34.7 | 26.2 |
| 6/5/2004 2:55 | 69.71 | 34.36 | 27.1 |
| 6/5/2004 3:25 | 69.71 | 34.82 | 27.6 |
| 6/5/2004 3:55 | 69.02 | 33.78 | 27.1 |
| 6/5/2004 4:25 | 67.65 | 34.3 | 29 |
| 6/5/2004 4:55 | 68.33 | 40.6 | 36.3 |
| 6/5/2004 5:25 | 67.65 | 46.1 | 45.9 |
| 6/5/2004 5:55 | 72.46 | 48.96 | 43.4 |
| 6/5/2004 6:25 | 75.92 | 46.54 | 35.3 |
| 6/5/2004 6:55 | 80.12 | 44.56 | 28.5 |
| 6/5/2004 7:25 | 80.12 | 43.24 | 27.1 |
| 6/5/2004 7:55 | 80.12 | 42.86 | 26.7 |
| 6/5/2004 8:25 | 82.95 | 41.38 | 23 |
| 6/5/2004 8:55 | 83.67 | 42.52 | 23.5 |
| 6/5/2004 9:25 | 84.38 | 42.12 | 22.6 |
| 6/5/2004 9:55 | 86.55 | 43.32 | 22.1 |
| 6/5/2004 10:25 | 88.74 | 40.24 | 18.3 |
| 6/5/2004 10:55 | 90.96 | 42.04 | 18.3 |
| 6/5/2004 11:25 | 91.71 | 40.74 | 17 |
| 6/5/2004 11:55 | 93.21 | 38.04 | 14.6 |
| 6/5/2004 12:25 | 94.73 | 37.98 | 13.9 |
| 6/5/2004 12:55 | 95.49 | 37.82 | 13.5 |
| 6/5/2004 13:25 | 97.04 | 39.04 | 13.5 |
| 6/5/2004 13:55 | 97.82 | 39.64 | 13.5 |
| 6/5/2004 14:25 | 97.04 | 35.18 | 11.6 |
| 6/5/2004 14:55 | 96.26 | 39.18 | 13.9 |
| 6/5/2004 15:25 | 95.49 | 40.52 | 15 |
| 6/5/2004 15:55 | 95.49 | 37.82 | 13.5 |
| 6/5/2004 16:25 | 94.73 | 33.42 | 11.6 |
| 6/5/2004 16:55 | 93.21 | 34.52 | 12.7 |
| 6/5/2004 17:25 | 91.71 | 31.94 | 12 |
| 6/5/2004 17:55 | 88.74 | 38.36 | 17 |
| 6/5/2004 18:25 | 85.83 | 40.14 | 20 |
| 6/5/2004 18:55 | 82.24 | 40.78 | 23 |
| 6/5/2004 19:25 | 80.12 | 42.36 | 26.2 |
| 6/5/2004 19:55 | 78.71 | 44.7 | 30 |
| 6/5/2004 20:25 | 77.31 | 44.68 | 31.4 |
| 6/5/2004 20:55 | 75.92 | 44.7 | 32.9 |
| 6/5/2004 21:25 | 74.53 | 44.2 | 33.8 |
| 6/5/2004 21:55 | 73.84 | 43.58 | 33.8 |
| 6/5/2004 22:25 | 72.46 | 42.38 | 33.8 |
| 6/5/2004 22:55 | 71.08 | 40.78 | 33.3 |
| 6/5/2004 23:25 | 71.08 | 41.54 | 34.3 |
| 6/5/2004 23:55 | 69.02 | 39.36 | 33.8 |
| 6/6/2004 0:25 | 69.02 | 42.58 | 38.3 |
| 6/6/2004 0:55 | 68.33 | 43.62 | 40.8 |
| 6/6/2004 1:25 | 66.96 | 44.9 | 44.9 |
| 6/6/2004 1:55 | 64.91 | 43.88 | 46.4 |
| 6/6/2004 2:25 | 64.91 | 44.22 | 47 |
| 6/6/2004 2:55 | 62.85 | 43.16 | 48.5 |
| 6/6/2004 3:25 | 62.17 | 43.38 | 50.1 |
| 6/6/2004 3:55 | 61.48 | 43.26 | 51.1 |
| 6/6/2004 4:25 | 60.8 | 43.14 | 52.1 |
| 6/6/2004 4:55 | 60.8 | 43.68 | 53.2 |
| 6/6/2004 5:25 | 60.8 | 45.62 | 57.3 |
| 6/6/2004 5:55 | 64.22 | 50.94 | 62 |
| 6/6/2004 6:25 | 64.22 | 50.72 | 61.5 |
| 6/6/2004 6:55 | 64.22 | 50.72 | 61.5 |
| 6/6/2004 7:25 | 63.54 | 49.38 | 59.9 |
| 6/6/2004 7:55 | 64.22 | 49.1 | 57.9 |
| 6/6/2004 8:25 | 66.96 | 49.88 | 54.2 |
| 6/6/2004 8:55 | 68.33 | 49.84 | 51.6 |
| 6/6/2004 9:25 | 69.71 | 49.72 | 49 |
| 6/6/2004 9:55 | 72.46 | 49.26 | 43.9 |
| 6/6/2004 10:25 | 75.22 | 47.4 | 37.3 |
| 6/6/2004 10:55 | 77.31 | 45.9 | 32.9 |
| 6/6/2004 11:25 | 79.41 | 46.08 | 30.9 |
| 6/6/2004 11:55 | 80.82 | 45.62 | 29 |
| 6/6/2004 12:25 | 82.95 | 44.26 | 25.7 |
| 6/6/2004 12:55 | 84.38 | 44.54 | 24.8 |
| 6/6/2004 13:25 | 85.1 | 44.72 | 24.4 |
| 6/6/2004 13:55 | 85.83 | 43.32 | 22.6 |
| 6/6/2004 14:25 | 85.83 | 44.34 | 23.5 |
| 6/6/2004 14:55 | 85.1 | 43.72 | 23.5 |
| 6/6/2004 15:25 | 84.38 | 45.98 | 26.2 |
| 6/6/2004 15:55 | 83.67 | 46.26 | 27.1 |
| 6/6/2004 16:25 | 82.24 | 46.84 | 29 |
| 6/6/2004 16:55 | 80.82 | 47.72 | 31.4 |
| 6/6/2004 17:25 | 79.41 | 48.46 | 33.8 |
| 6/6/2004 17:55 | 77.31 | 48.14 | 35.8 |
| 6/6/2004 18:25 | 74.53 | 49.18 | 40.8 |
| 6/6/2004 18:55 | 72.46 | 51.38 | 47.5 |
| 6/6/2004 19:25 | 70.39 | 52 | 52.1 |
| 6/6/2004 19:55 | 69.02 | 52.04 | 54.7 |
| 6/6/2004 20:25 | 68.33 | 52.18 | 56.3 |
| 6/6/2004 20:55 | 66.96 | 51.66 | 57.9 |
| 6/6/2004 21:25 | 66.96 | 51.16 | 56.8 |
| 6/6/2004 21:55 | 66.28 | 51.5 | 58.9 |
| 6/6/2004 22:25 | 64.91 | 52.24 | 63.5 |
| 6/6/2004 22:55 | 62.85 | 52.38 | 68.6 |
| 6/6/2004 23:25 | 61.48 | 52.6 | 72.6 |
| 6/6/2004 23:55 | 60.8 | 53.22 | 76.1 |
| 6/7/2004 0:25 | 59.42 | 53.4 | 80.4 |
| 6/7/2004 0:55 | 57.35 | 53.3 | 86.3 |
| 6/7/2004 1:25 | 55.97 | 53.26 | 90.6 |
| 6/7/2004 1:55 | 55.97 | 53.5 | 91.4 |
| 6/7/2004 2:25 | 55.97 | 53.38 | 91 |
| 6/7/2004 2:55 | 55.97 | 53.38 | 91 |
| 6/7/2004 3:25 | 55.97 | 53.26 | 90.6 |
| 6/7/2004 3:55 | 55.97 | 53 | 89.7 |
| 6/7/2004 4:25 | 55.28 | 52.82 | 91.4 |
| 6/7/2004 4:55 | 55.28 | 52.7 | 91 |
| 6/7/2004 5:25 | 55.28 | 52.46 | 90.2 |
| 6/7/2004 5:55 | 55.97 | 52.74 | 88.9 |
| 6/7/2004 6:25 | 55.97 | 52.34 | 87.6 |
| 6/7/2004 6:55 | 55.97 | 52.06 | 86.7 |
| 6/7/2004 7:25 | 56.66 | 52.74 | 86.7 |
| 6/7/2004 7:55 | 56.66 | 52.22 | 85 |
| 6/7/2004 8:25 | 58.04 | 52.82 | 82.7 |
| 6/7/2004 8:55 | 59.42 | 52.92 | 79 |
| 6/7/2004 9:25 | 60.8 | 52.5 | 74.1 |
| 6/7/2004 9:55 | 62.85 | 52.58 | 69.1 |
| 6/7/2004 10:25 | 64.91 | 52.92 | 65.1 |
| 6/7/2004 10:55 | 66.28 | 52.66 | 61.5 |
| 6/7/2004 11:25 | 67.65 | 52.3 | 57.9 |
| 6/7/2004 11:55 | 69.02 | 51.8 | 54.2 |
| 6/7/2004 12:25 | 69.71 | 51.68 | 52.7 |
| 6/7/2004 12:55 | 70.39 | 51.74 | 51.6 |
| 6/7/2004 13:25 | 73.15 | 50.8 | 45.4 |
| 6/7/2004 13:55 | 72.46 | 51.38 | 47.5 |
| 6/7/2004 14:25 | 73.15 | 51.38 | 46.4 |
| 6/7/2004 14:55 | 72.46 | 51.96 | 48.5 |
| 6/7/2004 15:25 | 73.15 | 52.3 | 48 |
| 6/7/2004 15:55 | 72.46 | 52.22 | 49 |
| 6/7/2004 16:25 | 72.46 | 52.84 | 50.1 |
| 6/7/2004 16:55 | 71.08 | 52.94 | 52.7 |
| 6/7/2004 17:25 | 69.71 | 53.22 | 55.8 |
| 6/7/2004 17:55 | 67.65 | 53.72 | 61 |
| 6/7/2004 18:25 | 64.91 | 53.34 | 66.1 |
| 6/7/2004 18:55 | 62.85 | 53.4 | 71.2 |
| 6/7/2004 19:25 | 61.48 | 53.9 | 76.1 |
| 6/7/2004 19:55 | 60.11 | 53.4 | 78.5 |
| 6/7/2004 20:25 | 59.42 | 53.4 | 80.4 |
| 6/7/2004 20:55 | 58.73 | 53.5 | 82.7 |
| 6/7/2004 21:25 | 58.04 | 53.56 | 85 |
| 6/7/2004 21:55 | 57.35 | 53.3 | 86.3 |
| 6/7/2004 22:25 | 57.35 | 53.3 | 86.3 |
| 6/7/2004 22:55 | 56.66 | 52.74 | 86.7 |
| 6/7/2004 23:25 | 56.66 | 52.74 | 86.7 |
| 6/7/2004 23:55 | 56.66 | 52.9 | 87.2 |
| 6/8/2004 0:25 | 57.35 | 53.02 | 85.4 |
| 6/8/2004 0:55 | 56.66 | 52.62 | 86.3 |
| 6/8/2004 1:25 | 56.66 | 52.5 | 85.9 |
| 6/8/2004 1:55 | 56.66 | 52.62 | 86.3 |
| 6/8/2004 2:25 | 55.97 | 51.94 | 86.3 |
| 6/8/2004 2:55 | 55.97 | 51.94 | 86.3 |
| 6/8/2004 3:25 | 55.97 | 51.82 | 85.9 |
| 6/8/2004 3:55 | 55.97 | 51.24 | 84.1 |
| 6/8/2004 4:25 | 55.97 | 51.24 | 84.1 |
| 6/8/2004 4:55 | 55.97 | 51.24 | 84.1 |
| 6/8/2004 5:25 | 55.97 | 50.8 | 82.7 |
| 6/8/2004 5:55 | 55.97 | 50.8 | 82.7 |
| 6/8/2004 6:25 | 55.97 | 50.34 | 81.3 |
| 6/8/2004 6:55 | 56.66 | 50.06 | 78.5 |
| 6/8/2004 7:25 | 57.35 | 49.72 | 75.6 |
| 6/8/2004 7:55 | 60.11 | 49.76 | 68.6 |
| 6/8/2004 8:25 | 61.48 | 49.86 | 65.6 |
| 6/8/2004 8:55 | 62.85 | 49.66 | 62 |
| 6/8/2004 9:25 | 64.22 | 49.1 | 57.9 |
| 6/8/2004 9:55 | 66.28 | 49.26 | 54.2 |
| 6/8/2004 10:25 | 66.96 | 48.84 | 52.1 |
| 6/8/2004 10:55 | 69.02 | 48.54 | 48 |
| 6/8/2004 11:25 | 71.08 | 48.32 | 44.4 |
| 6/8/2004 11:55 | 72.46 | 48.96 | 43.4 |
| 6/8/2004 12:25 | 73.84 | 48.22 | 40.3 |
| 6/8/2004 12:55 | 73.84 | 49.2 | 41.8 |
| 6/8/2004 13:25 | 74.53 | 49.82 | 41.8 |
| 6/8/2004 13:55 | 74.53 | 49.18 | 40.8 |
| 6/8/2004 14:25 | 74.53 | 48.18 | 39.3 |
| 6/8/2004 14:55 | 73.84 | 48.56 | 40.8 |
| 6/8/2004 15:25 | 73.15 | 49.58 | 43.4 |
| 6/8/2004 15:55 | 73.15 | 48.9 | 42.3 |
| 6/8/2004 16:25 | 71.77 | 47.66 | 42.3 |
| 6/8/2004 16:55 | 71.08 | 48.02 | 43.9 |
| 6/8/2004 17:25 | 69.71 | 48.6 | 47 |
| 6/8/2004 17:55 | 67.65 | 48.68 | 50.6 |
| 6/8/2004 18:25 | 65.59 | 49.4 | 55.8 |
| 6/8/2004 18:55 | 63.54 | 48.92 | 58.9 |
| 6/8/2004 19:25 | 62.17 | 49.22 | 62.5 |
| 6/8/2004 19:55 | 61.48 | 49.86 | 65.6 |
| 6/8/2004 20:25 | 59.42 | 50.1 | 71.2 |
| 6/8/2004 20:55 | 58.73 | 50.88 | 75.1 |
| 6/8/2004 21:25 | 57.35 | 50.56 | 78 |
| 6/8/2004 21:55 | 56.66 | 50.36 | 79.4 |
| 6/8/2004 22:25 | 55.97 | 50.62 | 82.2 |
| 6/8/2004 22:55 | 55.28 | 50.7 | 84.5 |
| 6/8/2004 23:25 | 54.58 | 50.7 | 86.7 |
| 6/8/2004 23:55 | 54.58 | 50.98 | 87.6 |
| 6/9/2004 0:25 | 53.89 | 50.42 | 88 |
| 6/9/2004 0:55 | 53.89 | 50.3 | 87.6 |
| 6/9/2004 1:25 | 53.89 | 50.02 | 86.7 |
| 6/9/2004 1:55 | 53.19 | 49.48 | 87.2 |
| 6/9/2004 2:25 | 53.19 | 49.2 | 86.3 |
| 6/9/2004 2:55 | 52.49 | 48.8 | 87.2 |
| 6/9/2004 3:25 | 52.49 | 48.92 | 87.6 |
| 6/9/2004 3:55 | 51.79 | 48.36 | 88 |
| 6/9/2004 4:25 | 51.79 | 48.1 | 87.2 |
| 6/9/2004 4:55 | 51.79 | 48.1 | 87.2 |
| 6/9/2004 5:25 | 51.79 | 47.56 | 85.4 |
| 6/9/2004 5:55 | 53.19 | 48.36 | 83.6 |
| 6/9/2004 6:25 | 53.19 | 47.62 | 81.3 |
| 6/9/2004 6:55 | 55.28 | 47.72 | 75.6 |
| 6/9/2004 7:25 | 56.66 | 46.86 | 69.6 |
| 6/9/2004 7:55 | 58.04 | 46.4 | 65.1 |
| 6/9/2004 8:25 | 60.8 | 45.4 | 56.8 |
| 6/9/2004 8:55 | 62.85 | 44.02 | 50.1 |
| 6/9/2004 9:25 | 64.91 | 43.02 | 44.9 |
| 6/9/2004 9:55 | 67.65 | 42.36 | 39.8 |
| 6/9/2004 10:25 | 71.08 | 41.54 | 34.3 |
| 6/9/2004 10:55 | 73.84 | 37.52 | 26.7 |
| 6/9/2004 11:25 | 74.53 | 36.24 | 24.8 |
| 6/9/2004 11:55 | 75.92 | 35.06 | 22.6 |
| 6/9/2004 12:25 | 78.01 | 33.74 | 20 |
| 6/9/2004 12:55 | 79.41 | 33.74 | 19.1 |
| 6/9/2004 13:25 | 80.12 | 32.14 | 17.5 |
| 6/9/2004 13:55 | 80.82 | 28.92 | 15 |
| 6/9/2004 14:25 | 81.53 | 29.48 | 15 |
| 6/9/2004 14:55 | 81.53 | 29.48 | 15 |
| 6/9/2004 15:25 | 80.82 | 31.4 | 16.6 |
| 6/9/2004 15:55 | 80.82 | 29.56 | 15.4 |
| 6/9/2004 16:25 | 80.12 | 28.36 | 15 |
| 6/9/2004 16:55 | 78.71 | 23.26 | 12.7 |
