RAINFALL / TEMPERATURE DATA
July 2004
July 2004
| Date / Time | Temperature (*F) | Dew Point (*F) | Relative Humidity (%) |
| 7/1/2004 0:25 | 59.42 | 45.06 | 58.9 |
| 7/1/2004 0:55 | 58.73 | 44.64 | 59.4 |
| 7/1/2004 1:25 | 58.04 | 43.78 | 58.9 |
| 7/1/2004 1:55 | 58.04 | 42.6 | 56.3 |
| 7/1/2004 2:25 | 57.35 | 41.2 | 54.7 |
| 7/1/2004 2:55 | 57.35 | 40.74 | 53.7 |
| 7/1/2004 3:25 | 56.66 | 40.32 | 54.2 |
| 7/1/2004 3:55 | 55.97 | 39.92 | 54.7 |
| 7/1/2004 4:25 | 55.97 | 40.44 | 55.8 |
| 7/1/2004 4:55 | 55.28 | 39.78 | 55.8 |
| 7/1/2004 5:25 | 55.97 | 42.74 | 61 |
| 7/1/2004 5:55 | 60.8 | 45.9 | 57.9 |
| 7/1/2004 6:25 | 69.71 | 48.6 | 47 |
| 7/1/2004 6:55 | 69.02 | 47.34 | 45.9 |
| 7/1/2004 7:25 | 66.96 | 44.3 | 43.9 |
| 7/1/2004 7:55 | 68.33 | 42.98 | 39.8 |
| 7/1/2004 8:25 | 70.39 | 42.76 | 36.8 |
| 7/1/2004 8:55 | 72.46 | 40.88 | 31.9 |
| 7/1/2004 9:25 | 74.53 | 40.22 | 29 |
| 7/1/2004 9:55 | 77.31 | 40.48 | 26.7 |
| 7/1/2004 10:25 | 80.12 | 38 | 22.1 |
| 7/1/2004 10:55 | 82.24 | 38.82 | 21.3 |
| 7/1/2004 11:25 | 82.95 | 36.62 | 19.1 |
| 7/1/2004 11:55 | 85.83 | 36.74 | 17.5 |
| 7/1/2004 12:25 | 87.28 | 34.68 | 15.4 |
| 7/1/2004 12:55 | 88.01 | 33.42 | 14.3 |
| 7/1/2004 13:25 | 89.48 | 34.58 | 14.3 |
| 7/1/2004 13:55 | 90.22 | 31.6 | 12.4 |
| 7/1/2004 14:25 | 90.96 | 31.36 | 12 |
| 7/1/2004 14:55 | 90.22 | 36.36 | 15 |
| 7/1/2004 15:25 | 90.22 | 35.16 | 14.3 |
| 7/1/2004 15:55 | 90.22 | 36.36 | 15 |
| 7/1/2004 16:25 | 89.48 | 37.72 | 16.2 |
| 7/1/2004 16:55 | 88.01 | 34.6 | 15 |
| 7/1/2004 17:25 | 86.55 | 32.78 | 14.6 |
| 7/1/2004 17:55 | 85.83 | 31.7 | 14.3 |
| 7/1/2004 18:25 | 83.67 | 31.82 | 15.4 |
| 7/1/2004 18:55 | 80.82 | 40.58 | 23.9 |
| 7/1/2004 19:25 | 78.01 | 41.44 | 27.1 |
| 7/1/2004 19:55 | 76.62 | 41.56 | 28.5 |
| 7/1/2004 20:25 | 75.22 | 41.68 | 30 |
| 7/1/2004 20:55 | 73.15 | 40.66 | 30.9 |
| 7/1/2004 21:25 | 71.77 | 39.88 | 31.4 |
| 7/1/2004 21:55 | 70.39 | 39.48 | 32.4 |
| 7/1/2004 22:25 | 69.02 | 38.98 | 33.3 |
| 7/1/2004 22:55 | 67.65 | 38.9 | 34.8 |
| 7/1/2004 23:25 | 66.96 | 39.02 | 35.8 |
| 7/1/2004 23:55 | 65.59 | 38.52 | 36.8 |
| 7/2/2004 0:25 | 64.91 | 38.6 | 37.8 |
| 7/2/2004 0:55 | 64.22 | 38.66 | 38.8 |
| 7/2/2004 1:25 | 63.54 | 38.36 | 39.3 |
| 7/2/2004 1:55 | 62.85 | 38.4 | 40.3 |
| 7/2/2004 2:25 | 62.17 | 38.1 | 40.8 |
| 7/2/2004 2:55 | 61.48 | 38.4 | 42.3 |
| 7/2/2004 3:25 | 60.8 | 38.14 | 42.9 |
| 7/2/2004 3:55 | 60.8 | 37.78 | 42.3 |
| 7/2/2004 4:25 | 60.11 | 37.16 | 42.3 |
| 7/2/2004 4:55 | 58.73 | 35.92 | 42.3 |
| 7/2/2004 5:25 | 58.73 | 36.26 | 42.9 |
| 7/2/2004 5:55 | 64.22 | 37.64 | 37.3 |
| 7/2/2004 6:25 | 73.84 | 39.62 | 29 |
| 7/2/2004 6:55 | 80.12 | 33.24 | 18.3 |
| 7/2/2004 7:25 | 75.92 | 25.64 | 15.4 |
| 7/2/2004 7:55 | 77.31 | 22.9 | 13.1 |
| 7/2/2004 8:25 | 79.41 | 20.2 | 10.9 |
| 7/2/2004 8:55 | 81.53 | 20.94 | 10.5 |
| 7/2/2004 9:25 | 82.95 | 20.4 | 9.8 |
| 7/2/2004 9:55 | 85.1 | 17.58 | 8.1 |
| 7/2/2004 10:25 | 85.83 | 18.1 | 8.1 |
| 7/2/2004 10:55 | 87.28 | 21.9 | 9.1 |
| 7/2/2004 11:25 | 88.01 | 26.76 | 10.9 |
| 7/2/2004 11:55 | 88.74 | 28.2 | 11.3 |
| 7/2/2004 12:25 | 88.74 | 26.42 | 10.5 |
| 7/2/2004 12:55 | 89.48 | 24.58 | 9.5 |
| 7/2/2004 13:25 | 90.22 | 24.1 | 9.1 |
| 7/2/2004 13:55 | 90.22 | 27.54 | 10.5 |
| 7/2/2004 14:25 | 89.48 | 27.88 | 10.9 |
| 7/2/2004 14:55 | 88.74 | 28.84 | 11.6 |
| 7/2/2004 15:25 | 88.74 | 25.72 | 10.2 |
| 7/2/2004 15:55 | 88.01 | 24.2 | 9.8 |
| 7/2/2004 16:25 | 87.28 | 27.08 | 11.3 |
| 7/2/2004 16:55 | 85.83 | 24.2 | 10.5 |
| 7/2/2004 17:25 | 82.95 | 22.9 | 10.9 |
| 7/2/2004 17:55 | 80.82 | 21.28 | 10.9 |
| 7/2/2004 18:25 | 79.41 | 18.64 | 10.2 |
| 7/2/2004 18:55 | 76.62 | 23.76 | 13.9 |
| 7/2/2004 19:25 | 74.53 | 31.84 | 20.8 |
| 7/2/2004 19:55 | 72.46 | 35.38 | 25.7 |
| 7/2/2004 20:25 | 70.39 | 37.1 | 29.5 |
| 7/2/2004 20:55 | 69.02 | 37.08 | 30.9 |
| 7/2/2004 21:25 | 68.33 | 36.9 | 31.4 |
| 7/2/2004 21:55 | 66.96 | 36.1 | 31.9 |
| 7/2/2004 22:25 | 66.28 | 35.9 | 32.4 |
| 7/2/2004 22:55 | 66.28 | 38.06 | 35.3 |
| 7/2/2004 23:25 | 64.91 | 37.92 | 36.8 |
| 7/2/2004 23:55 | 64.22 | 39.3 | 39.8 |
| 7/3/2004 0:25 | 63.54 | 40.9 | 43.4 |
| 7/3/2004 0:55 | 62.85 | 42.02 | 46.4 |
| 7/3/2004 1:25 | 62.17 | 42 | 47.5 |
| 7/3/2004 1:55 | 60.8 | 41.02 | 48 |
| 7/3/2004 2:25 | 60.11 | 40.92 | 49 |
| 7/3/2004 2:55 | 59.42 | 39.76 | 48 |
| 7/3/2004 3:25 | 58.73 | 38.58 | 47 |
| 7/3/2004 3:55 | 57.35 | 37.86 | 48 |
| 7/3/2004 4:25 | 57.35 | 36.44 | 45.4 |
| 7/3/2004 4:55 | 57.35 | 37.6 | 47.5 |
| 7/3/2004 5:25 | 57.35 | 37.6 | 47.5 |
| 7/3/2004 5:55 | 61.48 | 40.76 | 46.4 |
| 7/3/2004 6:25 | 71.77 | 46.38 | 40.3 |
| 7/3/2004 6:55 | 70.39 | 43.8 | 38.3 |
| 7/3/2004 7:25 | 67.65 | 41.7 | 38.8 |
| 7/3/2004 7:55 | 68.33 | 40.6 | 36.3 |
| 7/3/2004 8:25 | 70.39 | 40.94 | 34.3 |
| 7/3/2004 8:55 | 73.84 | 40.84 | 30.4 |
| 7/3/2004 9:25 | 75.92 | 37 | 24.4 |
| 7/3/2004 9:55 | 78.71 | 37.84 | 23 |
| 7/3/2004 10:25 | 80.12 | 37.06 | 21.3 |
| 7/3/2004 10:55 | 81.53 | 34.4 | 18.3 |
| 7/3/2004 11:25 | 82.95 | 36.62 | 19.1 |
| 7/3/2004 11:55 | 84.38 | 35.58 | 17.5 |
| 7/3/2004 12:25 | 86.55 | 34.76 | 15.8 |
| 7/3/2004 12:55 | 86.55 | 36.6 | 17 |
| 7/3/2004 13:25 | 86.55 | 37.9 | 17.9 |
| 7/3/2004 13:55 | 85.83 | 38.96 | 19.1 |
| 7/3/2004 14:25 | 87.28 | 36.58 | 16.6 |
| 7/3/2004 14:55 | 86.55 | 37.9 | 17.9 |
| 7/3/2004 15:25 | 85.83 | 36.74 | 17.5 |
| 7/3/2004 15:55 | 85.83 | 36.74 | 17.5 |
| 7/3/2004 16:25 | 85.1 | 37.84 | 18.7 |
| 7/3/2004 16:55 | 83.67 | 40 | 21.3 |
| 7/3/2004 17:25 | 82.24 | 39.76 | 22.1 |
| 7/3/2004 17:55 | 80.12 | 41.46 | 25.3 |
| 7/3/2004 18:25 | 76.62 | 41.56 | 28.5 |
| 7/3/2004 18:55 | 74.53 | 42.28 | 31.4 |
| 7/3/2004 19:25 | 71.77 | 42.16 | 34.3 |
| 7/3/2004 19:55 | 70.39 | 42.06 | 35.8 |
| 7/3/2004 20:25 | 69.02 | 40.12 | 34.8 |
| 7/3/2004 20:55 | 67.65 | 41.7 | 38.8 |
| 7/3/2004 21:25 | 66.28 | 42.4 | 41.8 |
| 7/3/2004 21:55 | 66.28 | 42.4 | 41.8 |
| 7/3/2004 22:25 | 64.91 | 42.44 | 43.9 |
| 7/3/2004 22:55 | 64.22 | 41.52 | 43.4 |
| 7/3/2004 23:25 | 63.54 | 40.6 | 42.9 |
| 7/3/2004 23:55 | 62.85 | 40 | 42.9 |
| 7/4/2004 0:25 | 62.17 | 40.82 | 45.4 |
| 7/4/2004 0:55 | 60.8 | 39.58 | 45.4 |
| 7/4/2004 1:25 | 60.11 | 39.24 | 45.9 |
| 7/4/2004 1:55 | 59.42 | 38.32 | 45.4 |
| 7/4/2004 2:25 | 58.73 | 36.26 | 42.9 |
| 7/4/2004 2:55 | 58.73 | 36.86 | 43.9 |
| 7/4/2004 3:25 | 56.66 | 34.4 | 42.9 |
| 7/4/2004 3:55 | 56.66 | 34.04 | 42.3 |
| 7/4/2004 4:25 | 55.97 | 31.28 | 38.8 |
| 7/4/2004 4:55 | 55.97 | 31.28 | 38.8 |
| 7/4/2004 5:25 | 56.66 | 31.9 | 38.8 |
| 7/4/2004 5:55 | 60.8 | 32.88 | 34.8 |
| 7/4/2004 6:25 | 72.46 | 38 | 28.5 |
| 7/4/2004 6:55 | 73.15 | 35.58 | 25.3 |
| 7/4/2004 7:25 | 72.46 | 31.62 | 22.1 |
| 7/4/2004 7:55 | 73.15 | 31.28 | 21.3 |
| 7/4/2004 8:25 | 75.22 | 29.26 | 18.3 |
| 7/4/2004 8:55 | 76.62 | 30.4 | 18.3 |
| 7/4/2004 9:25 | 78.01 | 30.98 | 17.9 |
| 7/4/2004 9:55 | 80.82 | 29.56 | 15.4 |
| 7/4/2004 10:25 | 82.95 | 29.44 | 14.3 |
| 7/4/2004 10:55 | 85.83 | 30.28 | 13.5 |
| 7/4/2004 11:25 | 88.01 | 29.9 | 12.4 |
| 7/4/2004 11:55 | 90.22 | 30.8 | 12 |
| 7/4/2004 12:25 | 91.71 | 25.22 | 9.1 |
| 7/4/2004 12:55 | 92.46 | 26.8 | 9.5 |
| 7/4/2004 13:25 | 91.71 | 36.84 | 14.6 |
| 7/4/2004 13:55 | 91.71 | 37.54 | 15 |
| 7/4/2004 14:25 | 92.46 | 37.44 | 14.6 |
| 7/4/2004 14:55 | 91.71 | 36.32 | 14.3 |
| 7/4/2004 15:25 | 91.71 | 36.84 | 14.6 |
| 7/4/2004 15:55 | 90.96 | 33.54 | 13.1 |
| 7/4/2004 16:25 | 90.22 | 29.32 | 11.3 |
| 7/4/2004 16:55 | 89.48 | 33.14 | 13.5 |
| 7/4/2004 17:25 | 87.28 | 41.34 | 20 |
| 7/4/2004 17:55 | 85.1 | 44.16 | 23.9 |
| 7/4/2004 18:25 | 82.24 | 45.04 | 27.1 |
| 7/4/2004 18:55 | 80.12 | 45.46 | 29.5 |
| 7/4/2004 19:25 | 78.01 | 45.7 | 31.9 |
| 7/4/2004 19:55 | 76.62 | 46.02 | 33.8 |
| 7/4/2004 20:25 | 75.22 | 46.68 | 36.3 |
| 7/4/2004 20:55 | 73.84 | 46.88 | 38.3 |
| 7/4/2004 21:25 | 73.84 | 47.9 | 39.8 |
| 7/4/2004 21:55 | 71.77 | 47.34 | 41.8 |
| 7/4/2004 22:25 | 71.08 | 47.72 | 43.4 |
| 7/4/2004 22:55 | 70.39 | 47.4 | 43.9 |
| 7/4/2004 23:25 | 69.71 | 47.68 | 45.4 |
| 7/4/2004 23:55 | 69.02 | 47.04 | 45.4 |
| 7/5/2004 0:25 | 68.33 | 47.9 | 48 |
| 7/5/2004 0:55 | 67.65 | 47 | 47.5 |
| 7/5/2004 1:25 | 65.59 | 45.68 | 48.5 |
| 7/5/2004 1:55 | 65.59 | 45.68 | 48.5 |
| 7/5/2004 2:25 | 64.22 | 45.54 | 50.6 |
| 7/5/2004 2:55 | 63.54 | 44.64 | 50.1 |
| 7/5/2004 3:25 | 62.85 | 45.04 | 52.1 |
| 7/5/2004 3:55 | 62.17 | 44.7 | 52.7 |
| 7/5/2004 4:25 | 60.8 | 43.44 | 52.7 |
| 7/5/2004 4:55 | 60.8 | 43.92 | 53.7 |
| 7/5/2004 5:25 | 60.8 | 44.16 | 54.2 |
| 7/5/2004 5:55 | 65.59 | 45.68 | 48.5 |
| 7/5/2004 6:25 | 76.62 | 48.62 | 37.3 |
| 7/5/2004 6:55 | 79.41 | 46.5 | 31.4 |
| 7/5/2004 7:25 | 77.31 | 42.6 | 29 |
| 7/5/2004 7:55 | 78.71 | 40.68 | 25.7 |
| 7/5/2004 8:25 | 79.41 | 38.42 | 23 |
| 7/5/2004 8:55 | 81.53 | 38.7 | 21.7 |
| 7/5/2004 9:25 | 83.67 | 37.74 | 19.5 |
| 7/5/2004 9:55 | 85.83 | 37.32 | 17.9 |
| 7/5/2004 10:25 | 88.74 | 40.24 | 18.3 |
| 7/5/2004 10:55 | 90.22 | 40.86 | 17.9 |
| 7/5/2004 11:25 | 91.71 | 36.84 | 14.6 |
| 7/5/2004 11:55 | 93.21 | 34.52 | 12.7 |
| 7/5/2004 12:25 | 93.97 | 32.84 | 11.6 |
| 7/5/2004 12:55 | 95.49 | 34.86 | 12 |
| 7/5/2004 13:25 | 95.49 | 36.28 | 12.7 |
| 7/5/2004 13:55 | 97.04 | 36.86 | 12.4 |
| 7/5/2004 14:25 | 96.26 | 38.42 | 13.5 |
| 7/5/2004 14:55 | 93.97 | 40.66 | 15.8 |
| 7/5/2004 15:25 | 93.21 | 40.7 | 16.2 |
| 7/5/2004 15:55 | 91.71 | 38.86 | 15.8 |
| 7/5/2004 16:25 | 90.22 | 42 | 18.7 |
| 7/5/2004 16:55 | 88.74 | 43.04 | 20.4 |
| 7/5/2004 17:25 | 86.55 | 44.38 | 23 |
| 7/5/2004 17:55 | 85.1 | 47.96 | 27.6 |
| 7/5/2004 18:25 | 82.95 | 47.9 | 29.5 |
| 7/5/2004 18:55 | 80.12 | 47.54 | 31.9 |
| 7/5/2004 19:25 | 78.71 | 47.44 | 33.3 |
| 7/5/2004 19:55 | 77.31 | 47.02 | 34.3 |
| 7/5/2004 20:25 | 76.62 | 46.78 | 34.8 |
| 7/5/2004 20:55 | 75.92 | 46.92 | 35.8 |
| 7/5/2004 21:25 | 74.53 | 47.14 | 37.8 |
| 7/5/2004 21:55 | 74.53 | 47.48 | 38.3 |
| 7/5/2004 22:25 | 73.84 | 46.88 | 38.3 |
| 7/5/2004 22:55 | 73.15 | 46.26 | 38.3 |
| 7/5/2004 23:25 | 72.46 | 45.3 | 37.8 |
| 7/5/2004 23:55 | 72.46 | 45.3 | 37.8 |
| 7/6/2004 0:25 | 71.77 | 45.38 | 38.8 |
| 7/6/2004 0:55 | 70.39 | 43.46 | 37.8 |
| 7/6/2004 1:25 | 69.02 | 42.92 | 38.8 |
| 7/6/2004 1:55 | 69.02 | 42.92 | 38.8 |
| 7/6/2004 2:25 | 69.02 | 43.26 | 39.3 |
| 7/6/2004 2:55 | 68.33 | 42.64 | 39.3 |
| 7/6/2004 3:25 | 66.96 | 42.4 | 40.8 |
| 7/6/2004 3:55 | 66.28 | 42.4 | 41.8 |
| 7/6/2004 4:25 | 65.59 | 42.1 | 42.3 |
| 7/6/2004 4:55 | 64.22 | 41.82 | 43.9 |
| 7/6/2004 5:25 | 64.22 | 41.82 | 43.9 |
| 7/6/2004 5:55 | 68.33 | 42.64 | 39.3 |
| 7/6/2004 6:25 | 80.82 | 46.08 | 29.5 |
| 7/6/2004 6:55 | 82.95 | 42.9 | 24.4 |
| 7/6/2004 7:25 | 82.24 | 44.16 | 26.2 |
| 7/6/2004 7:55 | 82.95 | 40.92 | 22.6 |
| 7/6/2004 8:25 | 83.67 | 39.38 | 20.8 |
| 7/6/2004 8:55 | 85.83 | 37.32 | 17.9 |
| 7/6/2004 9:25 | 88.01 | 35.92 | 15.8 |
| 7/6/2004 9:55 | 90.22 | 35.16 | 14.3 |
| 7/6/2004 10:25 | 91.71 | 28.66 | 10.5 |
| 7/6/2004 10:55 | 93.97 | 28.7 | 9.8 |
| 7/6/2004 11:25 | 94.73 | 28.5 | 9.5 |
| 7/6/2004 11:55 | 95.49 | 30.82 | 10.2 |
| 7/6/2004 12:25 | 97.82 | 25.08 | 7.5 |
| 7/6/2004 12:55 | 99.39 | 28.08 | 8.1 |
| 7/6/2004 13:25 | 97.82 | 29.76 | 9.1 |
| 7/6/2004 13:55 | 95.49 | 41.2 | 15.4 |
| 7/6/2004 14:25 | 95.49 | 40.52 | 15 |
| 7/6/2004 14:55 | 92.46 | 40.1 | 16.2 |
| 7/6/2004 15:25 | 90.96 | 37.62 | 15.4 |
| 7/6/2004 15:55 | 89.48 | 40.84 | 18.3 |
| 7/6/2004 16:25 | 89.48 | 41.4 | 18.7 |
| 7/6/2004 16:55 | 87.28 | 46.54 | 24.4 |
| 7/6/2004 17:25 | 86.55 | 46.36 | 24.8 |
| 7/6/2004 17:55 | 84.38 | 45.98 | 26.2 |
| 7/6/2004 18:25 | 81.53 | 44.92 | 27.6 |
| 7/6/2004 18:55 | 79.41 | 45.3 | 30 |
| 7/6/2004 19:25 | 78.01 | 41.92 | 27.6 |
| 7/6/2004 19:55 | 77.31 | 41.32 | 27.6 |
| 7/6/2004 20:25 | 77.31 | 41.32 | 27.6 |
| 7/6/2004 20:55 | 76.62 | 41.56 | 28.5 |
| 7/6/2004 21:25 | 75.92 | 41.42 | 29 |
| 7/6/2004 21:55 | 75.22 | 40.82 | 29 |
| 7/6/2004 22:25 | 75.22 | 39.54 | 27.6 |
| 7/6/2004 22:55 | 73.84 | 39.18 | 28.5 |
| 7/6/2004 23:25 | 73.84 | 39.18 | 28.5 |
| 7/6/2004 23:55 | 73.15 | 37.76 | 27.6 |
| 7/7/2004 0:25 | 72.46 | 38.44 | 29 |
| 7/7/2004 0:55 | 71.08 | 37.68 | 29.5 |
| 7/7/2004 1:25 | 70.39 | 37.86 | 30.4 |
| 7/7/2004 1:55 | 69.71 | 36.92 | 30 |
| 7/7/2004 2:25 | 69.02 | 36.66 | 30.4 |
| 7/7/2004 2:55 | 68.33 | 35.74 | 30 |
| 7/7/2004 3:25 | 67.65 | 35.48 | 30.4 |
| 7/7/2004 3:55 | 67.65 | 35.48 | 30.4 |
| 7/7/2004 4:25 | 66.28 | 35.5 | 31.9 |
| 7/7/2004 4:55 | 65.59 | 35.3 | 32.4 |
| 7/7/2004 5:25 | 66.28 | 35.5 | 31.9 |
| 7/7/2004 5:55 | 70.39 | 37.1 | 29.5 |
| 7/7/2004 6:25 | 79.41 | 38.98 | 23.5 |
| 7/7/2004 6:55 | 81.53 | 38.22 | 21.3 |
| 7/7/2004 7:25 | 78.01 | 35.32 | 21.3 |
| 7/7/2004 7:55 | 80.12 | 32.14 | 17.5 |
| 7/7/2004 8:25 | 81.53 | 30.76 | 15.8 |
| 7/7/2004 8:55 | 83.67 | 31.18 | 15 |
| 7/7/2004 9:25 | 85.1 | 31.12 | 14.3 |
| 7/7/2004 9:55 | 87.28 | 27.08 | 11.3 |
| 7/7/2004 10:25 | 88.74 | 28.2 | 11.3 |
| 7/7/2004 10:55 | 89.48 | 32.38 | 13.1 |
| 7/7/2004 11:25 | 90.96 | 31.36 | 12 |
| 7/7/2004 11:55 | 91.71 | 37.54 | 15 |
| 7/7/2004 12:25 | 91.71 | 36.32 | 14.3 |
| 7/7/2004 12:55 | 93.21 | 33.92 | 12.4 |
| 7/7/2004 13:25 | 92.46 | 36.2 | 13.9 |
| 7/7/2004 13:55 | 92.46 | 38.8 | 15.4 |
| 7/7/2004 14:25 | 92.46 | 38.12 | 15 |
| 7/7/2004 14:55 | 90.96 | 36.26 | 14.6 |
| 7/7/2004 15:25 | 90.96 | 35.02 | 13.9 |
| 7/7/2004 15:55 | 89.48 | 37.72 | 16.2 |
| 7/7/2004 16:25 | 88.01 | 40.74 | 19.1 |
| 7/7/2004 16:55 | 85.83 | 41.16 | 20.8 |
| 7/7/2004 17:25 | 84.38 | 42.12 | 22.6 |
| 7/7/2004 17:55 | 82.24 | 43.26 | 25.3 |
| 7/7/2004 18:25 | 80.12 | 41.46 | 25.3 |
| 7/7/2004 18:55 | 78.01 | 38.76 | 24.4 |
| 7/7/2004 19:25 | 76.62 | 37.58 | 24.4 |
| 7/7/2004 19:55 | 75.92 | 37.92 | 25.3 |
| 7/7/2004 20:25 | 75.22 | 39.54 | 27.6 |
| 7/7/2004 20:55 | 73.84 | 41.68 | 31.4 |
| 7/7/2004 21:25 | 73.15 | 41.48 | 31.9 |
| 7/7/2004 21:55 | 72.46 | 40.88 | 31.9 |
| 7/7/2004 22:25 | 72.46 | 41.68 | 32.9 |
| 7/7/2004 22:55 | 71.08 | 39.28 | 31.4 |
| 7/7/2004 23:25 | 71.08 | 38.86 | 30.9 |
| 7/7/2004 23:55 | 70.39 | 38.28 | 30.9 |
| 7/8/2004 0:25 | 69.71 | 37.68 | 30.9 |
| 7/8/2004 0:55 | 69.71 | 37.68 | 30.9 |
| 7/8/2004 1:25 | 69.71 | 38.48 | 31.9 |
| 7/8/2004 1:55 | 68.33 | 41.3 | 37.3 |
| 7/8/2004 2:25 | 67.65 | 42.04 | 39.3 |
| 7/8/2004 2:55 | 66.28 | 45.14 | 46.4 |
| 7/8/2004 3:25 | 66.28 | 45.74 | 47.5 |
| 7/8/2004 3:55 | 65.59 | 45.4 | 48 |
| 7/8/2004 4:25 | 65.59 | 43.94 | 45.4 |
| 7/8/2004 4:55 | 64.91 | 42.74 | 44.4 |
| 7/8/2004 5:25 | 64.91 | 41.48 | 42.3 |
| 7/8/2004 5:55 | 67.65 | 43.64 | 41.8 |
| 7/8/2004 6:25 | 76.62 | 46.4 | 34.3 |
| 7/8/2004 6:55 | 79.41 | 40.36 | 24.8 |
| 7/8/2004 7:25 | 77.31 | 35.2 | 21.7 |
| 7/8/2004 7:55 | 77.31 | 36.22 | 22.6 |
| 7/8/2004 8:25 | 78.71 | 33.68 | 19.5 |
| 7/8/2004 8:55 | 81.53 | 30.76 | 15.8 |
| 7/8/2004 9:25 | 82.95 | 36.1 | 18.7 |
| 7/8/2004 9:55 | 84.38 | 35.58 | 17.5 |
| 7/8/2004 10:25 | 85.1 | 36.16 | 17.5 |
| 7/8/2004 10:55 | 86.55 | 34.76 | 15.8 |
| 7/8/2004 11:25 | 88.01 | 35.92 | 15.8 |
| 7/8/2004 11:55 | 89.48 | 37.08 | 15.8 |
| 7/8/2004 12:25 | 90.22 | 37.68 | 15.8 |
| 7/8/2004 12:55 | 90.96 | 38.9 | 16.2 |
| 7/8/2004 13:25 | 92.46 | 37.44 | 14.6 |
| 7/8/2004 13:55 | 90.96 | 38.9 | 16.2 |
| 7/8/2004 14:25 | 90.22 | 38.92 | 16.6 |
| 7/8/2004 14:55 | 89.48 | 42.48 | 19.5 |
| 7/8/2004 15:25 | 88.01 | 45.12 | 22.6 |
| 7/8/2004 15:55 | 85.83 | 45.32 | 24.4 |
| 7/8/2004 16:25 | 82.95 | 43.86 | 25.3 |
| 7/8/2004 16:55 | 82.95 | 41.38 | 23 |
| 7/8/2004 17:25 | 81.53 | 44.44 | 27.1 |
| 7/8/2004 17:55 | 80.12 | 45.02 | 29 |
| 7/8/2004 18:25 | 78.71 | 45.04 | 30.4 |
| 7/8/2004 18:55 | 77.31 | 45.1 | 31.9 |
| 7/8/2004 19:25 | 75.92 | 44.3 | 32.4 |
| 7/8/2004 19:55 | 75.22 | 44.4 | 33.3 |
| 7/8/2004 20:25 | 74.53 | 44.2 | 33.8 |
| 7/8/2004 20:55 | 73.84 | 44.34 | 34.8 |
| 7/8/2004 21:25 | 73.15 | 43.74 | 34.8 |
| 7/8/2004 21:55 | 72.46 | 43.5 | 35.3 |
| 7/8/2004 22:25 | 72.46 | 43.5 | 35.3 |
| 7/8/2004 22:55 | 71.77 | 42.52 | 34.8 |
| 7/8/2004 23:25 | 71.08 | 41.54 | 34.3 |
| 7/8/2004 23:55 | 70.39 | 40.94 | 34.3 |
| 7/9/2004 0:25 | 69.71 | 39.58 | 33.3 |
| 7/9/2004 0:55 | 69.71 | 39.58 | 33.3 |
| 7/9/2004 1:25 | 69.71 | 41.08 | 35.3 |
| 7/9/2004 1:55 | 69.71 | 43.2 | 38.3 |
| 7/9/2004 2:25 | 69.02 | 44.88 | 41.8 |
| 7/9/2004 2:55 | 69.02 | 44.88 | 41.8 |
| 7/9/2004 3:25 | 69.02 | 43.92 | 40.3 |
| 7/9/2004 3:55 | 69.02 | 44.56 | 41.3 |
| 7/9/2004 4:25 | 69.02 | 44.56 | 41.3 |
| 7/9/2004 4:55 | 68.33 | 44.94 | 42.9 |
| 7/9/2004 5:25 | 66.96 | 44.3 | 43.9 |
| 7/9/2004 5:55 | 68.33 | 44.94 | 42.9 |
| 7/9/2004 6:25 | 75.92 | 47.66 | 36.8 |
| 7/9/2004 6:55 | 71.77 | 45.38 | 38.8 |
| 7/9/2004 7:25 | 74.53 | 43.8 | 33.3 |
| 7/9/2004 7:55 | 78.01 | 42.76 | 28.5 |
| 7/9/2004 8:25 | 80.82 | 42.46 | 25.7 |
| 7/9/2004 8:55 | 82.95 | 38.3 | 20.4 |
| 7/9/2004 9:25 | 84.38 | 38.32 | 19.5 |
| 7/9/2004 9:55 | 86.55 | 38.46 | 18.3 |
| 7/9/2004 10:25 | 89.48 | 38.94 | 17 |
| 7/9/2004 10:55 | 89.48 | 38.34 | 16.6 |
| 7/9/2004 11:25 | 90.96 | 37.62 | 15.4 |
| 7/9/2004 11:55 | 91.71 | 40.12 | 16.6 |
| 7/9/2004 12:25 | 93.21 | 40.06 | 15.8 |
| 7/9/2004 12:55 | 92.46 | 44.9 | 19.5 |
| 7/9/2004 13:25 | 92.46 | 44.9 | 19.5 |
| 7/9/2004 13:55 | 92.46 | 44.9 | 19.5 |
| 7/9/2004 14:25 | 91.71 | 45.48 | 20.4 |
| 7/9/2004 14:55 | 90.96 | 45.38 | 20.8 |
| 7/9/2004 15:25 | 90.96 | 46.5 | 21.7 |
| 7/9/2004 15:55 | 90.22 | 46.36 | 22.1 |
| 7/9/2004 16:25 | 89.48 | 45.76 | 22.1 |
| 7/9/2004 16:55 | 88.74 | 44.66 | 21.7 |
