RAINFALL / TEMPERATURE DATA
October 2004
October 2004
| Date / Time | Temperature (*F) | Dew Point (*F) | Relative Humidity (%) |
| 10/1/2004 0:25 | 55.97 | 50.5 | 81.8 |
| 10/1/2004 0:55 | 55.28 | 49.82 | 81.8 |
| 10/1/2004 1:25 | 55.28 | 49.82 | 81.8 |
| 10/1/2004 1:55 | 54.58 | 49.14 | 81.8 |
| 10/1/2004 2:25 | 54.58 | 49.14 | 81.8 |
| 10/1/2004 2:55 | 53.19 | 47.62 | 81.3 |
| 10/1/2004 3:25 | 52.49 | 47.38 | 82.7 |
| 10/1/2004 3:55 | 52.49 | 47.84 | 84.1 |
| 10/1/2004 4:25 | 51.79 | 46.98 | 83.6 |
| 10/1/2004 4:55 | 51.08 | 46.46 | 84.1 |
| 10/1/2004 5:25 | 51.08 | 46.74 | 85 |
| 10/1/2004 5:55 | 51.08 | 47.26 | 86.7 |
| 10/1/2004 6:25 | 51.08 | 47.02 | 85.9 |
| 10/1/2004 6:55 | 55.97 | 49.7 | 79.4 |
| 10/1/2004 7:25 | 60.11 | 50.58 | 70.7 |
| 10/1/2004 7:55 | 62.17 | 51.34 | 67.6 |
| 10/1/2004 8:25 | 62.17 | 49.9 | 64.1 |
| 10/1/2004 8:55 | 63.54 | 49.86 | 61 |
| 10/1/2004 9:25 | 66.28 | 49.5 | 54.7 |
| 10/1/2004 9:55 | 68.33 | 49.32 | 50.6 |
| 10/1/2004 10:25 | 70.39 | 47.7 | 44.4 |
| 10/1/2004 10:55 | 73.15 | 46.94 | 39.3 |
| 10/1/2004 11:25 | 76.62 | 46.02 | 33.8 |
| 10/1/2004 11:55 | 76.62 | 45.62 | 33.3 |
| 10/1/2004 12:25 | 80.12 | 41.86 | 25.7 |
| 10/1/2004 12:55 | 80.82 | 37.64 | 21.3 |
| 10/1/2004 13:25 | 83.67 | 30.5 | 14.6 |
| 10/1/2004 13:55 | 82.24 | 37.22 | 20 |
| 10/1/2004 14:25 | 81.53 | 37.62 | 20.8 |
| 10/1/2004 14:55 | 82.24 | 39.28 | 21.7 |
| 10/1/2004 15:25 | 84.38 | 46.48 | 26.7 |
| 10/1/2004 15:55 | 79.41 | 48.86 | 34.3 |
| 10/1/2004 16:25 | 76.62 | 49.68 | 38.8 |
| 10/1/2004 16:55 | 74.53 | 49.82 | 41.8 |
| 10/1/2004 17:25 | 72.46 | 51.1 | 47 |
| 10/1/2004 17:55 | 70.39 | 51.48 | 51.1 |
| 10/1/2004 18:25 | 69.02 | 52.04 | 54.7 |
| 10/1/2004 18:55 | 67.65 | 52.3 | 57.9 |
| 10/1/2004 19:25 | 66.28 | 52.44 | 61 |
| 10/1/2004 19:55 | 64.91 | 52.5 | 64.1 |
| 10/1/2004 20:25 | 64.22 | 51.84 | 64.1 |
| 10/1/2004 20:55 | 63.54 | 52.24 | 66.6 |
| 10/1/2004 21:25 | 62.85 | 51.78 | 67.1 |
| 10/1/2004 21:55 | 61.48 | 51.46 | 69.6 |
| 10/1/2004 22:25 | 60.8 | 51 | 70.1 |
| 10/1/2004 22:55 | 60.11 | 50.58 | 70.7 |
| 10/1/2004 23:25 | 59.42 | 49.5 | 69.6 |
| 10/1/2004 23:55 | 58.73 | 49.02 | 70.1 |
| 10/2/2004 0:25 | 58.73 | 50.52 | 74.1 |
| 10/2/2004 0:55 | 57.35 | 49.18 | 74.1 |
| 10/2/2004 1:25 | 55.97 | 48.02 | 74.6 |
| 10/2/2004 1:55 | 55.28 | 47.36 | 74.6 |
| 10/2/2004 2:25 | 55.97 | 47.86 | 74.1 |
| 10/2/2004 2:55 | 55.97 | 46.6 | 70.7 |
| 10/2/2004 3:25 | 54.58 | 45.28 | 70.7 |
| 10/2/2004 3:55 | 55.28 | 43.58 | 64.6 |
| 10/2/2004 4:25 | 54.58 | 42.46 | 63.5 |
| 10/2/2004 4:55 | 53.19 | 41.78 | 65.1 |
| 10/2/2004 5:25 | 53.19 | 41.58 | 64.6 |
| 10/2/2004 5:55 | 54.58 | 40.96 | 59.9 |
| 10/2/2004 6:25 | 53.89 | 40.52 | 60.4 |
| 10/2/2004 6:55 | 60.8 | 41.28 | 48.5 |
| 10/2/2004 7:25 | 65.59 | 40.2 | 39.3 |
| 10/2/2004 7:55 | 72.46 | 41.28 | 32.4 |
| 10/2/2004 8:25 | 71.77 | 40.28 | 31.9 |
| 10/2/2004 8:55 | 73.84 | 40.84 | 30.4 |
| 10/2/2004 9:25 | 75.92 | 40.6 | 28.1 |
| 10/2/2004 9:55 | 78.01 | 40.08 | 25.7 |
| 10/2/2004 10:25 | 80.82 | 37.64 | 21.3 |
| 10/2/2004 10:55 | 80.82 | 39.6 | 23 |
| 10/2/2004 11:25 | 82.24 | 38.2 | 20.8 |
| 10/2/2004 11:55 | 82.95 | 38.3 | 20.4 |
| 10/2/2004 12:25 | 84.38 | 37.26 | 18.7 |
| 10/2/2004 12:55 | 85.83 | 37.88 | 18.3 |
| 10/2/2004 13:25 | 85.83 | 40.14 | 20 |
| 10/2/2004 13:55 | 87.28 | 41.84 | 20.4 |
| 10/2/2004 14:25 | 85.1 | 44.16 | 23.9 |
| 10/2/2004 14:55 | 84.38 | 43.12 | 23.5 |
| 10/2/2004 15:25 | 83.67 | 43.94 | 24.8 |
| 10/2/2004 15:55 | 82.95 | 43.32 | 24.8 |
| 10/2/2004 16:25 | 80.82 | 44.32 | 27.6 |
| 10/2/2004 16:55 | 78.71 | 44.26 | 29.5 |
| 10/2/2004 17:25 | 76.62 | 44.5 | 31.9 |
| 10/2/2004 17:55 | 75.22 | 45.56 | 34.8 |
| 10/2/2004 18:25 | 73.15 | 45.9 | 37.8 |
| 10/2/2004 18:55 | 72.46 | 46.98 | 40.3 |
| 10/2/2004 19:25 | 71.08 | 47.04 | 42.3 |
| 10/2/2004 19:55 | 69.71 | 46.78 | 43.9 |
| 10/2/2004 20:25 | 69.02 | 47.34 | 45.9 |
| 10/2/2004 20:55 | 68.33 | 47.34 | 47 |
| 10/2/2004 21:25 | 66.96 | 46.66 | 48 |
| 10/2/2004 21:55 | 66.28 | 46.56 | 49 |
| 10/2/2004 22:25 | 64.91 | 45.58 | 49.5 |
| 10/2/2004 22:55 | 64.22 | 45.54 | 50.6 |
| 10/2/2004 23:25 | 63.54 | 45.16 | 51.1 |
| 10/2/2004 23:55 | 62.85 | 45.04 | 52.1 |
| 10/3/2004 0:25 | 62.17 | 44.7 | 52.7 |
| 10/3/2004 0:55 | 61.48 | 45.04 | 54.7 |
| 10/3/2004 1:25 | 60.8 | 44.7 | 55.3 |
| 10/3/2004 1:55 | 61.48 | 45.56 | 55.8 |
| 10/3/2004 2:25 | 60.8 | 45.16 | 56.3 |
| 10/3/2004 2:55 | 59.42 | 44.62 | 57.9 |
| 10/3/2004 3:25 | 59.42 | 44.34 | 57.3 |
| 10/3/2004 3:55 | 59.42 | 44.12 | 56.8 |
| 10/3/2004 4:25 | 58.04 | 43.32 | 57.9 |
| 10/3/2004 4:55 | 58.04 | 43.54 | 58.4 |
| 10/3/2004 5:25 | 58.04 | 43.06 | 57.3 |
| 10/3/2004 5:55 | 56.66 | 43.38 | 61 |
| 10/3/2004 6:25 | 57.35 | 43.78 | 60.4 |
| 10/3/2004 6:55 | 64.22 | 46.04 | 51.6 |
| 10/3/2004 7:25 | 69.02 | 45.56 | 42.9 |
| 10/3/2004 7:55 | 74.53 | 46.42 | 36.8 |
| 10/3/2004 8:25 | 74.53 | 44.96 | 34.8 |
| 10/3/2004 8:55 | 76.62 | 43.24 | 30.4 |
| 10/3/2004 9:25 | 78.71 | 38.82 | 23.9 |
| 10/3/2004 9:55 | 80.82 | 35.4 | 19.5 |
| 10/3/2004 10:25 | 82.95 | 30.6 | 15 |
| 10/3/2004 10:55 | 87.28 | 24.62 | 10.2 |
| 10/3/2004 11:25 | 88.01 | 25.86 | 10.5 |
| 10/3/2004 11:55 | 87.28 | 32.84 | 14.3 |
| 10/3/2004 12:25 | 89.48 | 30.22 | 12 |
| 10/3/2004 12:55 | 91.71 | 34.12 | 13.1 |
| 10/3/2004 13:25 | 90.22 | 35.68 | 14.6 |
| 10/3/2004 13:55 | 88.74 | 38.36 | 17 |
| 10/3/2004 14:25 | 88.74 | 39.68 | 17.9 |
| 10/3/2004 14:55 | 87.28 | 38.5 | 17.9 |
| 10/3/2004 15:25 | 85.83 | 38.96 | 19.1 |
| 10/3/2004 15:55 | 85.1 | 38.9 | 19.5 |
| 10/3/2004 16:25 | 83.67 | 37.2 | 19.1 |
| 10/3/2004 16:55 | 82.24 | 37.22 | 20 |
| 10/3/2004 17:25 | 80.12 | 38 | 22.1 |
| 10/3/2004 17:55 | 78.71 | 37.84 | 23 |
| 10/3/2004 18:25 | 77.31 | 39.1 | 25.3 |
| 10/3/2004 18:55 | 75.92 | 48.72 | 38.3 |
| 10/3/2004 19:25 | 73.84 | 48.56 | 40.8 |
| 10/3/2004 19:55 | 71.77 | 47.66 | 42.3 |
| 10/3/2004 20:25 | 71.08 | 48.02 | 43.9 |
| 10/3/2004 20:55 | 69.71 | 46.78 | 43.9 |
| 10/3/2004 21:25 | 69.02 | 46.16 | 43.9 |
| 10/3/2004 21:55 | 67.65 | 44.92 | 43.9 |
| 10/3/2004 22:25 | 66.28 | 44.84 | 45.9 |
| 10/3/2004 22:55 | 64.91 | 44.5 | 47.5 |
| 10/3/2004 23:25 | 64.91 | 44.78 | 48 |
| 10/3/2004 23:55 | 64.22 | 44.14 | 48 |
| 10/4/2004 0:25 | 62.85 | 42.9 | 48 |
| 10/4/2004 0:55 | 61.48 | 41.9 | 48.5 |
| 10/4/2004 1:25 | 62.17 | 39.02 | 42.3 |
| 10/4/2004 1:55 | 61.48 | 38.4 | 42.3 |
| 10/4/2004 2:25 | 60.8 | 39 | 44.4 |
| 10/4/2004 2:55 | 60.8 | 37.78 | 42.3 |
| 10/4/2004 3:25 | 60.11 | 37.16 | 42.3 |
| 10/4/2004 3:55 | 59.42 | 36.9 | 42.9 |
| 10/4/2004 4:25 | 59.42 | 36.9 | 42.9 |
| 10/4/2004 4:55 | 59.42 | 36.54 | 42.3 |
| 10/4/2004 5:25 | 59.42 | 36.54 | 42.3 |
| 10/4/2004 5:55 | 59.42 | 36.24 | 41.8 |
| 10/4/2004 6:25 | 58.73 | 36.56 | 43.4 |
| 10/4/2004 6:55 | 65.59 | 38.86 | 37.3 |
| 10/4/2004 7:25 | 70.39 | 37.52 | 30 |
| 10/4/2004 7:55 | 76.62 | 37.06 | 23.9 |
| 10/4/2004 8:25 | 77.31 | 36.66 | 23 |
| 10/4/2004 8:55 | 80.12 | 36.46 | 20.8 |
| 10/4/2004 9:25 | 82.24 | 29.38 | 14.6 |
| 10/4/2004 9:55 | 83.67 | 29.3 | 13.9 |
| 10/4/2004 10:25 | 85.83 | 31.7 | 14.3 |
| 10/4/2004 10:55 | 87.28 | 23.66 | 9.8 |
| 10/4/2004 11:25 | 88.74 | 23 | 9.1 |
| 10/4/2004 11:55 | 90.22 | 20.46 | 7.8 |
| 10/4/2004 12:25 | 90.96 | 27.4 | 10.2 |
| 10/4/2004 12:55 | 90.96 | 35.74 | 14.3 |
| 10/4/2004 13:25 | 91.71 | 36.32 | 14.3 |
| 10/4/2004 13:55 | 91.71 | 34.88 | 13.5 |
| 10/4/2004 14:25 | 90.22 | 37.68 | 15.8 |
| 10/4/2004 14:55 | 90.22 | 37.68 | 15.8 |
| 10/4/2004 15:25 | 88.01 | 40.2 | 18.7 |
| 10/4/2004 15:55 | 87.28 | 41.34 | 20 |
| 10/4/2004 16:25 | 85.1 | 42.72 | 22.6 |
| 10/4/2004 16:55 | 82.95 | 44.26 | 25.7 |
| 10/4/2004 17:25 | 80.12 | 42.36 | 26.2 |
| 10/4/2004 17:55 | 78.01 | 44.86 | 30.9 |
| 10/4/2004 18:25 | 75.92 | 45.8 | 34.3 |
| 10/4/2004 18:55 | 74.53 | 46.78 | 37.3 |
| 10/4/2004 19:25 | 72.46 | 46.98 | 40.3 |
| 10/4/2004 19:55 | 71.77 | 46.7 | 40.8 |
| 10/4/2004 20:25 | 70.39 | 46.1 | 41.8 |
| 10/4/2004 20:55 | 68.33 | 45.84 | 44.4 |
| 10/4/2004 21:25 | 67.65 | 47 | 47.5 |
| 10/4/2004 21:55 | 66.28 | 45.14 | 46.4 |
| 10/4/2004 22:25 | 65.59 | 45.4 | 48 |
| 10/4/2004 22:55 | 64.22 | 44.96 | 49.5 |
| 10/4/2004 23:25 | 63.54 | 44.64 | 50.1 |
| 10/4/2004 23:55 | 62.17 | 44.16 | 51.6 |
| 10/5/2004 0:25 | 62.17 | 44.4 | 52.1 |
| 10/5/2004 0:55 | 60.8 | 43.68 | 53.2 |
| 10/5/2004 1:25 | 60.11 | 43.04 | 53.2 |
| 10/5/2004 1:55 | 59.42 | 43.64 | 55.8 |
| 10/5/2004 2:25 | 59.42 | 44.34 | 57.3 |
| 10/5/2004 2:55 | 58.73 | 43.7 | 57.3 |
| 10/5/2004 3:25 | 58.04 | 44 | 59.4 |
| 10/5/2004 3:55 | 57.35 | 44.26 | 61.5 |
| 10/5/2004 4:25 | 56.66 | 44.02 | 62.5 |
| 10/5/2004 4:55 | 55.97 | 44.24 | 64.6 |
| 10/5/2004 5:25 | 55.28 | 43.36 | 64.1 |
| 10/5/2004 5:55 | 55.97 | 44.44 | 65.1 |
| 10/5/2004 6:25 | 55.97 | 44.02 | 64.1 |
| 10/5/2004 6:55 | 62.17 | 45.2 | 53.7 |
| 10/5/2004 7:25 | 65.59 | 44.22 | 45.9 |
| 10/5/2004 7:55 | 72.46 | 44.94 | 37.3 |
| 10/5/2004 8:25 | 73.15 | 42.98 | 33.8 |
| 10/5/2004 8:55 | 74.53 | 43.8 | 33.3 |
| 10/5/2004 9:25 | 76.62 | 42.88 | 30 |
| 10/5/2004 9:55 | 79.41 | 41.26 | 25.7 |
| 10/5/2004 10:25 | 82.95 | 39.88 | 21.7 |
| 10/5/2004 10:55 | 85.83 | 36.74 | 17.5 |
| 10/5/2004 11:25 | 88.01 | 23.48 | 9.5 |
| 10/5/2004 11:55 | 88.74 | 24.76 | 9.8 |
| 10/5/2004 12:25 | 89.48 | 26.98 | 10.5 |
| 10/5/2004 12:55 | 90.22 | 26.84 | 10.2 |
| 10/5/2004 13:25 | 89.48 | 25.32 | 9.8 |
| 10/5/2004 13:55 | 90.22 | 25.88 | 9.8 |
| 10/5/2004 14:25 | 89.48 | 28.76 | 11.3 |
| 10/5/2004 14:55 | 90.22 | 29.96 | 11.6 |
| 10/5/2004 15:25 | 88.01 | 49.04 | 26.2 |
| 10/5/2004 15:55 | 86.55 | 50.06 | 28.5 |
| 10/5/2004 16:25 | 84.38 | 50.38 | 30.9 |
| 10/5/2004 16:55 | 82.24 | 50.2 | 32.9 |
| 10/5/2004 17:25 | 80.12 | 51 | 36.3 |
| 10/5/2004 17:55 | 78.01 | 50.58 | 38.3 |
| 10/5/2004 18:25 | 76.62 | 51.36 | 41.3 |
| 10/5/2004 18:55 | 75.22 | 50.76 | 42.3 |
| 10/5/2004 19:25 | 73.84 | 50.2 | 43.4 |
| 10/5/2004 19:55 | 72.46 | 50.16 | 45.4 |
| 10/5/2004 20:25 | 71.77 | 50.48 | 47 |
| 10/5/2004 20:55 | 70.39 | 49.78 | 48 |
| 10/5/2004 21:25 | 69.02 | 48.54 | 48 |
| 10/5/2004 21:55 | 69.71 | 48.88 | 47.5 |
| 10/5/2004 22:25 | 68.33 | 48.18 | 48.5 |
| 10/5/2004 22:55 | 66.96 | 48.32 | 51.1 |
| 10/5/2004 23:25 | 65.59 | 48.12 | 53.2 |
| 10/5/2004 23:55 | 64.91 | 47.48 | 53.2 |
| 10/6/2004 0:25 | 64.22 | 46.3 | 52.1 |
| 10/6/2004 0:55 | 63.54 | 44.32 | 49.5 |
| 10/6/2004 1:25 | 62.85 | 42.9 | 48 |
| 10/6/2004 1:55 | 62.85 | 40.58 | 43.9 |
| 10/6/2004 2:25 | 62.17 | 36.48 | 38.3 |
| 10/6/2004 2:55 | 62.17 | 37.14 | 39.3 |
| 10/6/2004 3:25 | 60.8 | 36.24 | 39.8 |
| 10/6/2004 3:55 | 60.11 | 34.98 | 38.8 |
| 10/6/2004 4:25 | 60.11 | 34.32 | 37.8 |
| 10/6/2004 4:55 | 59.42 | 34.68 | 39.3 |
| 10/6/2004 5:25 | 59.42 | 33.72 | 37.8 |
| 10/6/2004 5:55 | 59.42 | 33.72 | 37.8 |
| 10/6/2004 6:25 | 59.42 | 35 | 39.8 |
| 10/6/2004 6:55 | 65.59 | 35.68 | 32.9 |
| 10/6/2004 7:25 | 70.39 | 34.96 | 27.1 |
| 10/6/2004 7:55 | 75.92 | 37.92 | 25.3 |
| 10/6/2004 8:25 | 76.62 | 34.62 | 21.7 |
| 10/6/2004 8:55 | 80.12 | 32.14 | 17.5 |
| 10/6/2004 9:25 | 84.38 | 28.42 | 13.1 |
| 10/6/2004 9:55 | 86.55 | 25.64 | 10.9 |
| 10/6/2004 10:25 | 88.01 | 25.16 | 10.2 |
| 10/6/2004 10:55 | 88.01 | 25.86 | 10.5 |
| 10/6/2004 11:25 | 89.48 | 25.32 | 9.8 |
| 10/6/2004 11:55 | 89.48 | 24.58 | 9.5 |
| 10/6/2004 12:25 | 90.22 | 24.1 | 9.1 |
| 10/6/2004 12:55 | 90.96 | 23.04 | 8.5 |
| 10/6/2004 13:25 | 90.96 | 21.9 | 8.1 |
| 10/6/2004 13:55 | 90.22 | 21.34 | 8.1 |
| 10/6/2004 14:25 | 90.22 | 23.3 | 8.8 |
| 10/6/2004 14:55 | 89.48 | 23.54 | 9.1 |
| 10/6/2004 15:25 | 88.74 | 24.02 | 9.5 |
| 10/6/2004 15:55 | 88.01 | 23.48 | 9.5 |
| 10/6/2004 16:25 | 86.55 | 22.38 | 9.5 |
| 10/6/2004 16:55 | 85.1 | 21.28 | 9.5 |
| 10/6/2004 17:25 | 83.67 | 20.94 | 9.8 |
| 10/6/2004 17:55 | 81.53 | 24.88 | 12.4 |
| 10/6/2004 18:25 | 79.41 | 40.86 | 25.3 |
| 10/6/2004 18:55 | 77.31 | 41.78 | 28.1 |
| 10/6/2004 19:25 | 75.92 | 40.14 | 27.6 |
| 10/6/2004 19:55 | 75.22 | 41.68 | 30 |
| 10/6/2004 20:25 | 73.15 | 40.24 | 30.4 |
| 10/6/2004 20:55 | 71.77 | 41.08 | 32.9 |
| 10/6/2004 21:25 | 71.08 | 40.48 | 32.9 |
| 10/6/2004 21:55 | 70.39 | 39.08 | 31.9 |
| 10/6/2004 22:25 | 69.71 | 38.08 | 31.4 |
| 10/6/2004 22:55 | 69.02 | 33.78 | 27.1 |
| 10/6/2004 23:25 | 68.33 | 31 | 24.8 |
| 10/6/2004 23:55 | 66.96 | 31.2 | 26.2 |
| 10/7/2004 0:25 | 66.96 | 31.2 | 26.2 |
| 10/7/2004 0:55 | 65.59 | 30.02 | 26.2 |
| 10/7/2004 1:25 | 65.59 | 28.68 | 24.8 |
| 10/7/2004 1:55 | 64.91 | 28.6 | 25.3 |
| 10/7/2004 2:25 | 64.22 | 28.4 | 25.7 |
| 10/7/2004 2:55 | 63.54 | 28.28 | 26.2 |
| 10/7/2004 3:25 | 64.22 | 28.86 | 26.2 |
| 10/7/2004 3:55 | 62.85 | 28.52 | 27.1 |
| 10/7/2004 4:25 | 63.54 | 29.1 | 27.1 |
| 10/7/2004 4:55 | 62.17 | 28.36 | 27.6 |
| 10/7/2004 5:25 | 62.17 | 29.16 | 28.5 |
| 10/7/2004 5:55 | 61.48 | 28.56 | 28.5 |
| 10/7/2004 6:25 | 60.8 | 28.4 | 29 |
| 10/7/2004 6:55 | 66.28 | 28.86 | 24.4 |
| 10/7/2004 7:25 | 71.77 | 29.08 | 20.4 |
| 10/7/2004 7:55 | 79.41 | 27.8 | 15 |
| 10/7/2004 8:25 | 82.24 | 27.48 | 13.5 |
| 10/7/2004 8:55 | 84.38 | 25.48 | 11.6 |
| 10/7/2004 9:25 | 86.55 | 26.52 | 11.3 |
| 10/7/2004 9:55 | 88.01 | 25.86 | 10.5 |
| 10/7/2004 10:25 | 89.48 | 23.54 | 9.1 |
| 10/7/2004 10:55 | 89.48 | 23.54 | 9.1 |
| 10/7/2004 11:25 | 90.22 | 23.3 | 8.8 |
| 10/7/2004 11:55 | 91.71 | 24.4 | 8.8 |
| 10/7/2004 12:25 | 90.96 | 25.68 | 9.5 |
| 10/7/2004 12:55 | 91.71 | 25.22 | 9.1 |
| 10/7/2004 13:25 | 92.46 | 23 | 8.1 |
| 10/7/2004 13:55 | 92.46 | 24.96 | 8.8 |
| 10/7/2004 14:25 | 91.71 | 23.58 | 8.5 |
| 10/7/2004 14:55 | 91.71 | 23.58 | 8.5 |
| 10/7/2004 15:25 | 90.96 | 23.86 | 8.8 |
| 10/7/2004 15:55 | 89.48 | 24.58 | 9.5 |
| 10/7/2004 16:25 | 88.01 | 24.2 | 9.8 |
| 10/7/2004 16:55 | 86.55 | 23.12 | 9.8 |
| 10/7/2004 17:25 | 85.83 | 23.52 | 10.2 |
| 10/7/2004 17:55 | 83.67 | 24.94 | 11.6 |
| 10/7/2004 18:25 | 82.24 | 24.64 | 12 |
| 10/7/2004 18:55 | 80.12 | 24.34 | 12.7 |
| 10/7/2004 19:25 | 79.41 | 25.26 | 13.5 |
| 10/7/2004 19:55 | 75.92 | 23.88 | 14.3 |
| 10/7/2004 20:25 | 75.22 | 23.32 | 14.3 |
| 10/7/2004 20:55 | 73.84 | 23.36 | 15 |
| 10/7/2004 21:25 | 73.15 | 22.82 | 15 |
| 10/7/2004 21:55 | 71.77 | 22.94 | 15.8 |
| 10/7/2004 22:25 | 71.77 | 23.54 | 16.2 |
| 10/7/2004 22:55 | 69.71 | 22.46 | 16.6 |
| 10/7/2004 23:25 | 69.02 | 22.46 | 17 |
| 10/7/2004 23:55 | 67.65 | 22.56 | 17.9 |
| 10/8/2004 0:25 | 68.33 | 23.12 | 17.9 |
| 10/8/2004 0:55 | 66.96 | 23.04 | 18.7 |
| 10/8/2004 1:25 | 66.28 | 22.98 | 19.1 |
| 10/8/2004 1:55 | 65.59 | 22.92 | 19.5 |
| 10/8/2004 2:25 | 65.59 | 21.92 | 18.7 |
| 10/8/2004 2:55 | 64.91 | 21.86 | 19.1 |
| 10/8/2004 3:25 | 63.54 | 21.82 | 20 |
| 10/8/2004 3:55 | 63.54 | 20.24 | 18.7 |
| 10/8/2004 4:25 | 64.22 | 19.78 | 17.9 |
| 10/8/2004 4:55 | 63.54 | 20.24 | 18.7 |
| 10/8/2004 5:25 | 62.85 | 21.24 | 20 |
| 10/8/2004 5:55 | 62.17 | 21.14 | 20.4 |
| 10/8/2004 6:25 | 62.17 | 22.16 | 21.3 |
| 10/8/2004 6:55 | 66.28 | 21.44 | 17.9 |
| 10/8/2004 7:25 | 75.22 | 23.82 | 14.6 |
| 10/8/2004 7:55 | 81.53 | 22.66 | 11.3 |
| 10/8/2004 8:25 | 85.1 | 21.28 | 9.5 |
| 10/8/2004 8:55 | 86.55 | 20.58 | 8.8 |
| 10/8/2004 9:25 | 88.01 | 21.66 | 8.8 |
| 10/8/2004 9:55 | 88.74 | 20.26 | 8.1 |
| 10/8/2004 10:25 | 89.48 | 20.8 | 8.1 |
| 10/8/2004 10:55 | 90.96 | 21.9 | 8.1 |
| 10/8/2004 11:25 | 92.46 | 24.14 | 8.5 |
| 10/8/2004 11:55 | 91.71 | 21.56 | 7.8 |
| 10/8/2004 12:25 | 91.71 | 21.56 | 7.8 |
| 10/8/2004 12:55 | 93.21 | 20.76 | 7.2 |
| 10/8/2004 13:25 | 93.97 | 18.92 | 6.5 |
| 10/8/2004 13:55 | 92.46 | 20.22 | 7.2 |
| 10/8/2004 14:25 | 94.73 | 18.38 | 6.2 |
| 10/8/2004 14:55 | 93.21 | 19.78 | 6.9 |
| 10/8/2004 15:25 | 92.46 | 19.22 | 6.9 |
| 10/8/2004 15:55 | 93.21 | 19.78 | 6.9 |
| 10/8/2004 16:25 | 90.96 | 18.14 | 6.9 |
| 10/8/2004 16:55 | 88.74 | 19.38 | 7.8 |
| 10/8/2004 17:25 | 87.28 | 22.92 | 9.5 |
| 10/8/2004 17:55 | 84.38 | 23.1 | 10.5 |
| 10/8/2004 18:25 | 82.95 | 25.98 | 12.4 |
| 10/8/2004 18:55 | 80.82 | 24.32 | 12.4 |
| 10/8/2004 19:25 | 79.41 | 24.54 | 13.1 |
| 10/8/2004 19:55 | 80.12 | 25.08 | 13.1 |
| 10/8/2004 20:25 | 80.12 | 25.08 | 13.1 |
| 10/8/2004 20:55 | 79.41 | 25.26 | 13.5 |
| 10/8/2004 21:25 | 75.92 | 25.02 | 15 |
| 10/8/2004 21:55 | 73.84 | 25.2 | 16.2 |
| 10/8/2004 22:25 | 72.46 | 24.68 | 16.6 |
| 10/8/2004 22:55 | 70.39 | 24.26 | 17.5 |
| 10/8/2004 23:25 | 69.71 | 24.24 | 17.9 |
| 10/8/2004 23:55 | 69.02 | 24.2 | 18.3 |
| 10/9/2004 0:25 | 68.33 | 24.66 | 19.1 |
| 10/9/2004 0:55 | 67.65 | 24.6 | 19.5 |
| 10/9/2004 1:25 | 66.96 | 24.64 | 20 |
| 10/9/2004 1:55 | 67.65 | 24.6 | 19.5 |
| 10/9/2004 2:25 | 64.91 | 23.88 | 20.8 |
| 10/9/2004 2:55 | 64.91 | 24.44 | 21.3 |
| 10/9/2004 3:25 | 65.59 | 25.02 | 21.3 |
| 10/9/2004 3:55 | 64.22 | 24.76 | 22.1 |
| 10/9/2004 4:25 | 64.22 | 25.28 | 22.6 |
| 10/9/2004 4:55 | 62.85 | 24.56 | 23 |
| 10/9/2004 5:25 | 62.85 | 22.74 | 21.3 |
| 10/9/2004 5:55 | 62.85 | 21.24 | 20 |
| 10/9/2004 6:25 | 63.54 | 21.22 | 19.5 |
| 10/9/2004 6:55 | 66.28 | 20.92 | 17.5 |
| 10/9/2004 7:25 | 73.15 | 22.18 | 14.6 |
| 10/9/2004 7:55 | 79.41 | 21.66 | 11.6 |
| 10/9/2004 8:25 | 81.53 | 19.32 | 9.8 |
| 10/9/2004 8:55 | 85.1 | 19.5 | 8.8 |
| 10/9/2004 9:25 | 87.28 | 17.4 | 7.5 |
| 10/9/2004 9:55 | 89.48 | 17.08 | 6.9 |
| 10/9/2004 10:25 | 90.96 | 18.14 | 6.9 |
| 10/9/2004 10:55 | 91.71 | 16.22 | 6.2 |
| 10/9/2004 11:25 | 93.97 | 16.68 | 5.9 |
| 10/9/2004 11:55 | 93.21 | 17.28 | 6.2 |
| 10/9/2004 12:25 | 94.73 | 20.86 | 6.9 |
| 10/9/2004 12:55 | 94.73 | 23.76 | 7.8 |
| 10/9/2004 13:25 | 94.73 | 22.84 | 7.5 |
| 10/9/2004 13:55 | 93.21 | 25.52 | 8.8 |
| 10/9/2004 14:25 | 92.46 | 30.14 | 10.9 |
| 10/9/2004 14:55 | 91.71 | 26.24 | 9.5 |
| 10/9/2004 15:25 | 91.71 | 26.24 | 9.5 |
| 10/9/2004 15:55 | 90.22 | 22.48 | 8.5 |
| 10/9/2004 16:25 | 88.74 | 23 | 9.1 |
| 10/9/2004 16:55 | 86.55 | 26.52 | 11.3 |
