RAINFALL / TEMPERATURE DATA

January 2005

Date / Time Temperature (*F) Dew Point (*F) Relative Humidity (%)
1/1/2005 00:25 43.19 43 99.3
1/1/2005 00:55 42.46 42.46 100
1/1/2005 01:25 43.19 43.2 101
1/1/2005 01:55 41.72 41.72 100.3
1/1/2005 02:25 41.72 41.72 100.3
1/1/2005 02:55 40.97 40.98 100.3
1/1/2005 03:25 40.97 40.98 100.3
1/1/2005 03:55 42.46 42.46 100.6
1/1/2005 04:25 42.46 42.46 101
1/1/2005 04:55 42.46 42.46 100.6
1/1/2005 05:25 43.92 43.92 101.3
1/1/2005 05:55 43.19 43.2 101
1/1/2005 06:25 43.19 43.2 101
1/1/2005 06:55 43.19 43.2 101
1/1/2005 07:25 43.19 43.2 101
1/1/2005 07:55 43.19 43.2 101
1/1/2005 08:25 44.65 44.66 101
1/1/2005 08:55 47.53 47.54 100.3
1/1/2005 09:25 50.38 48.88 94.6
1/1/2005 09:55 51.79 49.12 90.6
1/1/2005 10:25 53.19 50.12 89.3
1/1/2005 10:55 54.58 50.02 84.5
1/1/2005 11:25 55.97 50.04 80.4
1/1/2005 11:55 57.35 49.18 74.1
1/1/2005 12:25 58.04 49.12 72.1
1/1/2005 12:55 58.04 46.6 65.6
1/1/2005 13:25 58.73 45.34 61
1/1/2005 13:55 58.73 45.08 60.4
1/1/2005 14:25 58.73 45.76 62
1/1/2005 14:55 58.73 47.06 65.1
1/1/2005 15:25 58.04 47.6 68.1
1/1/2005 15:55 57.35 48.82 73.1
1/1/2005 16:25 56.66 48.34 73.6
1/1/2005 16:55 55.28 48.2 77
1/1/2005 17:25 54.58 49.14 81.8
1/1/2005 17:55 53.19 50.12 89.3
1/1/2005 18:25 52.49 49.94 91
1/1/2005 18:55 52.49 49.82 90.6
1/1/2005 19:25 51.79 49.02 90.2
1/1/2005 19:55 51.08 49.36 93.8
1/1/2005 20:25 51.08 49.24 93.4
1/1/2005 20:55 50.38 49.08 95.3
1/1/2005 21:25 50.38 49.32 96.1
1/1/2005 21:55 49.67 48.92 97.2
1/1/2005 22:25 49.67 49.02 97.6
1/1/2005 22:55 48.96 48.4 97.9
1/1/2005 23:25 48.96 48.58 98.6
1/1/2005 23:55 48.25 47.88 98.6
1/2/2005 0:25 48.25 47.98 99
1/2/2005 0:55 47.53 47.34 99.3
1/2/2005 1:25 47.53 47.42 99.6
1/2/2005 1:55 47.53 47.54 100
1/2/2005 2:25 46.82 46.82 100.3
1/2/2005 2:55 46.1 46.1 100.6
1/2/2005 3:25 45.38 45.38 100.6
1/2/2005 3:55 45.38 45.38 100.6
1/2/2005 4:25 44.65 44.66 100.6
1/2/2005 4:55 44.65 44.66 101.3
1/2/2005 5:25 43.19 43.2 101.3
1/2/2005 5:55 43.19 43.2 101.3
1/2/2005 6:25 43.19 43.2 101.3
1/2/2005 6:55 43.92 43.92 101.9
1/2/2005 7:25 43.92 43.92 101.9
1/2/2005 7:55 44.65 44.66 101.9
1/2/2005 8:25 46.1 46.1 101.9
1/2/2005 8:55 48.25 46.32 93
1/2/2005 9:25 51.08 42.28 71.7
1/2/2005 9:55 53.19 40.54 62
1/2/2005 10:25 54.58 40.96 59.9
1/2/2005 10:55 55.97 39.44 53.7
1/2/2005 11:25 57.35 40.96 54.2
1/2/2005 11:55 58.04 41.12 53.2
1/2/2005 12:25 58.73 41.52 52.7
1/2/2005 12:55 58.73 43.24 56.3
1/2/2005 13:25 59.42 42.64 53.7
1/2/2005 13:55 58.73 44.42 58.9
1/2/2005 14:25 58.73 43.98 57.9
1/2/2005 14:55 59.42 45.5 59.9
1/2/2005 15:25 58.73 46.86 64.6
1/2/2005 15:55 56.66 45.68 66.6
1/2/2005 16:25 56.66 45.3 65.6
1/2/2005 16:55 55.28 47.36 74.6
1/2/2005 17:25 53.89 47.36 78.5
1/2/2005 17:55 53.19 47.78 81.8
1/2/2005 18:25 51.79 47.96 86.7
1/2/2005 18:55 51.08 48.04 89.3
1/2/2005 19:25 50.38 47.98 91.4
1/2/2005 19:55 51.08 49.02 92.6
1/2/2005 20:25 51.08 48.16 89.7
1/2/2005 20:55 50.38 48.2 92.2
1/2/2005 21:25 49.67 48.38 95.3
1/2/2005 21:55 50.38 48.2 92.2
1/2/2005 22:25 49.67 48.3 95
1/2/2005 22:55 48.96 48.1 96.8
1/2/2005 23:25 48.25 47.68 97.9
1/2/2005 23:55 48.25 47.88 98.6
1/3/2005 0:25 48.96 47.36 94.2
1/3/2005 0:55 48.25 47.2 96.1
1/3/2005 1:25 49.67 47.62 92.6
1/3/2005 1:55 48.96 47.68 95.3
1/3/2005 2:25 49.67 48.5 95.7
1/3/2005 2:55 49.67 48.38 95.3
1/3/2005 3:25 49.67 48.18 94.6
1/3/2005 3:55 50.38 49 95
1/3/2005 4:25 50.38 48.78 94.2
1/3/2005 4:55 50.38 49.08 95.3
1/3/2005 5:25 50.38 49.5 96.8
1/3/2005 5:55 50.38 50 98.6
1/3/2005 6:25 51.08 51.08 100
1/3/2005 6:55 51.08 51.08 101
1/3/2005 7:25 51.08 51.08 101.3
1/3/2005 7:55 51.79 51.78 101.9
1/3/2005 8:25 52.49 52.48 101.9
1/3/2005 8:55 53.19 53.18 101.9
1/3/2005 9:25 53.89 53.88 101.6
1/3/2005 9:55 54.58 54.58 100.6
1/3/2005 10:25 54.58 54.48 99.6
1/3/2005 10:55 54.58 54.3 99
1/3/2005 11:25 54.58 54.2 98.6
1/3/2005 11:55 54.58 54.48 99.6
1/3/2005 12:25 55.28 53.28 93
1/3/2005 12:55 54.58 53.06 94.6
1/3/2005 13:25 54.58 54.2 98.6
1/3/2005 13:55 54.58 54.48 99.6
1/3/2005 14:25 54.58 54.3 99
1/3/2005 14:55 54.58 53.8 97.2
1/3/2005 15:25 54.58 53.6 96.5
1/3/2005 15:55 53.89 53.62 99
1/3/2005 16:25 53.19 53.18 101
1/3/2005 16:55 53.19 53.18 102.2
1/3/2005 17:25 51.79 51.78 102.2
1/3/2005 17:55 51.79 51.78 102.8
1/3/2005 18:25 51.79 51.78 102.8
1/3/2005 18:55 51.08 51.08 102.8
1/3/2005 19:25 51.08 51.08 102.8
1/3/2005 19:55 50.38 50.38 102.8
1/3/2005 20:25 49.67 49.68 102.8
1/3/2005 20:55 49.67 49.68 102.8
1/3/2005 21:25 49.67 49.68 102.8
1/3/2005 21:55 50.38 50.38 102.8
1/3/2005 22:25 50.38 50.38 102.5
1/3/2005 22:55 50.38 50.38 102.2
1/3/2005 23:25 50.38 50.38 102.2
1/3/2005 23:55 48.96 48.96 102.5
1/4/2005 0:25 48.96 48.96 102.8
1/4/2005 0:55 48.96 48.96 103.1
1/4/2005 1:25 48.96 48.96 103.1
1/4/2005 1:55 48.25 48.24 103.1
1/4/2005 2:25 48.25 48.24 103.4
1/4/2005 2:55 47.53 47.54 103.1
1/4/2005 3:25 48.25 48.24 103.1
1/4/2005 3:55 48.25 48.24 103.1
1/4/2005 4:25 48.25 48.24 102.8
1/4/2005 4:55 47.53 47.54 101.6
1/4/2005 5:25 46.82 46.82 100.6
1/4/2005 5:55 47.53 47.54 100.6
1/4/2005 6:25 46.1 46.1 100.6
1/4/2005 6:55 45.38 45.38 101.6
1/4/2005 7:25 46.1 46.1 102.8
1/4/2005 7:55 46.1 46.1 104
1/4/2005 8:25 46.1 46.1 102.8
1/4/2005 8:55 46.82 46.82 102.5
1/4/2005 9:25 48.25 48.14 99.6
1/4/2005 9:55 48.96 48.7 99
1/4/2005 10:25 49.67 47.62 92.6
1/4/2005 10:55 48.96 44.5 84.5
1/4/2005 11:25 50.38 42.1 73.1
1/4/2005 11:55 51.79 40.86 66.1
1/4/2005 12:25 52.49 39.86 62
1/4/2005 12:55 53.89 40.08 59.4
1/4/2005 13:25 54.58 37.92 53.2
1/4/2005 13:55 51.79 39.2 62
1/4/2005 14:25 51.08 42.28 71.7
1/4/2005 14:55 47.53 45.28 91.8
1/4/2005 15:25 49.67 44.02 80.8
1/4/2005 15:55 50.38 40.64 69.1
1/4/2005 16:25 48.96 39.1 68.6
1/4/2005 16:55 48.25 41.56 77.5
1/4/2005 17:25 46.82 42.68 85.4
1/4/2005 17:55 46.1 43.86 91.8
1/4/2005 18:25 46.1 45.36 97.2
1/4/2005 18:55 45.38 44.34 96.1
1/4/2005 19:25 45.38 44.22 95.7
1/4/2005 19:55 45.38 43.7 93.8
1/4/2005 20:25 44.65 43.5 95.7
1/4/2005 20:55 43.92 43.28 97.6
1/4/2005 21:25 43.92 43.48 98.3
1/4/2005 21:55 43.92 43.28 97.6
1/4/2005 22:25 43.19 42.82 98.6
1/4/2005 22:55 41.72 41.36 98.6
1/4/2005 23:25 41.72 41.72 100
1/4/2005 23:55 41.72 41.72 100
1/5/2005 0:25 41.72 41.72 100.3
1/5/2005 0:55 42.46 42.46 101
1/5/2005 1:25 42.46 42.46 101
1/5/2005 1:55 41.72 41.72 101.3
1/5/2005 2:25 40.97 40.98 101.3
1/5/2005 2:55 40.97 40.98 101.6
1/5/2005 3:25 40.97 40.98 102.2
1/5/2005 3:55 40.23 40.22 102.2
1/5/2005 4:25 40.23 40.22 102.5
1/5/2005 4:55 40.23 40.22 102.2
1/5/2005 5:25 40.97 40.98 102.5
1/5/2005 5:55 40.23 40.22 102.2
1/5/2005 6:25 40.23 40.22 102.5
1/5/2005 6:55 40.23 40.22 102.5
1/5/2005 7:25 40.23 40.22 102.2
1/5/2005 7:55 40.97 40.98 102.2
1/5/2005 8:25 42.46 42.46 102.2
1/5/2005 8:55 44.65 42.76 93
1/5/2005 9:25 48.96 43.66 81.8
1/5/2005 9:55 51.08 42.6 72.6
1/5/2005 10:25 51.79 42.78 71.2
1/5/2005 10:55 53.19 42.38 66.6
1/5/2005 11:25 53.19 41.98 65.6
1/5/2005 11:55 52.49 41.9 67.1
1/5/2005 12:25 52.49 42.1 67.6
1/5/2005 12:55 52.49 42.48 68.6
1/5/2005 13:25 52.49 42.1 67.6
1/5/2005 13:55 53.89 42.46 65.1
1/5/2005 14:25 53.89 43.04 66.6
1/5/2005 14:55 52.49 42.1 67.6
1/5/2005 15:25 52.49 42.3 68.1
1/5/2005 15:55 51.08 38.96 63
1/5/2005 16:25 50.38 40.84 69.6
1/5/2005 16:55 48.96 39.88 70.7
1/5/2005 17:25 48.25 40.74 75.1
1/5/2005 17:55 47.53 40.4 76.1
1/5/2005 18:25 46.82 40.96 79.9
1/5/2005 18:55 46.1 40.26 79.9
1/5/2005 19:25 46.1 39.8 78.5
1/5/2005 19:55 45.38 39.84 80.8
1/5/2005 20:25 44.65 39.72 82.7
1/5/2005 20:55 43.92 40.38 87.2
1/5/2005 21:25 43.92 39.98 85.9
1/5/2005 21:55 43.92 40.1 86.3
1/5/2005 22:25 42.46 39.3 88.5
1/5/2005 22:55 43.19 40.04 88.5
1/5/2005 23:25 42.46 39.3 88.5
1/5/2005 23:55 43.92 39.72 85
1/6/2005 0:25 43.92 39.02 82.7
1/6/2005 0:55 43.92 39.3 83.6
1/6/2005 1:25 43.19 39.12 85.4
1/6/2005 1:55 42.46 37.86 83.6
1/6/2005 2:25 43.19 38.84 84.5
1/6/2005 2:55 43.19 38.02 81.8
1/6/2005 3:25 43.19 39.38 86.3
1/6/2005 3:55 43.19 38.58 83.6
1/6/2005 4:25 43.19 37.7 80.8
1/6/2005 4:55 42.46 35.78 77
1/6/2005 5:25 41.72 35.22 77.5
1/6/2005 5:55 42.46 34.12 72.1
1/6/2005 6:25 42.46 34.64 73.6
1/6/2005 6:55 42.46 34.8 74.1
1/6/2005 7:25 43.19 35 72.6
1/6/2005 7:55 43.19 34.34 70.7
1/6/2005 8:25 46.1 34.42 63.5
1/6/2005 8:55 48.25 32.04 53.2
1/6/2005 9:25 51.08 31 45.9
1/6/2005 9:55 51.08 31.86 47.5
1/6/2005 10:25 51.79 33.28 49
1/6/2005 10:55 52.49 33.14 47.5
1/6/2005 11:25 53.19 32.66 45.4
1/6/2005 11:55 55.28 31.9 40.8
1/6/2005 12:25 57.35 29.84 34.8
1/6/2005 12:55 58.73 26.2 28.5
1/6/2005 13:25 58.73 25.86 28.1
1/6/2005 13:55 58.73 26.62 29
1/6/2005 14:25 58.73 27.76 30.4
1/6/2005 14:55 59.42 30.94 33.8
1/6/2005 15:25 58.04 34.38 40.8
1/6/2005 15:55 57.35 36.16 44.9
1/6/2005 16:25 56.66 36.96 47.5
1/6/2005 16:55 55.28 37.54 51.1
1/6/2005 17:25 52.49 39.46 61
1/6/2005 17:55 51.08 40.94 68.1
1/6/2005 18:25 48.25 43.24 82.7
1/6/2005 18:55 47.53 43.38 85.4
1/6/2005 19:25 46.82 43.96 89.7
1/6/2005 19:55 46.1 43.74 91.4
1/6/2005 20:25 45.38 43.48 93
1/6/2005 20:55 44.65 42.86 93.4
1/6/2005 21:25 44.65 42.2 91
1/6/2005 21:55 45.38 42.04 88
1/6/2005 22:25 45.38 41.8 87.2
1/6/2005 22:55 45.38 41.42 85.9
1/6/2005 23:25 45.38 41.42 85.9
1/6/2005 23:55 45.38 42.04 88
1/7/2005 0:25 44.65 41.32 88
1/7/2005 0:55 44.65 41.82 89.7
1/7/2005 1:25 44.65 41.96 90.2
1/7/2005 1:55 44.65 42.76 93
1/7/2005 2:25 44.65 42.76 93
1/7/2005 2:55 44.65 42.98 93.8
1/7/2005 3:25 43.92 42.66 95.3
1/7/2005 3:55 43.92 42.66 95.3
1/7/2005 4:25 43.92 42.58 95
1/7/2005 4:55 43.19 41.94 95.3
1/7/2005 5:25 43.92 42.88 96.1
1/7/2005 5:55 43.92 42.48 94.6
1/7/2005 6:25 43.92 42.14 93.4
1/7/2005 6:55 44.65 42.86 93.4
1/7/2005 7:25 44.65 42.86 93.4
1/7/2005 7:55 44.65 42.76 93
1/7/2005 8:25 46.1 42.9 88.5
1/7/2005 8:55 48.25 41.9 78.5
1/7/2005 9:25 51.79 36.76 56.3
1/7/2005 9:55 53.89 36.26 51.1
1/7/2005 10:25 53.89 34.68 48
1/7/2005 10:55 55.28 33.72 43.9
1/7/2005 11:25 56.66 31.26 37.8
1/7/2005 11:55 57.35 31.88 37.8
1/7/2005 12:25 58.73 33.42 38.3
1/7/2005 12:55 59.42 33.38 37.3
1/7/2005 13:25 58.73 33.42 38.3
1/7/2005 13:55 59.42 32.36 35.8
1/7/2005 14:25 58.04 37.08 45.4
1/7/2005 14:55 57.35 32.84 39.3
1/7/2005 15:25 56.66 34.68 43.4
1/7/2005 15:55 55.97 38.68 52.1
1/7/2005 16:25 55.28 38.8 53.7
1/7/2005 16:55 53.89 41.18 62
1/7/2005 17:25 51.79 44.82 77
1/7/2005 17:55 50.38 45.48 83.2
1/7/2005 18:25 48.96 46.08 89.7
1/7/2005 18:55 48.25 45.98 91.8
1/7/2005 19:25 47.53 45.96 94.2
1/7/2005 19:55 46.1 44.74 95
1/7/2005 20:25 46.1 45.06 96.1
1/7/2005 20:55 45.38 44.74 97.6
1/7/2005 21:25 45.38 44.82 97.9
1/7/2005 21:55 46.82 46.36 98.3
1/7/2005 22:25 46.82 46.26 97.9
1/7/2005 22:55 46.82 46.18 97.6
1/7/2005 23:25 46.82 46.06 97.2
1/7/2005 23:55 46.82 46.18 97.6
1/8/2005 0:25 46.1 45.64 98.3
1/8/2005 0:55 46.82 46.44 98.6
1/8/2005 1:25 46.82 46.44 98.6
1/8/2005 1:55 47.53 47.08 98.3
1/8/2005 2:25 47.53 47.08 98.3
1/8/2005 2:55 47.53 46.98 97.9
1/8/2005 3:25 48.25 47.88 98.6
1/8/2005 3:55 48.25 47.8 98.3
1/8/2005 4:25 48.25 47.68 97.9
1/8/2005 4:55 48.25 47.8 98.3
1/8/2005 5:25 48.25 47.98 99
1/8/2005 5:55 48.25 48.24 100
1/8/2005 6:25 48.25 48.24 101.3
1/8/2005 6:55 48.25 48.24 101.6
1/8/2005 7:25 48.25 48.24 101.9
1/8/2005 7:55 48.96 48.96 102.2
1/8/2005 8:25 49.67 49.68 102.2
1/8/2005 8:55 50.38 50.38 101.9
1/8/2005 9:25 51.08 51.08 101.6
1/8/2005 9:55 51.79 51.78 100
1/8/2005 10:25 54.58 52.36 92.2
1/8/2005 10:55 56.66 52.34 85.4
1/8/2005 11:25 58.73 53.02 81.3
1/8/2005 11:55 60.8 52.86 75.1
1/8/2005 12:25 62.17 53.82 74.1
1/8/2005 12:55 62.85 53.4 71.2
1/8/2005 13:25 63.54 53.44 69.6
1/8/2005 13:55 63.54 52.64 67.6
1/8/2005 14:25 64.22 53.88 69.1
1/8/2005 14:55 64.22 54.7 71.2
1/8/2005 15:25 63.54 53.62 70.1
1/8/2005 15:55 62.85 54.12 73.1
1/8/2005 16:25 62.17 53.64 73.6
1/8/2005 16:55 60.8 53.72 77.5
1/8/2005 17:25 58.73 53.66 83.2
1/8/2005 17:55 57.35 53.18 85.9
1/8/2005 18:25 55.28 52.7 91
1/8/2005 18:55 53.89 52.14 93.8
1/8/2005 19:25 53.19 52 95.7
1/8/2005 19:55 52.49 51.52 96.5
1/8/2005 20:25 52.49 51.82 97.6
1/8/2005 20:55 51.79 51.22 97.9
1/8/2005 21:25 50.38 50 98.6
1/8/2005 21:55 51.08 50.82 99
1/8/2005 22:25 50.38 50 98.6
1/8/2005 22:55 51.79 51.52 99
1/8/2005 23:25 50.38 50 98.6
1/8/2005 23:55 48.96 48.58 98.6
1/9/2005 0:25 48.25 47.88 98.6
1/9/2005 0:55 47.53 47.34 99.3
1/9/2005 1:25 46.82 46.82 100
1/9/2005 1:55 46.82 46.82 100.3
1/9/2005 2:25 46.82 46.82 101
1/9/2005 2:55 47.53 47.54 100.6
1/9/2005 3:25 47.53 47.54 101.3
1/9/2005 3:55 47.53 47.54 101
1/9/2005 4:25 46.1 46.1 100.6
1/9/2005 4:55 46.1 46.1 100.6
1/9/2005 5:25 46.1 46.1 101.3
1/9/2005 5:55 46.82 46.82 101.9
1/9/2005 6:25 47.53 47.54 102.2
1/9/2005 6:55 46.82 46.82 102.2
1/9/2005 7:25 47.53 47.54 102.5
1/9/2005 7:55 48.96 48.96 102.5
1/9/2005 8:25 50.38 50.38 102.5
1/9/2005 8:55 53.89 51.2 90.6
1/9/2005 9:25 58.04 50.22 75.1
1/9/2005 9:55 58.73 53.02 81.3
1/9/2005 10:25 60.8 52.32 73.6
1/9/2005 10:55 64.22 49.8 59.4
1/9/2005 11:25 64.91 53.34 66.1
1/9/2005 11:55 66.28 50.28 56.3
1/9/2005 12:25 66.96 52.6 59.9
1/9/2005 12:55 69.02 47.34 45.9
1/9/2005 13:25 69.02 43.58 39.8
1/9/2005 13:55 70.39 46.8 42.9
1/9/2005 14:25 70.39 50.62 49.5
1/9/2005 14:55 69.02 51.3 53.2
1/9/2005 15:25 67.65 51.78 56.8
1/9/2005 15:55 66.96 51.38 57.3
1/9/2005 16:25 64.91 50.88 60.4
1/9/2005 16:55 63.54 50.74 63
1/9/2005 17:25 62.17 50.72 66.1
1/9/2005 17:55 61.48 50.08 66.1
1/9/2005 18:25 60.8 50.62 69.1
1/9/2005 18:55 60.8 50.22 68.1
1/9/2005 19:25 60.11 49.76 68.6
1/9/2005 19:55 60.11 49.76 68.6
1/9/2005 20:25 58.73 49.96 72.6
1/9/2005 20:55 59.42 50.1 71.2
1/9/2005 21:25 58.73 50.34 73.6
1/9/2005 21:55 55.97 50.8 82.7
1/9/2005 22:25 53.19 50.64 91
1/9/2005 22:55 52.49 50.52 93
1/9/2005 23:25 51.79 49.48 91.8
1/9/2005 23:55 51.08 49.58 94.6
1/10/2005 0:25 54.58 50.98 87.6
1/10/2005 0:55 51.08 49.14 93
1/10/2005 1:25 49.67 48.92 97.2
1/10/2005 1:55 49.67 49.3 98.6
1/10/2005 2:25 48.96 48.58 98.6
1/10/2005 2:55 49.67 49.22 98.3
1/10/2005 3:25 47.53 47.54 100
1/10/2005 3:55 47.53 47.42 99.6
1/10/2005 4:25 48.25 47.6 97.6
1/10/2005 4:55 46.82 45.76 96.1
1/10/2005 5:25 47.53 45.16 91.4
1/10/2005 5:55 46.82 44.8 92.6
1/10/2005 6:25 46.82 44.8 92.6
1/10/2005 6:55 46.1 44.74 95
1/10/2005 7:25 46.1 44.52 94.2
1/10/2005 7:55 47.53 45.5 92.6
1/10/2005 8:25 51.08 46.74 85
1/10/2005 8:55 54.58 46.16 73.1
1/10/2005 9:25 59.42 47.92 65.6
1/10/2005 9:55 62.17 42 47.5
1/10/2005 10:25 64.22 42.98 45.9
1/10/2005 10:55 65.59 43.94 45.4
1/10/2005 11:25 67.65 44.32 42.9
1/10/2005 11:55 70.39 40.18 33.3
1/10/2005 12:25 72.46 36.34 26.7
1/10/2005 12:55 73.84 39.18 28.5
1/10/2005 13:25 73.84 36.56 25.7
1/10/2005 13:55 73.84 40.5 30
1/10/2005 14:25 73.84 37.04 26.2
1/10/2005 14:55 72.46 43.5 35.3
1/10/2005 15:25 70.39 47.4 43.9
1/10/2005 15:55 69.02 47.04 45.4
1/10/2005 16:25 69.02 48.26 47.5
1/10/2005 16:55 67.65 50.02 53.2
1/10/2005 17:25 64.22 53.08 67.1
1/10/2005 17:55 62.17 54.2 75.1
1/10/2005 18:25 60.11 53.9 79.9
1/10/2005 18:55 57.35 53.98 88.5
1/10/2005 19:25 55.97 53.26 90.6
1/10/2005 19:55 55.28 52.94 91.8
1/10/2005 20:25 54.58 52.94 94.2
1/10/2005 20:55 54.58 53.26 95.3
1/10/2005 21:25 53.19 52.1 96.1
1/10/2005 21:55 53.19 52.3 96.8
1/10/2005 22:25 51.79 51.02 97.2
1/10/2005 22:55 51.79 51.32 98.3
1/10/2005 23:25 51.08 50.62 98.3
1/10/2005 23:55 50.38 50 98.6
1/11/2005 0:25 49.67 49.22 98.3
1/11/2005 0:55 49.67 49.3 98.6
1/11/2005 1:25 49.67 49.3 98.6
1/11/2005 1:55 48.96 48.58 98.6
1/11/2005 2:25 48.25 47.8 98.3
1/11/2005 2:55 47.53 47.34 99.3
1/11/2005 3:25 46.82 46.72 99.6
1/11/2005 3:55 46.82 46.82 100
1/11/2005 4:25 48.25 48.24 101.6
1/11/2005 4:55 48.96 48.96 101.9
1/11/2005 5:25 48.96 48.96 102.2
1/11/2005 5:55 49.67 49.68 102.2
1/11/2005 6:25 49.67 49.68 102.5
1/11/2005 6:55 49.67 49.68 102.5
1/11/2005 7:25 50.38 50.38 102.5
1/11/2005 7:55 51.08 51.08 102.8
1/11/2005 8:25 51.08 51.08 102.8
1/11/2005 8:55 51.79 51.78 102.8
1/11/2005 9:25 52.49 52.48 101.3
1/11/2005 9:55 52.49 52.38 99.6
1/11/2005 10:25 53.19 53.18 100.3
1/11/2005 10:55 53.19 53.18 101.6
1/11/2005 11:25 53.89 53.88 101.6
1/11/2005 11:55 54.58 54.58 100.3
1/11/2005 12:25 54.58 54.38 99.3
1/11/2005 12:55 55.28 55.28 100.3
1/11/2005 13:25 54.58 54.58 101.6
1/11/2005 13:55 54.58 54.58 102.5
1/11/2005 14:25 54.58 54.58 102.8
1/11/2005 14:55 53.89 53.88 102.8
1/11/2005 15:25 54.58 54.58 102.8
1/11/2005 15:55 54.58 54.58 102.5
1/11/2005 16:25 53.89 53.88 102.8
1/11/2005 16:55 53.89 53.88 102.8
1/11/2005 17:25 51.79 51.78 102.5
1/11/2005 17:55 51.79 51.78 102.2
1/11/2005 18:25 51.79 51.78 102.5
1/11/2005 18:55 51.08 51.08 102.5
1/11/2005 19:25 48.96 41.44 75.1
1/11/2005 19:55 46.82 32.54 57.3
1/11/2005 20:25 46.1 29.06 51.1
1/11/2005 20:55 45.38 31.66 58.4
1/11/2005 21:25 46.1 36.18 68.1
1/11/2005 21:55 44.65 36.1 71.7
1/11/2005 22:25 44.65 36.76 73.6
1/11/2005 22:55 43.92 37.98 79.4
1/11/2005 23:25 44.65 38.24 78
1/11/2005 23:55 43.19 38.3 82.7
1/12/2005 0:25 43.19 37.42 79.9
1/12/2005 0:55 42.46 36.26 78.5
1/12/2005 1:25 40.97 36.14 82.7
1/12/2005 1:55 40.97 35.54 80.8
1/12/2005 2:25 40.97 36.82 85
1/12/2005 2:55 39.48 36.86 90.2
1/12/2005 3:25 38.72 37.2 94.2
1/12/2005 3:55 38.72 37.6 95.7
1/12/2005 4:25 37.97 36.86 95.7
1/12/2005 4:55 37.2 36.1 95.7
1/12/2005 5:25 37.2 36.1 95.7
1/12/2005 5:55 37.97 36.12 93
1/12/2005 6:25 39.48 36.12 87.6
1/12/2005 6:55 38.72 36.1 90.2
1/12/2005 7:25 37.2 35.8 94.6
1/12/2005 7:55 38.72 37.72 96.1
1/12/2005 8:25 40.97 39.54 94.6
1/12/2005 8:55 43.92 39.56 84.5
1/12/2005 9:25 48.96 39.66 70.1
1/12/2005 9:55 51.79 42 69.1
1/12/2005 10:25 53.19 41.38 64.1
1/12/2005 10:55 54.58 41.18 60.4
1/12/2005 11:25 55.97 41.38 57.9
1/12/2005 11:55 57.35 37.86 48
1/12/2005 12:25 58.73 24.62 26.7
1/12/2005 12:55 59.42 24.3 25.7
1/12/2005 13:25 59.42 23.08 24.4
1/12/2005 13:55 59.42 22.18 23.5
1/12/2005 14:25 58.73 24.62 26.7
1/12/2005 14:55 58.04 24.4 27.1
1/12/2005 15:25 56.66 24.82 29
1/12/2005 15:55 55.97 26.88 32.4
1/12/2005 16:25 55.28 27.66 34.3
1/12/2005 16:55 53.19 28.8 38.8
1/12/2005 17:25 51.79 28.76 40.8
1/12/2005 17:55 50.38 29.28 43.9
1/12/2005 18:25 48.96 32.48 52.7
1/12/2005 18:55 48.96 31.7 51.1
1/12/2005 19:25 48.96 31.22 50.1
1/12/2005 19:55 49.67 31.58 49.5
1/12/2005 20:25 49.67 32.84 52.1
1/12/2005 20:55 49.67 33.36 53.2
1/12/2005 21:25 48.25 33.68 56.8
1/12/2005 21:55 47.53 34.98 61.5
1/12/2005 22:25 47.53 37 66.6
1/12/2005 22:55 46.1 37.64 72.1
1/12/2005 23:25 45.38 37.62 74.1
1/12/2005 23:55 43.92 37.2 77
1/13/2005 0:25 43.92 34.66 69.6
1/13/2005 0:55 43.19 34.12 70.1
1/13/2005 1:25 43.92 32.18 63
1/13/2005 1:55 46.82 26.58 44.9
1/13/2005 2:25 48.96 25.02 38.8
1/13/2005 2:55 50.38 22.98 33.8
1/13/2005 3:25 50.38 21.24 31.4
1/13/2005 3:55 50.38 21.24 31.4
1/13/2005 4:25 48.25 22.8 36.3
1/13/2005 4:55 46.1 25.12 43.4
1/13/2005 5:25 48.25 23.12 36.8
1/13/2005 5:55 46.82 24.58 41.3
1/13/2005 6:25 48.25 23.12 36.8
1/13/2005 6:55 48.25 22.8 36.3
1/13/2005 7:25 50.38 20.48 30.4
1/13/2005 7:55 50.38 23.68 34.8
1/13/2005 8:25 51.79 24.92 34.8
1/13/2005 8:55 51.79 29.06 41.3
1/13/2005 9:25 53.89 28.78 37.8
1/13/2005 9:55 58.73 29.98 33.3
01/13/05 11:34 60.11 31.18 33.3
01/13/05 12:04 57.35 32.84 39.3
01/13/05 12:34 56.66 40.08 53.7
01/13/05 13:04 58.73 32.76 37.3
01/13/05 13:34 63.54 31.6 30
01/13/05 14:04 58.04 21.02 23.5
01/13/05 14:34 58.73 22.88 24.8
