RAINFALL / TEMPERATURE DATA

July 2005

Date / Time Temperature (*F) Dew Point (*F) Relative Humidity (%)
07/01/05 00:04 80.82 0 4.2
07/01/05 00:34 80.82 6.18 5.6
07/01/05 01:04 77.31 5.9 6.2
07/01/05 01:34 75.22 8.54 7.5
07/01/05 02:04 75.92 9.94 7.8
07/01/05 02:34 75.92 9.94 7.8
07/01/05 03:04 75.92 9.06 7.5
07/01/05 03:34 76.62 8.66 7.2
07/01/05 04:04 73.15 8.72 8.1
07/01/05 04:34 72.46 5.62 7.2
07/01/05 05:04 72.46 2.4 6.2
07/01/05 05:34 71.08 6.34 7.8
07/01/05 06:04 70.39 6.66 8.1
07/01/05 06:34 70.39 4.98 7.5
07/01/05 07:04 70.39 5.84 7.8
07/01/05 07:34 70.39 8.48 8.8
07/01/05 08:04 75.22 26.9 16.6
07/01/05 08:34 75.92 26.26 15.8
07/01/05 09:04 78.01 26.68 15
07/01/05 09:34 82.24 30.04 15
07/01/05 10:04 85.1 30.44 13.9
07/01/05 10:34 87.28 28.54 12
07/01/05 11:04 88.74 24.76 9.8
07/01/05 11:34 90.96 28.1 10.5
07/01/05 12:04 90.96 25.68 9.5
07/01/05 12:34 94.73 24.66 8.1
07/01/05 13:04 94.73 28.5 9.5
07/01/05 13:34 98.6 27.5 8.1
07/01/05 14:04 99.39 28.08 8.1
07/01/05 14:34 100.18 27.74 7.8
07/01/05 15:04 98.6 26.6 7.8
07/01/05 15:34 98.6 26.6 7.8
07/01/05 16:04 100.98 29.24 8.1
07/01/05 16:34 98.6 30.34 9.1
07/01/05 17:04 98.6 29.52 8.8
07/01/05 17:34 97.82 28.1 8.5
07/01/05 18:04 96.26 29.66 9.5
07/01/05 18:34 94.73 30.24 10.2
07/01/05 19:04 93.21 32.26 11.6
07/01/05 19:34 88.74 34.52 14.6
07/01/05 20:04 87.28 34.04 15
07/01/05 20:34 82.95 36.1 18.7
07/01/05 21:04 80.12 34.32 19.1
07/01/05 21:34 78.01 35.32 21.3
07/01/05 22:04 75.92 37 24.4
07/01/05 22:34 73.84 37.04 26.2
07/01/05 23:04 72.46 37.18 27.6
07/01/05 23:34 71.77 37.84 29
07/02/05 00:04 70.39 35.86 28.1
07/02/05 00:34 69.02 34.68 28.1
07/02/05 01:04 68.33 34.88 29
07/02/05 01:34 67.65 33.86 28.5
07/02/05 02:04 66.96 32.48 27.6
07/02/05 02:34 66.96 32.48 27.6
07/02/05 03:04 66.28 32.34 28.1
07/02/05 03:34 66.28 33.54 29.5
07/02/05 04:04 64.91 33.1 30.4
07/02/05 04:34 64.91 33.1 30.4
07/02/05 05:04 64.22 33.32 31.4
07/02/05 05:34 64.22 33.32 31.4
07/02/05 06:04 64.91 32.78 30
07/02/05 06:34 64.91 32.78 30
07/02/05 07:04 64.22 31.78 29.5
07/02/05 07:34 64.22 32.18 30
07/02/05 08:04 71.08 33.32 24.8
07/02/05 08:34 71.77 28.6 20
07/02/05 09:04 76.62 23.76 13.9
07/02/05 09:34 82.95 24.38 11.6
07/02/05 10:04 83.67 22.56 10.5
07/02/05 10:34 85.83 20.82 9.1
07/02/05 11:04 88.01 18.84 7.8
07/02/05 11:34 90.22 17.6 6.9
07/02/05 12:04 92.46 13.18 5.3
07/02/05 12:34 93.97 12 4.8
07/02/05 13:04 96.26 13.58 4.8
07/02/05 13:34 96.26 15.84 5.3
07/02/05 14:04 97.82 16.92 5.3
07/02/05 14:34 97.04 17.66 5.6
07/02/05 15:04 99.39 15.74 4.8
07/02/05 15:34 98.6 13.74 4.5
07/02/05 16:04 99.39 12.72 4.2
07/02/05 16:34 96.26 18.32 5.9
07/02/05 17:04 96.26 17.1 5.6
07/02/05 17:34 94.73 19.48 6.5
07/02/05 18:04 93.97 18.92 6.5
07/02/05 18:34 93.21 18.38 6.5
07/02/05 19:04 89.48 19.92 7.8
07/02/05 19:34 86.55 24.06 10.2
07/02/05 20:04 83.67 23.44 10.9
07/02/05 20:34 80.12 23 12
07/02/05 21:04 78.01 21.36 12
07/02/05 21:34 75.92 21.8 13.1
07/02/05 22:04 74.53 23.28 14.6
07/02/05 22:34 73.15 23.44 15.4
07/02/05 23:04 71.77 24.68 17
07/02/05 23:34 70.39 24.8 17.9
07/03/05 00:04 69.02 23.14 17.5
07/03/05 00:34 68.33 21.9 17
07/03/05 01:04 67.65 22.04 17.5
07/03/05 01:34 67.65 20.8 16.6
07/03/05 02:04 66.96 19.08 15.8
07/03/05 02:34 66.96 20.24 16.6
07/03/05 03:04 66.28 20.92 17.5
07/03/05 03:34 66.28 21.98 18.3
07/03/05 04:04 65.59 23.52 20
07/03/05 04:34 65.59 22.92 19.5
07/03/05 05:04 64.91 23.42 20.4
07/03/05 05:34 64.91 23.42 20.4
07/03/05 06:04 63.54 23.74 21.7
07/03/05 06:34 62.85 24.14 22.6
07/03/05 07:04 64.22 24.76 22.1
07/03/05 07:34 63.54 25.64 23.5
07/03/05 08:04 70.39 26.86 19.5
07/03/05 08:34 71.77 25.38 17.5
07/03/05 09:04 75.92 28.04 17
07/03/05 09:34 81.53 34.4 18.3
07/03/05 10:04 82.95 32.5 16.2
07/03/05 10:34 84.38 31.74 15
07/03/05 11:04 87.28 31.42 13.5
07/03/05 11:34 90.22 29.32 11.3
07/03/05 12:04 92.46 27.56 9.8
07/03/05 12:34 92.46 25.76 9.1
07/03/05 13:04 93.97 26.9 9.1
07/03/05 13:34 95.49 28.04 9.1
07/03/05 14:04 93.97 30.38 10.5
07/03/05 14:34 94.73 28.5 9.5
07/03/05 15:04 94.73 28.5 9.5
07/03/05 15:34 97.04 27.52 8.5
07/03/05 16:04 97.04 30.24 9.5
07/03/05 16:34 97.04 30.24 9.5
07/03/05 17:04 95.49 32.46 10.9
07/03/05 17:34 96.26 33.04 10.9
07/03/05 18:04 95.49 33.36 11.3
07/03/05 18:34 93.97 35.1 12.7
07/03/05 19:04 92.46 35.46 13.5
07/03/05 19:34 90.22 35.68 14.6
07/03/05 20:04 88.01 37.76 17
07/03/05 20:34 84.38 39.98 20.8
07/03/05 21:04 80.82 41.12 24.4
07/03/05 21:34 79.41 41.76 26.2
07/03/05 22:04 78.01 41.92 27.6
07/03/05 22:34 75.92 42.64 30.4
07/03/05 23:04 74.53 43.08 32.4
07/03/05 23:34 73.15 43.74 34.8
07/04/05 00:04 71.77 46.38 40.3
07/04/05 00:34 69.71 46.78 43.9
07/04/05 01:04 68.33 47.62 47.5
07/04/05 01:34 66.96 48.06 50.6
07/04/05 02:04 66.28 47.68 51.1
07/04/05 02:34 65.59 48.12 53.2
07/04/05 03:04 65.59 47.88 52.7
07/04/05 03:34 65.59 46.8 50.6
07/04/05 04:04 65.59 45.12 47.5
07/04/05 04:34 64.22 44.96 49.5
07/04/05 05:04 64.22 43.88 47.5
07/04/05 05:34 63.54 42.98 47
07/04/05 06:04 63.54 43.52 48
07/04/05 06:34 63.54 44.06 49
07/04/05 07:04 63.54 40.9 43.4
07/04/05 07:34 65.59 35.68 32.9
07/04/05 08:04 72.46 34.98 25.3
07/04/05 08:34 74.53 27.62 17.5
07/04/05 09:04 79.41 23.24 12.4
07/04/05 09:34 85.1 17.58 8.1
07/04/05 10:04 87.28 16.46 7.2
07/04/05 10:34 89.48 18.06 7.2
07/04/05 11:04 91.71 18.68 6.9
07/04/05 11:34 95.49 13.98 5
07/04/05 12:04 97.04 9.46 3.9
07/04/05 12:34 97.82 6.96 3.4
07/04/05 13:04 99.39 14.28 4.5
07/04/05 13:34 101.79 20.98 5.6
07/04/05 14:04 101.79 24.52 6.5
07/04/05 14:34 102.6 23.96 6.2
07/04/05 15:04 102.6 27.56 7.2
07/04/05 15:34 103.41 30.1 7.8
07/04/05 16:04 100.98 31.28 8.8
07/04/05 16:34 100.98 34.96 10.2
07/04/05 17:04 99.39 33.76 10.2
07/04/05 17:34 99.39 34.48 10.5
07/04/05 18:04 97.82 35.12 11.3
07/04/05 18:34 97.04 33.64 10.9
07/04/05 19:04 95.49 32.46 10.9
07/04/05 19:34 93.21 34.52 12.7
07/04/05 20:04 90.22 35.68 14.6
07/04/05 20:34 85.83 40.66 20.4
07/04/05 21:04 82.24 43.66 25.7
07/04/05 21:34 80.12 44.56 28.5
07/04/05 22:04 78.71 44.7 30
07/04/05 22:34 77.31 45.1 31.9
07/04/05 23:04 75.92 45.4 33.8
07/04/05 23:34 74.53 45.32 35.3
07/05/05 00:04 73.84 45.46 36.3
07/05/05 00:34 72.46 45.3 37.8
07/05/05 01:04 71.77 44.68 37.8
07/05/05 01:34 71.08 45.76 40.3
07/05/05 02:04 69.71 45.8 42.3
07/05/05 02:34 68.33 45.84 44.4
07/05/05 03:04 68.33 45.84 44.4
07/05/05 03:34 67.65 44.92 43.9
07/05/05 04:04 66.96 45.18 45.4
07/05/05 04:34 66.96 46.1 47
07/05/05 05:04 66.96 45.76 46.4
07/05/05 05:34 67.65 45.8 45.4
07/05/05 06:04 66.96 44.9 44.9
07/05/05 06:34 66.96 45.18 45.4
07/05/05 07:04 66.96 44.9 44.9
07/05/05 07:34 68.33 42.64 39.3
07/05/05 08:04 75.22 45.18 34.3
07/05/05 08:34 76.62 37.58 24.4
07/05/05 09:04 81.53 27.62 13.9
07/05/05 09:34 88.74 28.2 11.3
07/05/05 10:04 93.21 21.72 7.5
07/05/05 10:34 97.04 21.12 6.5
07/05/05 11:04 99.39 26.22 7.5
07/05/05 11:34 101.79 22.22 5.9
07/05/05 12:04 100.98 26.4 7.2
07/05/05 12:34 101.79 31.88 8.8
07/05/05 13:04 101.79 31.02 8.5
07/05/05 13:34 104.23 30.7 7.8
07/05/05 14:04 104.23 27.7 6.9
07/05/05 14:34 105.06 26.84 6.5
07/05/05 15:04 104.23 31.62 8.1
07/05/05 15:34 105.06 28.3 6.9
07/05/05 16:04 105.89 34.9 8.8
07/05/05 16:34 104.23 34.52 9.1
07/05/05 17:04 104.23 31.62 8.1
07/05/05 17:34 103.41 33.08 8.8
07/05/05 18:04 101.79 31.88 8.8
07/05/05 18:34 100.98 33.18 9.5
07/05/05 19:04 98.6 33.16 10.2
07/05/05 19:34 97.04 33.64 10.9
07/05/05 20:04 94.73 33.42 11.6
07/05/05 20:34 90.96 35.74 14.3
07/05/05 21:04 87.28 37.18 17
07/05/05 21:34 84.38 39.48 20.4
07/05/05 22:04 82.95 40.92 22.6
07/05/05 22:34 80.82 41.12 24.4
07/05/05 23:04 80.12 42.86 26.7
07/05/05 23:34 78.71 43.8 29
07/06/05 00:04 77.31 44.26 30.9
07/06/05 00:34 75.92 43.88 31.9
07/06/05 01:04 75.22 43.68 32.4
07/06/05 01:34 73.84 43.2 33.3
07/06/05 02:04 73.15 42.28 32.9
07/06/05 02:34 72.46 41.28 32.4
07/06/05 03:04 71.77 38.28 29.5
07/06/05 03:34 71.77 39.46 30.9
07/06/05 04:04 71.08 39.28 31.4
07/06/05 04:34 72.46 35.38 25.7
07/06/05 05:04 71.08 37.26 29
07/06/05 05:34 70.39 34.12 26.2
07/06/05 06:04 69.71 34 26.7
07/06/05 06:34 69.71 32.16 24.8
07/06/05 07:04 70.39 31.82 23.9
07/06/05 07:34 70.39 26.86 19.5
07/06/05 08:04 78.01 29.14 16.6
07/06/05 08:34 79.41 27.8 15
07/06/05 09:04 83.67 20.2 9.5
07/06/05 09:34 91.71 16.22 6.2
07/06/05 10:04 94.73 11.08 4.5
07/06/05 10:34 96.26 7.78 3.7
07/06/05 11:04 98.6 5.46 3.1
07/06/05 11:34 100.98 3.2 2.6
07/06/05 12:04 101.79 2 2.4
07/06/05 12:34 103.41 7.16 2.9
07/06/05 13:04 105.06 13.66 3.7
07/06/05 13:34 105.06 14.86 3.9
07/06/05 14:04 105.89 26.3 6.2
07/06/05 14:34 105.06 23.28 5.6
07/06/05 15:04 105.89 26.3 6.2
07/06/05 15:34 105.89 26.3 6.2
07/06/05 16:04 105.89 27.44 6.5
07/06/05 16:34 104.23 27.7 6.9
07/06/05 17:04 104.23 29.72 7.5
07/06/05 17:34 102.6 31.62 8.5
07/06/05 18:04 100.98 33.18 9.5
07/06/05 18:34 100.18 32.58 9.5
07/06/05 19:04 97.82 31.58 9.8
07/06/05 19:34 95.49 34 11.6
07/06/05 20:04 92.46 36.2 13.9
07/06/05 20:34 88.74 39.1 17.5
07/06/05 21:04 85.83 39.5 19.5
07/06/05 21:34 83.67 38.88 20.4
07/06/05 22:04 81.53 39.16 22.1
07/06/05 22:34 80.12 39.56 23.5
07/06/05 23:04 78.71 38.82 23.9
07/06/05 23:34 77.31 37.64 23.9
07/07/05 00:04 75.92 37 24.4
07/07/05 00:34 75.22 34.92 23
07/07/05 01:04 74.53 34.88 23.5
07/07/05 01:34 73.84 34.72 23.9
07/07/05 02:04 72.46 34.48 24.8
07/07/05 02:34 71.08 34.22 25.7
07/07/05 03:04 71.77 30.14 21.3
07/07/05 03:34 72.46 29.66 20.4
07/07/05 04:04 70.39 23 16.6
07/07/05 04:34 69.71 14.92 12
07/07/05 05:04 69.71 12.74 10.9
07/07/05 05:34 69.71 15.66 12.4
07/07/05 06:04 70.39 15.46 12
07/07/05 06:34 69.02 14.38 12
07/07/05 07:04 69.71 9.66 9.5
07/07/05 07:34 70.39 12.42 10.5
07/07/05 08:04 77.31 26.12 15
07/07/05 08:34 77.31 28.58 16.6
07/07/05 09:04 80.12 29.62 15.8
07/07/05 09:34 84.38 34.86 17
07/07/05 10:04 85.1 35.44 17
07/07/05 10:34 86.55 33.46 15
07/07/05 11:04 88.74 26.42 10.5
07/07/05 11:34 91.71 25.22 9.1
07/07/05 12:04 92.46 11.86 5
07/07/05 12:34 93.21 18.38 6.5
07/07/05 13:04 93.97 23.2 7.8
07/07/05 13:34 97.82 26.02 7.8
07/07/05 14:04 100.18 21.08 5.9
07/07/05 14:34 100.18 19.86 5.6
07/07/05 15:04 100.18 6.5 3.1
07/07/05 15:34 100.18 27.74 7.8
07/07/05 16:04 98.6 29.52 8.8
07/07/05 16:34 97.82 29.76 9.1
07/07/05 17:04 97.82 30.82 9.5
07/07/05 17:34 97.82 28.1 8.5
07/07/05 18:04 96.26 26.96 8.5
07/07/05 18:34 96.26 23.94 7.5
07/07/05 19:04 93.21 28.12 9.8
07/07/05 19:34 90.96 32.78 12.7
07/07/05 20:04 88.74 34 14.3
07/07/05 20:34 83.67 38.38 20
07/07/05 21:04 80.82 39.6 23
07/07/05 21:34 78.71 41.18 26.2
07/07/05 22:04 76.62 41.56 28.5
07/07/05 22:34 75.92 41.42 29
07/07/05 23:04 74.53 41.44 30.4
07/07/05 23:34 73.15 41.08 31.4
07/08/05 00:04 71.77 41.78 33.8
07/08/05 00:34 71.77 41.38 33.3
07/08/05 01:04 71.08 40.78 33.3
07/08/05 01:34 70.39 40.94 34.3
07/08/05 02:04 69.02 40.48 35.3
07/08/05 02:34 69.02 40.48 35.3
07/08/05 03:04 67.65 41.02 37.8
07/08/05 03:34 66.96 41.74 39.8
07/08/05 04:04 65.59 40.84 40.3
07/08/05 04:34 64.91 40.86 41.3
07/08/05 05:04 64.22 41.22 42.9
07/08/05 05:34 64.22 41.52 43.4
07/08/05 06:04 64.22 42.12 44.4
07/08/05 06:34 63.54 44.06 49
07/08/05 07:04 62.85 44.28 50.6
07/08/05 07:34 63.54 44.06 49
07/08/05 08:04 70.39 45.78 41.3
07/08/05 08:34 69.71 41.08 35.3
07/08/05 09:04 73.84 38.36 27.6
07/08/05 09:34 79.41 37.98 22.6
07/08/05 10:04 80.82 36.04 20
07/08/05 10:34 82.95 35 17.9
07/08/05 11:04 85.83 34.18 15.8
07/08/05 11:34 89.48 32.38 13.1
07/08/05 12:04 90.96 29.9 11.3
07/08/05 12:34 93.21 29.8 10.5
07/08/05 13:04 95.49 30.82 10.2
07/08/05 13:34 96.26 33.94 11.3
07/08/05 14:04 96.26 33.04 10.9
07/08/05 14:34 94.73 36.48 13.1
07/08/05 15:04 94.73 37.98 13.9
07/08/05 15:34 94.73 38.7 14.3
07/08/05 16:04 94.73 39.92 15
07/08/05 16:34 94.73 40.6 15.4
07/08/05 17:04 94.73 39.92 15
07/08/05 17:34 93.97 39.32 15
07/08/05 18:04 91.71 41.48 17.5
07/08/05 18:34 89.48 41.4 18.7
07/08/05 19:04 87.28 42.36 20.8
07/08/05 19:34 86.55 42.36 21.3
07/08/05 20:04 84.38 43.12 23.5
07/08/05 20:34 80.82 44.32 27.6
07/08/05 21:04 78.01 44.1 30
07/08/05 21:34 76.62 44.5 31.9
07/08/05 22:04 74.53 44.2 33.8
07/08/05 22:34 73.15 44.12 35.3
07/08/05 23:04 71.77 43.98 36.8
07/08/05 23:34 71.77 43.62 36.3
07/09/05 00:04 69.71 43.2 38.3
07/09/05 00:34 69.71 43.54 38.8
07/09/05 01:04 69.02 41.9 37.3
07/09/05 01:34 67.65 41.36 38.3
07/09/05 02:04 66.96 40.76 38.3
07/09/05 02:34 66.28 40.14 38.3
07/09/05 03:04 67.65 40.34 36.8
07/09/05 03:34 68.33 39.5 34.8
07/09/05 04:04 66.28 38.42 35.8
07/09/05 04:34 66.28 37.7 34.8
07/09/05 05:04 65.59 37.46 35.3
07/09/05 05:34 65.59 37.46 35.3
07/09/05 06:04 64.91 36.5 34.8
07/09/05 06:34 62.85 37.1 38.3
07/09/05 07:04 62.85 36.44 37.3
07/09/05 07:34 63.54 35.28 34.8
07/09/05 08:04 71.77 39.46 30.9
07/09/05 08:34 72.46 33.14 23.5
07/09/05 09:04 76.62 32.6 20
07/09/05 09:34 80.82 34.36 18.7
07/09/05 10:04 82.95 33.12 16.6
07/09/05 10:34 85.1 32.32 15
07/09/05 11:04 87.28 33.36 14.6
07/09/05 11:34 88.74 31.82 13.1
07/09/05 12:04 90.96 32.18 12.4
07/09/05 12:34 91.71 34.12 13.1
07/09/05 13:04 93.21 33.92 12.4
07/09/05 13:34 93.97 35.1 12.7
07/09/05 14:04 94.73 35.68 12.7
07/09/05 14:34 94.73 37.24 13.5
07/09/05 15:04 93.97 39.32 15
07/09/05 15:34 94.73 37.98 13.9
07/09/05 16:04 94.73 37.24 13.5
07/09/05 16:34 94.73 38.7 14.3
07/09/05 17:04 95.49 39.82 14.6
07/09/05 17:34 93.21 37.5 14.3
07/09/05 18:04 93.21 38.04 14.6
07/09/05 18:34 90.96 40.88 17.5
07/09/05 19:04 90.22 38.92 16.6
07/09/05 19:34 88.01 41.94 20
07/09/05 20:04 85.1 43.16 23
07/09/05 20:34 82.24 45.04 27.1
07/09/05 21:04 79.41 46.08 30.9
07/09/05 21:34 77.31 46.62 33.8
07/09/05 22:04 75.22 46.32 35.8
07/09/05 22:34 73.84 46.88 38.3
07/09/05 23:04 72.46 46.98 40.3
07/09/05 23:34 71.08 47.04 42.3
07/10/05 00:04 70.39 47.4 43.9
07/10/05 00:34 69.02 47.04 45.4
07/10/05 01:04 68.33 46.42 45.4
07/10/05 01:34 68.33 47.34 47
07/10/05 02:04 66.28 46.02 48
07/10/05 02:34 66.28 46.3 48.5
07/10/05 03:04 66.96 43.7 42.9
07/10/05 03:34 66.28 44.56 45.4
07/10/05 04:04 64.91 44.22 47
07/10/05 04:34 65.59 43.06 43.9
07/10/05 05:04 64.22 42.7 45.4
07/10/05 05:34 62.85 42.34 47
07/10/05 06:04 62.17 43.38 50.1
07/10/05 06:34 62.85 42.9 48
07/10/05 07:04 62.17 42 47.5
07/10/05 07:34 61.48 41.9 48.5
07/10/05 08:04 69.71 49.98 49.5
07/10/05 08:34 69.71 47.08 44.4
07/10/05 09:04 72.46 45.64 38.3
07/10/05 09:34 78.71 46.72 32.4
07/10/05 10:04 80.82 43.84 27.1
07/10/05 10:34 82.24 42.74 24.8
07/10/05 11:04 84.38 41.06 21.7
07/10/05 11:34 86.55 39.56 19.1
07/10/05 12:04 89.48 38.94 17
07/10/05 12:34 91.71 39.5 16.2
07/10/05 13:04 93.21 36.78 13.9
07/10/05 13:34 93.21 36.04 13.5
07/10/05 14:04 93.97 38.62 14.6
07/10/05 14:34 95.49 37.06 13.1
07/10/05 15:04 96.26 37.66 13.1
07/10/05 15:34 97.04 37.48 12.7
07/10/05 16:04 96.26 41.12 15
07/10/05 16:34 97.04 36.86 12.4
07/10/05 17:04 96.26 39.18 13.9
07/10/05 17:34 97.04 39.04 13.5
07/10/05 18:04 94.73 29.26 9.8
07/10/05 18:34 93.21 38.04 14.6
07/10/05 19:04 91.71 40.74 17
07/10/05 19:34 89.48 43.66 20.4
07/10/05 20:04 86.55 41.76 20.8
07/10/05 20:34 83.67 42.52 23.5
07/10/05 21:04 80.12 43.72 27.6
07/10/05 21:34 78.01 43.2 29
07/10/05 22:04 75.92 42.64 30.4
07/10/05 22:34 73.84 42.88 32.9
07/10/05 23:04 72.46 43.5 35.3
07/10/05 23:34 71.77 44.68 37.8
07/11/05 00:04 71.77 44.68 37.8
07/11/05 00:34 71.08 44.08 37.8
07/11/05 01:04 68.33 44.56 42.3
07/11/05 01:34 66.96 45.76 46.4
07/11/05 02:04 67.65 44.92 43.9
07/11/05 02:34 65.59 44.84 47
07/11/05 03:04 64.22 44.42 48.5
07/11/05 03:34 63.54 44.32 49.5
07/11/05 04:04 63.54 45.98 52.7
07/11/05 04:34 63.54 46.46 53.7
07/11/05 05:04 62.17 45.68 54.7
07/11/05 05:34 61.48 46.26 57.3
07/11/05 06:04 61.48 46.54 57.9
07/11/05 06:34 60.11 45.48 58.4
07/11/05 07:04 60.11 44.98 57.3
07/11/05 07:34 60.8 47.28 61
07/11/05 08:04 68.33 52.66 57.3
07/11/05 08:34 67.65 47.56 48.5
07/11/05 09:04 72.46 44.94 37.3
07/11/05 09:34 79.41 45.3 30
07/11/05 10:04 82.24 42.3 24.4
07/11/05 10:34 85.1 38.9 19.5
07/11/05 11:04 87.28 35.34 15.8
07/11/05 11:34 90.96 34.3 13.5
07/11/05 12:04 92.46 32.52 12
07/11/05 12:34 94.73 29.26 9.8
07/11/05 13:04 95.49 26.38 8.5
07/11/05 13:34 99.39 24.22 6.9
07/11/05 14:04 100.18 25.82 7.2
07/11/05 14:34 99.39 21.68 6.2
07/11/05 15:04 100.98 28.32 7.8
07/11/05 15:34 100.18 32.58 9.5
07/11/05 16:04 100.18 31.52 9.1
07/11/05 16:34 99.39 32.76 9.8
07/11/05 17:04 99.39 33.76 10.2
07/11/05 17:34 98.6 34.82 10.9
07/11/05 18:04 97.82 35.78 11.6
07/11/05 18:34 96.26 34.6 11.6
07/11/05 19:04 93.97 35.88 13.1
07/11/05 19:34 92.46 36.92 14.3
07/11/05 20:04 90.22 37.68 15.8
07/11/05 20:34 86.55 40.74 20
07/11/05 21:04 82.95 42.36 23.9
07/11/05 21:34 80.82 44.32 27.6
07/11/05 22:04 78.01 44.44 30.4
07/11/05 22:34 76.62 44.9 32.4
07/11/05 23:04 74.53 44.58 34.3
07/11/05 23:34 73.15 44.48 35.8
07/12/05 00:04 71.77 43.98 36.8
07/12/05 00:34 71.77 44.68 37.8
07/12/05 01:04 71.08 43.72 37.3
07/12/05 01:34 71.08 44.08 37.8
07/12/05 02:04 69.71 43.2 38.3
07/12/05 02:34 70.39 42.06 35.8
07/12/05 03:04 69.71 42.16 36.8
07/12/05 03:34 69.02 38.98 33.3
07/12/05 04:04 69.02 36.66 30.4
07/12/05 04:34 69.02 35.9 29.5
07/12/05 05:04 66.28 36.28 32.9
07/12/05 05:34 67.65 36.3 31.4
07/12/05 06:04 64.91 36.14 34.3
07/12/05 06:34 64.91 36.14 34.3
07/12/05 07:04 66.28 35.5 31.9
07/12/05 07:34 67.65 34.72 29.5
07/12/05 08:04 74.53 38.96 27.6
07/12/05 08:34 74.53 31.84 20.8
07/12/05 09:04 79.41 28.44 15.4
07/12/05 09:34 88.74 28.2 11.3
07/12/05 10:04 90.96 29.9 11.3
07/12/05 10:34 92.46 28.52 10.2
07/12/05 11:04 93.97 29.66 10.2
07/12/05 11:34 96.26 30.42 9.8
07/12/05 12:04 99.39 30.1 8.8
07/12/05 12:34 101.79 26.98 7.2
07/12/05 13:04 101.79 26.98 7.2
07/12/05 13:34 104.23 25.12 6.2
07/12/05 14:04 105.06 28.3 6.9
07/12/05 14:34 105.89 29.92 7.2
07/12/05 15:04 105.89 30.94 7.5
07/12/05 15:34 106.73 30.54 7.2
07/12/05 16:04 107.58 32.14 7.5
07/12/05 16:34 106.73 34.64 8.5
07/12/05 17:04 106.73 33.44 8.1
07/12/05 17:34 106.73 28.04 6.5
07/12/05 18:04 105.06 25.7 6.2
07/12/05 18:34 104.23 27.7 6.9
07/12/05 19:04 102.6 26.52 6.9
07/12/05 19:34 100.98 19.14 5.3
07/12/05 20:04 98.6 21.12 6.2
07/12/05 20:34 94.73 30.24 10.2
07/12/05 21:04 91.71 35.6 13.9
07/12/05 21:34 90.22 37.02 15.4
07/12/05 22:04 88.74 36.5 15.8
07/12/05 22:34 86.55 36 16.6
07/12/05 23:04 85.1 36.16 17.5
07/12/05 23:34 84.38 36.7 18.3
07/13/05 00:04 84.38 37.8 19.1
07/13/05 00:34 85.1 37.84 18.7
07/13/05 01:04 85.1 38.38 19.1
07/13/05 01:34 82.95 37.8 20
07/13/05 02:04 80.82 38.12 21.7
07/13/05 02:34 79.41 38.98 23.5
07/13/05 03:04 78.01 38.76 24.4
07/13/05 03:34 78.01 38.22 23.9
07/13/05 04:04 78.71 39.34 24.4
07/13/05 04:34 76.62 38.5 25.3
07/13/05 05:04 75.92 39.28 26.7
07/13/05 05:34 73.84 38.36 27.6
07/13/05 06:04 76.62 38.5 25.3
07/13/05 06:34 74.53 38.1 26.7
07/13/05 07:04 73.84 37.52 26.7
07/13/05 07:34 75.92 37 24.4
07/13/05 08:04 76.62 38.9 25.7
07/13/05 08:34 77.31 38.16 24.4
07/13/05 09:04 80.82 39.6 23
07/13/05 09:34 85.83 36.74 17.5
07/13/05 10:04 90.96 36.26 14.6
07/13/05 10:34 94.73 35.68 12.7
07/13/05 11:04 95.49 34.86 12
07/13/05 11:34 97.82 30.82 9.5
07/13/05 12:04 104.23 28.74 7.2
07/13/05 12:34 108.43 26.9 5.9
07/13/05 13:04 105.89 27.44 6.5
07/13/05 13:34 105.89 27.44 6.5
07/13/05 14:04 106.73 30.54 7.2
07/13/05 14:34 105.89 29.92 7.2
07/13/05 15:04 105.89 28.88 6.9
07/13/05 15:34 108.43 26.9 5.9
07/13/05 16:04 107.58 27.48 6.2
07/13/05 16:34 108.43 29.24 6.5
07/13/05 17:04 105.89 23.86 5.6
07/13/05 17:34 98.6 38.68 12.7
07/13/05 18:04 95.49 39.3 14.3
07/13/05 18:34 97.04 39.78 13.9
07/13/05 19:04 94.73 39.92 15
07/13/05 19:34 92.46 38.8 15.4
07/13/05 20:04 90.96 38.9 16.2
07/13/05 20:34 89.48 36.44 15.4
07/13/05 21:04 88.01 38.5 17.5
07/13/05 21:34 87.28 35.34 15.8
07/13/05 22:04 85.83 36.02 17
07/13/05 22:34 85.1 36.16 17.5
07/13/05 23:04 84.38 35.58 17.5
07/13/05 23:34 83.67 35.58 17.9
07/14/05 00:04 82.95 36.1 18.7
07/14/05 00:34 83.67 36.68 18.7
07/14/05 01:04 82.95 36.1 18.7
07/14/05 01:34 82.24 36.04 19.1
07/14/05 02:04 82.24 37.72 20.4
07/14/05 02:34 82.24 36.56 19.5
07/14/05 03:04 80.12 37.06 21.3
07/14/05 03:34 80.12 37.52 21.7
07/14/05 04:04 79.41 37.4 22.1
07/14/05 04:34 77.31 43.06 29.5
07/14/05 05:04 76.62 45.62 33.3
07/14/05 05:34 75.92 45.02 33.3
07/14/05 06:04 78.01 42.38 28.1
07/14/05 06:34 76.62 42.46 29.5
07/14/05 07:04 75.22 43.68 32.4
07/14/05 07:34 75.22 42.88 31.4
07/14/05 08:04 78.01 45.28 31.4
