RAINFALL / TEMPERATURE DATA

September 2005

Date / Time Temperature (*F) Dew Point (*F) Relative Humidity (%)
09/01/05 00:04 73.84 43.96 34.3
09/01/05 00:34 72.46 43.5 35.3
09/01/05 01:04 71.77 42.9 35.3
09/01/05 01:34 71.08 42.66 35.8
09/01/05 02:04 71.77 42.9 35.3
09/01/05 02:34 71.08 42.66 35.8
09/01/05 03:04 69.02 41.2 36.3
09/01/05 03:34 69.71 39.28 32.9
09/01/05 04:04 69.02 32.94 26.2
09/01/05 04:34 67.65 33.06 27.6
09/01/05 05:04 66.96 33.7 29
09/01/05 05:34 66.96 33.7 29
09/01/05 06:04 66.96 34.14 29.5
09/01/05 06:34 65.59 35.68 32.9
09/01/05 07:04 66.28 33.54 29.5
09/01/05 07:34 66.28 33.96 30
09/01/05 08:04 65.59 35.98 33.3
09/01/05 08:34 67.65 38.54 34.3
09/01/05 09:04 72.46 37.64 28.1
09/01/05 09:34 82.24 36.56 19.5
09/01/05 10:04 82.24 27.48 13.5
09/01/05 10:34 85.83 3.44 4.2
09/01/05 11:04 87.28 14.12 6.5
09/01/05 11:34 90.22 4.84 3.9
09/01/05 12:04 92.46 -0.02 2.9
09/01/05 12:34 96.26 0.16 2.6
09/01/05 13:04 98.6 -8.44 1.6
09/01/05 13:34 99.39 4.52 2.9
09/01/05 14:04 100.98 17.78 5
09/01/05 14:34 101.79 19.7 5.3
09/01/05 15:04 101.79 23.38 6.2
09/01/05 15:34 102.6 25.1 6.5
09/01/05 16:04 100.98 26.4 7.2
09/01/05 16:34 101.79 25.94 6.9
09/01/05 17:04 100.98 29.24 8.1
09/01/05 17:34 100.18 30.68 8.8
09/01/05 18:04 97.82 28.1 8.5
09/01/05 18:34 96.26 24.88 7.8
09/01/05 19:04 93.97 24.1 8.1
09/01/05 19:34 90.96 21.9 8.1
09/01/05 20:04 87.28 23.66 9.8
09/01/05 20:34 84.38 34.26 16.6
09/01/05 21:04 82.24 33.86 17.5
09/01/05 21:34 80.12 33.78 18.7
09/01/05 22:04 79.41 32.12 17.9
09/01/05 22:34 78.01 31.54 18.3
09/01/05 23:04 76.62 31.96 19.5
09/01/05 23:34 75.92 32.02 20
09/02/05 00:04 75.92 32.02 20
09/02/05 00:34 73.84 32.32 21.7
09/02/05 01:04 73.84 31.86 21.3
09/02/05 01:34 73.15 32.2 22.1
09/02/05 02:04 73.15 31.28 21.3
09/02/05 02:34 72.46 30.12 20.8
09/02/05 03:04 73.15 30.7 20.8
09/02/05 03:34 71.08 31.02 22.6
09/02/05 04:04 71.77 31.04 22.1
09/02/05 04:34 71.77 27.48 19.1
09/02/05 05:04 69.71 28.88 21.7
09/02/05 05:34 70.39 21.84 15.8
09/02/05 06:04 71.77 15.74 11.6
09/02/05 06:34 69.71 17.62 13.5
09/02/05 07:04 68.33 17.86 14.3
09/02/05 07:34 68.33 17.22 13.9
09/02/05 08:04 70.39 16.2 12.4
09/02/05 08:34 72.46 13.34 10.2
09/02/05 09:04 76.62 14.9 9.5
09/02/05 09:34 85.83 12 6.2
09/02/05 10:04 87.28 -3.42 2.9
09/02/05 10:34 89.48 -5.9 2.4
09/02/05 11:04 91.71 -15.3 1.4
09/02/05 11:34 94.73 1.48 2.9
09/02/05 12:04 97.82 4.94 3.1
09/02/05 12:34 99.39 15.74 4.8
09/02/05 13:04 100.98 16.84 4.8
09/02/05 13:34 102.6 14.9 4.2
09/02/05 14:04 102.6 22.78 5.9
09/02/05 14:34 103.41 29.14 7.5
09/02/05 15:04 104.23 31.62 8.1
09/02/05 15:34 101.79 28.92 7.8
09/02/05 16:04 102.6 27.56 7.2
09/02/05 16:34 101.79 25.94 6.9
09/02/05 17:04 100.98 27.38 7.5
09/02/05 17:34 101.79 27.96 7.5
09/02/05 18:04 99.39 27.16 7.8
09/02/05 18:34 97.82 26.92 8.1
09/02/05 19:04 95.49 27.22 8.8
09/02/05 19:34 91.71 27.96 10.2
09/02/05 20:04 88.74 29.66 12
09/02/05 20:34 86.55 20.58 8.8
09/02/05 21:04 83.67 19.2 9.1
09/02/05 21:34 82.24 18.14 9.1
09/02/05 22:04 81.53 18.6 9.5
09/02/05 22:34 80.82 19.72 10.2
09/02/05 23:04 79.41 21.66 11.6
09/02/05 23:34 78.01 22.14 12.4
09/03/05 00:04 78.01 24.86 13.9
09/03/05 00:34 76.62 25.58 15
09/03/05 01:04 75.92 26.26 15.8
09/03/05 01:34 76.62 26.82 15.8
09/03/05 02:04 75.22 27.48 17
09/03/05 02:34 73.84 28.66 18.7
09/03/05 03:04 75.92 28.74 17.5
09/03/05 03:34 73.84 30.3 20
09/03/05 04:04 73.84 30.3 20
09/03/05 04:34 74.53 30.88 20
09/03/05 05:04 74.53 31.36 20.4
09/03/05 05:34 73.15 31.74 21.7
09/03/05 06:04 72.46 32.18 22.6
09/03/05 06:34 71.77 32.04 23
09/03/05 07:04 71.77 32.98 23.9
09/03/05 07:34 72.46 33.56 23.9
09/03/05 08:04 71.77 33.9 24.8
09/03/05 08:34 75.92 34.04 21.7
09/03/05 09:04 80.12 34.84 19.5
09/03/05 09:34 85.83 36.02 17
09/03/05 10:04 86.55 38.46 18.3
09/03/05 10:34 88.74 43.56 20.8
09/03/05 11:04 89.48 48.82 24.8
09/03/05 11:34 91.71 50.24 24.4
09/03/05 12:04 93.97 48.48 21.3
09/03/05 12:34 94.73 46.76 19.5
09/03/05 13:04 96.26 52.44 23
09/03/05 13:34 97.04 51.5 21.7
09/03/05 14:04 100.98 53.06 20.4
09/03/05 14:34 97.04 53.68 23.5
09/03/05 15:04 100.98 51.84 19.5
09/03/05 15:34 100.18 50.64 19.1
09/03/05 16:04 85.1 63.8 49
09/03/05 16:34 94.73 59.28 30.9
09/03/05 17:04 98.6 52.28 21.3
09/03/05 17:34 99.39 49.98 19.1
09/03/05 18:04 92.46 47.74 21.7
09/03/05 18:34 89.48 47.38 23.5
09/03/05 19:04 88.74 44.66 21.7
09/03/05 19:34 87.28 40.68 19.5
09/03/05 20:04 85.83 40.66 20.4
09/03/05 20:34 84.38 38.96 20
09/03/05 21:04 82.95 39.88 21.7
09/03/05 21:34 80.82 39.6 23
09/03/05 22:04 80.82 47.3 30.9
09/03/05 22:34 80.12 51.72 37.3
09/03/05 23:04 78.71 52.58 40.3
09/03/05 23:34 78.01 50.92 38.8
09/04/05 00:04 77.31 52.32 41.8
09/04/05 00:34 76.62 50.02 39.3
09/04/05 01:04 75.22 51.14 42.9
09/04/05 01:34 75.22 52.38 44.9
09/04/05 02:04 74.53 51.44 44.4
09/04/05 02:34 73.84 50.82 44.4
09/04/05 03:04 74.53 52.98 47
09/04/05 03:34 74.53 52.98 47
09/04/05 04:04 75.22 50.12 41.3
09/04/05 04:34 75.22 49.12 39.8
09/04/05 05:04 75.22 47.4 37.3
09/04/05 05:34 75.92 51.06 41.8
09/04/05 06:04 75.22 51.76 43.9
09/04/05 06:34 74.53 48.18 39.3
09/04/05 07:04 73.84 48.88 41.3
09/04/05 07:34 73.84 53.22 48.5
09/04/05 08:04 73.84 51.12 44.9
09/04/05 08:34 75.92 46.92 35.8
09/04/05 09:04 79.41 36.94 21.7
09/04/05 09:34 83.67 34.28 17
09/04/05 10:04 85.1 33.6 15.8
09/04/05 10:34 88.01 33.94 14.6
09/04/05 11:04 89.48 35.1 14.6
09/04/05 11:34 92.46 33.34 12.4
09/04/05 12:04 94.73 30.96 10.5
09/04/05 12:34 95.49 29.84 9.8
09/04/05 13:04 97.04 28.36 8.8
09/04/05 13:34 98.6 30.34 9.1
09/04/05 14:04 102.6 29.5 7.8
09/04/05 14:34 99.39 32.76 9.8
09/04/05 15:04 100.18 34.36 10.2
09/04/05 15:34 98.6 37.24 12
09/04/05 16:04 98.6 34.82 10.9
09/04/05 16:34 99.39 38.68 12.4
09/04/05 17:04 98.6 36.38 11.6
09/04/05 17:34 98.6 35.72 11.3
09/04/05 18:04 97.82 33.3 10.5
09/04/05 18:34 95.49 33.36 11.3
09/04/05 19:04 93.21 35.3 13.1
09/04/05 19:34 90.22 35.68 14.6
09/04/05 20:04 87.28 38.5 17.9
09/04/05 20:34 85.1 38.9 19.5
09/04/05 21:04 83.67 38.88 20.4
09/04/05 21:34 82.24 39.28 21.7
09/04/05 22:04 80.82 39.6 23
09/04/05 22:34 79.41 39.94 24.4
09/04/05 23:04 79.41 40.86 25.3
09/04/05 23:34 78.71 43.36 28.5
09/05/05 00:04 78.01 44.44 30.4
09/05/05 00:34 76.62 46.78 34.8
09/05/05 01:04 75.92 44.7 32.9
09/05/05 01:34 75.22 43.68 32.4
09/05/05 02:04 75.92 48.02 37.3
09/05/05 02:34 75.92 50.08 40.3
09/05/05 03:04 75.92 49.06 38.8
09/05/05 03:34 75.22 47.76 37.8
09/05/05 04:04 73.84 48.88 41.3
09/05/05 04:34 72.46 44.94 37.3
09/05/05 05:04 73.15 44.84 36.3
09/05/05 05:34 73.15 46.26 38.3
09/05/05 06:04 72.46 48.66 42.9
09/05/05 06:34 72.46 49.26 43.9
09/05/05 07:04 72.46 48.96 43.4
09/05/05 07:34 72.46 49.58 44.4
09/05/05 08:04 73.84 49.9 42.9
09/05/05 08:34 75.22 49.8 40.8
09/05/05 09:04 78.71 45.48 30.9
09/05/05 09:34 82.24 43.26 25.3
09/05/05 10:04 85.1 42.72 22.6
09/05/05 10:34 87.28 41.84 20.4
09/05/05 11:04 90.96 41.46 17.9
09/05/05 11:34 93.21 40.7 16.2
09/05/05 12:04 95.49 39.82 14.6
09/05/05 12:34 96.26 40.44 14.6
09/05/05 13:04 99.39 39.3 12.7
09/05/05 13:34 100.98 37.54 11.3
09/05/05 14:04 100.18 38.46 12
09/05/05 14:34 103.41 33.9 9.1
09/05/05 15:04 102.6 39.44 11.6
09/05/05 15:34 102.6 39.44 11.6
09/05/05 16:04 103.41 39.38 11.3
09/05/05 16:34 102.6 40.3 12
09/05/05 17:04 101.79 38.82 11.6
09/05/05 17:34 100.98 38.2 11.6
09/05/05 18:04 100.98 38.2 11.6
09/05/05 18:34 98.6 38.68 12.7
09/05/05 19:04 96.26 39.18 13.9
09/05/05 19:34 93.21 40.06 15.8
09/05/05 20:04 90.96 26.44 9.8
09/05/05 20:34 88.74 41.88 19.5
09/05/05 21:04 86.55 40.1 19.5
09/05/05 21:34 85.1 40.06 20.4
09/05/05 22:04 83.67 40.46 21.7
09/05/05 22:34 82.24 40.32 22.6
09/05/05 23:04 81.53 38.7 21.7
09/05/05 23:34 80.82 36.54 20.4
09/06/05 00:04 80.12 36.46 20.8
09/06/05 00:34 78.01 35.78 21.7
09/06/05 01:04 78.01 35.32 21.3
09/06/05 01:34 78.01 35.32 21.3
09/06/05 02:04 75.92 36.48 23.9
09/06/05 02:34 75.92 36.04 23.5
09/06/05 03:04 76.62 36.62 23.5
09/06/05 03:34 76.62 37.58 24.4
09/06/05 04:04 75.22 39.08 27.1
09/06/05 04:34 75.22 39.54 27.6
09/06/05 05:04 75.22 37.32 25.3
09/06/05 05:34 75.22 37.72 25.7
09/06/05 06:04 73.84 41.68 31.4
09/06/05 06:34 73.84 40.5 30
09/06/05 07:04 73.15 39.9 30
09/06/05 07:34 73.84 42.48 32.4
09/06/05 08:04 74.53 39.42 28.1
09/06/05 08:34 75.92 37.4 24.8
09/06/05 09:04 79.41 36.94 21.7
09/06/05 09:34 85.83 36.74 17.5
09/06/05 10:04 90.22 35.16 14.3
09/06/05 10:34 93.21 41.32 16.6
09/06/05 11:04 95.49 41.86 15.8
09/06/05 11:34 96.26 42.48 15.8
09/06/05 12:04 98.6 41 13.9
09/06/05 12:34 100.18 39.3 12.4
09/06/05 13:04 100.98 41.32 13.1
09/06/05 13:34 104.23 39.08 10.9
09/06/05 14:04 104.23 38.12 10.5
09/06/05 14:34 100.98 44.84 15
09/06/05 15:04 105.89 39.38 10.5
09/06/05 15:34 102.6 42.56 13.1
09/06/05 16:04 102.6 43.34 13.5
09/06/05 16:34 102.6 43.34 13.5
09/06/05 17:04 101.79 42.72 13.5
09/06/05 17:34 101.79 44.76 14.6
09/06/05 18:04 100.18 44.22 15
09/06/05 18:34 100.18 44.22 15
09/06/05 19:04 97.04 44.38 16.6
09/06/05 19:34 94.73 44.5 17.9
09/06/05 20:04 92.46 32.52 12
09/06/05 20:34 90.22 30.8 12
09/06/05 21:04 88.74 31.06 12.7
09/06/05 21:34 86.55 32.26 14.3
09/06/05 22:04 85.83 30.28 13.5
09/06/05 22:34 85.1 26.86 12
09/06/05 23:04 84.38 25.48 11.6
09/06/05 23:34 82.95 27.3 13.1
09/07/05 00:04 81.53 27.62 13.9
09/07/05 00:34 80.12 28.36 15
09/07/05 01:04 78.71 29.1 16.2
09/07/05 01:34 77.31 29.86 17.5
09/07/05 02:04 78.71 31 17.5
09/07/05 02:34 76.62 33.08 20.4
09/07/05 03:04 75.92 35.06 22.6
09/07/05 03:34 75.92 34.5 22.1
09/07/05 04:04 77.31 34.14 20.8
09/07/05 04:34 75.22 36.82 24.8
09/07/05 05:04 73.15 36.46 26.2
09/07/05 05:34 73.15 35.58 25.3
09/07/05 06:04 71.77 35.76 26.7
09/07/05 06:34 71.08 36 27.6
09/07/05 07:04 72.46 34.98 25.3
09/07/05 07:34 71.77 35.28 26.2
09/07/05 08:04 72.46 34.08 24.4
09/07/05 08:34 74.53 32.44 21.3
09/07/05 09:04 78.01 29.72 17
09/07/05 09:34 84.38 31.74 15
09/07/05 10:04 88.74 35.86 15.4
09/07/05 10:34 92.46 42.68 17.9
09/07/05 11:04 94.73 43.92 17.5
09/07/05 11:34 96.26 44.38 17
09/07/05 12:04 99.39 41.62 13.9
09/07/05 12:34 100.18 42.24 13.9
09/07/05 13:04 100.98 41.32 13.1
09/07/05 13:34 103.41 39.38 11.3
09/07/05 14:04 105.89 36.82 9.5
09/07/05 14:34 107.58 38.88 9.8
09/07/05 15:04 108.43 35.9 8.5
09/07/05 15:34 106.73 36.36 9.1
09/07/05 16:04 105.89 36.82 9.5
09/07/05 16:34 105.06 38.74 10.5
09/07/05 17:04 105.89 35.74 9.1
09/07/05 17:34 105.06 37 9.8
09/07/05 18:04 103.41 36.78 10.2
09/07/05 18:34 101.79 32.7 9.1
09/07/05 19:04 99.39 29.26 8.5
09/07/05 19:34 95.49 30.82 10.2
09/07/05 20:04 92.46 30.14 10.9
09/07/05 20:34 90.22 33.72 13.5
09/07/05 21:04 88.74 34 14.3
09/07/05 21:34 86.55 32.26 14.3
09/07/05 22:04 85.83 31 13.9
09/07/05 22:34 84.38 29.16 13.5
09/07/05 23:04 84.38 27.66 12.7
09/07/05 23:34 83.67 26.54 12.4
09/08/05 00:04 82.24 28.88 14.3
09/08/05 00:34 80.82 28.26 14.6
09/08/05 01:04 80.82 22.12 11.3
09/08/05 01:34 81.53 16.04 8.5
09/08/05 02:04 81.53 17.6 9.1
09/08/05 02:34 80.12 18.26 9.8
09/08/05 03:04 80.82 18.78 9.8
09/08/05 03:34 80.82 20.4 10.5
09/08/05 04:04 78.71 19.66 10.9
09/08/05 04:34 76.62 21.62 12.7
09/08/05 05:04 75.22 21.26 13.1
09/08/05 05:34 73.84 20.88 13.5
09/08/05 06:04 73.15 22.18 14.6
09/08/05 06:34 73.15 22.18 14.6
09/08/05 07:04 71.77 22.34 15.4
09/08/05 07:34 71.08 21.78 15.4
09/08/05 08:04 73.15 21.68 14.3
09/08/05 08:34 74.53 17.88 11.6
09/08/05 09:04 78.01 14.96 9.1
09/08/05 09:34 84.38 3.94 4.5
09/08/05 10:04 88.01 6.44 4.5
09/08/05 10:34 90.22 9.4 4.8
09/08/05 11:04 92.46 13.18 5.3
09/08/05 11:34 94.73 16.02 5.6
09/08/05 12:04 96.26 13.58 4.8
09/08/05 12:34 97.04 18.86 5.9
09/08/05 13:04 99.39 25.24 7.2
09/08/05 13:34 98.6 23.66 6.9
09/08/05 14:04 99.39 22.8 6.5
09/08/05 14:34 100.98 21.64 5.9
09/08/05 15:04 102.6 21.56 5.6
09/08/05 15:34 103.41 27.12 6.9
09/08/05 16:04 102.6 20.26 5.3
09/08/05 16:34 103.41 22.12 5.6
09/08/05 17:04 102.6 21.56 5.6
09/08/05 17:34 99.39 26.22 7.5
09/08/05 18:04 98.6 24.68 7.2
09/08/05 18:34 97.04 27.52 8.5
09/08/05 19:04 95.49 21.42 6.9
09/08/05 19:34 92.46 13.18 5.3
09/08/05 20:04 89.48 9.78 5
09/08/05 20:34 87.28 13.04 6.2
09/08/05 21:04 85.83 15.4 7.2
09/08/05 21:34 83.67 15.64 7.8
09/08/05 22:04 81.53 16.84 8.8
09/08/05 22:34 80.12 17.54 9.5
09/08/05 23:04 79.41 16.02 9.1
09/08/05 23:34 78.01 14.2 8.8
09/09/05 00:04 77.31 14.44 9.1
09/09/05 00:34 76.62 17.18 10.5
09/09/05 01:04 74.53 19.44 12.4
09/09/05 01:34 74.53 21.42 13.5
09/09/05 02:04 73.84 23.98 15.4
09/09/05 02:34 72.46 28.56 19.5
09/09/05 03:04 71.77 33.5 24.4
09/09/05 03:34 69.71 33.52 26.2
09/09/05 04:04 69.02 37.08 30.9
09/09/05 04:34 68.33 37.3 31.9
09/09/05 05:04 66.96 40.76 38.3
09/09/05 05:34 66.28 43.38 43.4
09/09/05 06:04 64.22 43.6 47
09/09/05 06:34 64.22 44.14 48
09/09/05 07:04 64.22 43.26 46.4
09/09/05 07:34 62.85 43.44 49
09/09/05 08:04 62.85 43.16 48.5
09/09/05 08:34 64.22 41.82 43.9
09/09/05 09:04 68.33 39.5 34.8
09/09/05 09:34 71.08 38.46 30.4
09/09/05 10:04 73.15 35.06 24.8
09/09/05 10:34 75.92 33 20.8
09/09/05 11:04 78.71 28.5 15.8
09/09/05 11:34 81.53 24.1 12
09/09/05 12:04 83.67 21.88 10.2
09/09/05 12:34 87.28 17.4 7.5
09/09/05 13:04 89.48 13.5 5.9
09/09/05 13:34 90.22 11.6 5.3
09/09/05 14:04 90.22 12.84 5.6
09/09/05 14:34 90.96 14.56 5.9
09/09/05 15:04 91.71 16.22 6.2
09/09/05 15:34 91.71 16.22 6.2
09/09/05 16:04 91.71 11.34 5
09/09/05 16:34 92.46 14.42 5.6
09/09/05 17:04 91.71 16.22 6.2
09/09/05 17:34 90.96 21 7.8
09/09/05 18:04 88.74 20.26 8.1
09/09/05 18:34 87.28 21.12 8.8
09/09/05 19:04 84.38 20.74 9.5
09/09/05 19:34 80.12 24.34 12.7
09/09/05 20:04 76.62 30.4 18.3
09/09/05 20:34 73.84 35.66 24.8
09/09/05 21:04 71.77 36.12 27.1
09/09/05 21:34 69.71 36.5 29.5
09/09/05 22:04 67.65 35.9 30.9
09/09/05 22:34 66.96 35.7 31.4
09/09/05 23:04 66.96 41.42 39.3
09/09/05 23:34 64.91 43.02 44.9
09/10/05 00:04 64.22 42.12 44.4
09/10/05 00:34 63.54 42.64 46.4
09/10/05 01:04 62.85 43.7 49.5
09/10/05 01:34 61.48 43.76 52.1
09/10/05 02:04 61.48 43.76 52.1
09/10/05 02:34 60.11 44.52 56.3
09/10/05 03:04 58.73 44.64 59.4
09/10/05 03:34 57.35 44.68 62.5
09/10/05 04:04 56.66 44.88 64.6
09/10/05 04:34 56.66 45.88 67.1
09/10/05 05:04 55.28 45.52 69.6
09/10/05 05:34 55.97 47.3 72.6
09/10/05 06:04 54.58 47.4 76.6
09/10/05 06:34 53.89 48.46 81.8
09/10/05 07:04 53.89 48.46 81.8
09/10/05 07:34 53.89 49.2 84.1
09/10/05 08:04 54.58 49.6 83.2
09/10/05 08:34 55.28 49.18 79.9
09/10/05 09:04 58.73 45.76 62
09/10/05 09:34 62.85 46.08 54.2
09/10/05 10:04 65.59 45.12 47.5
09/10/05 10:34 68.33 43.62 40.8
09/10/05 11:04 70.39 43.12 37.3
09/10/05 11:34 73.15 39.9 30
09/10/05 12:04 75.22 38.22 26.2
09/10/05 12:34 77.31 39.1 25.3
09/10/05 13:04 81.53 37.62 20.8
09/10/05 13:34 82.95 37.16 19.5
09/10/05 14:04 84.38 35.58 17.5
09/10/05 14:34 86.55 35.38 16.2
09/10/05 15:04 88.01 33.42 14.3
09/10/05 15:34 89.48 32.38 13.1
09/10/05 16:04 90.22 32.2 12.7
09/10/05 16:34 90.22 42 18.7
09/10/05 17:04 88.74 41.88 19.5
09/10/05 17:34 87.28 38.5 17.9
09/10/05 18:04 87.28 40.68 19.5
09/10/05 18:34 85.83 41.16 20.8
09/10/05 19:04 82.24 44.66 26.7
09/10/05 19:34 77.31 48.88 36.8
09/10/05 20:04 73.15 49.28 42.9
09/10/05 20:34 70.39 50.06 48.5
09/10/05 21:04 68.33 50.66 53.2
09/10/05 21:34 66.96 50.68 55.8
09/10/05 22:04 65.59 50.62 58.4
09/10/05 22:34 64.22 50.72 61.5
09/10/05 23:04 62.85 51.38 66.1
09/10/05 23:34 62.17 51.72 68.6
09/11/05 00:04 61.48 51.66 70.1
09/11/05 00:34 60.8 51.42 71.2
09/11/05 01:04 60.11 51.66 73.6
09/11/05 01:34 58.73 51.4 76.6
09/11/05 02:04 58.73 51.9 78
09/11/05 02:34 58.73 52.38 79.4
09/11/05 03:04 57.35 52.6 84.1
09/11/05 03:34 56.66 52.5 85.9
09/11/05 04:04 55.28 52.06 88.9
09/11/05 04:34 55.28 52.82 91.4
09/11/05 05:04 55.28 52.82 91.4
09/11/05 05:34 54.58 52.72 93.4
09/11/05 06:04 53.89 52.48 95
09/11/05 06:34 53.19 52.22 96.5
09/11/05 07:04 53.19 52.52 97.6
09/11/05 07:34 54.58 53.8 97.2
09/11/05 08:04 55.28 54.18 96.1
09/11/05 08:34 56.66 54.06 91
09/11/05 09:04 57.35 54.12 88.9
09/11/05 09:34 59.42 53.7 81.3
09/11/05 10:04 62.17 52.32 70.1
09/11/05 10:34 64.22 50.02 59.9
09/11/05 11:04 66.96 49.64 53.7
09/11/05 11:34 69.71 46.78 43.9
09/11/05 12:04 73.15 46.26 38.3
09/11/05 12:34 77.31 43.84 30.4
09/11/05 13:04 80.12 39.56 23.5
09/11/05 13:34 81.53 34.94 18.7
09/11/05 14:04 83.67 36.68 18.7
09/11/05 14:34 85.1 37.84 18.7
09/11/05 15:04 85.1 37.84 18.7
09/11/05 15:34 85.1 40.06 20.4
09/11/05 16:04 86.55 39.02 18.7
09/11/05 16:34 85.83 41.16 20.8
09/11/05 17:04 85.1 38.38 19.1
09/11/05 17:34 83.67 38.88 20.4
09/11/05 18:04 83.67 37.2 19.1
09/11/05 18:34 81.53 40.18 23
09/11/05 19:04 79.41 41.26 25.7
09/11/05 19:34 74.53 46.42 36.8
09/11/05 20:04 71.77 47.34 41.8
09/11/05 20:34 69.02 47.96 47
09/11/05 21:04 66.96 48.58 51.6
09/11/05 21:34 65.59 49.4 55.8
09/11/05 22:04 64.22 50.24 60.4
09/11/05 22:34 62.85 51.58 66.6
09/11/05 23:04 61.48 51.66 70.1
09/11/05 23:34 59.42 51.36 74.6
09/12/05 00:04 58.73 51.06 75.6
09/12/05 00:34 57.35 50.9 79
09/12/05 01:04 56.66 51.18 81.8
09/12/05 01:34 55.97 50.8 82.7
09/12/05 02:04 55.28 51.14 85.9
09/12/05 02:34 54.58 50.46 85.9
09/12/05 03:04 54.58 50.58 86.3
09/12/05 03:34 53.19 49.08 85.9
09/12/05 04:04 53.89 49.76 85.9
09/12/05 04:34 53.19 48.92 85.4
09/12/05 05:04 51.79 48.36 88
09/12/05 05:34 51.79 49.02 90.2
09/12/05 06:04 51.08 48.78 91.8
09/12/05 06:34 51.79 49.72 92.6
09/12/05 07:04 51.08 49.24 93.4
09/12/05 07:34 49.67 48.3 95
09/12/05 08:04 50.38 49.08 95.3
09/12/05 08:34 51.79 50.28 94.6
09/12/05 09:04 55.28 50.28 83.2
09/12/05 09:34 58.73 49.62 71.7
09/12/05 10:04 60.8 47.28 61
09/12/05 10:34 63.54 44.9 50.6
09/12/05 11:04 66.28 43.38 43.4
09/12/05 11:34 69.71 41.8 36.3
09/12/05 12:04 72.46 39.64 30.4
09/12/05 12:34 75.92 37.4 24.8
09/12/05 13:04 78.71 32.1 18.3
09/12/05 13:34 81.53 29.48 15
09/12/05 14:04 82.95 25.98 12.4
09/12/05 14:34 85.83 22.56 9.8
09/12/05 15:04 86.55 21.36 9.1
09/12/05 15:34 88.74 24.76 9.8
09/12/05 16:04 87.28 33.36 14.6
09/12/05 16:34 86.55 36 16.6
09/12/05 17:04 86.55 37.9 17.9
09/12/05 17:34 84.38 38.32 19.5
09/12/05 18:04 84.38 39.48 20.4
09/12/05 18:34 81.53 40.74 23.5
09/12/05 19:04 79.41 40.36 24.8
09/12/05 19:34 75.92 44.7 32.9
09/12/05 20:04 72.46 44.6 36.8
09/12/05 20:34 70.39 46.42 42.3
09/12/05 21:04 68.33 47.34 47
09/12/05 21:34 66.96 48.32 51.1
09/12/05 22:04 64.91 48.22 54.7
09/12/05 22:34 62.85 47.82 57.9
09/12/05 23:04 62.17 47.64 58.9
09/12/05 23:34 60.8 46.58 59.4
09/13/05 00:04 59.42 46.62 62.5
09/13/05 00:34 58.73 46.86 64.6
09/13/05 01:04 58.04 46.4 65.1
09/13/05 01:34 57.35 46.74 67.6
09/13/05 02:04 56.66 47.04 70.1
09/13/05 02:34 55.97 48.74 76.6
09/13/05 03:04 55.97 48.88 77
09/13/05 03:34 55.28 49.94 82.2
09/13/05 04:04 55.28 50.86 85
09/13/05 04:34 54.58 50.58 86.3
09/13/05 05:04 53.19 49.6 87.6
09/13/05 05:34 52.49 49.2 88.5
09/13/05 06:04 52.49 48.12 85
09/13/05 06:34 53.89 47.54 79
09/13/05 07:04 51.08 46.18 83.2
09/13/05 07:34 50.38 46.58 86.7
09/13/05 08:04 51.79 48.5 88.5
09/13/05 08:34 53.19 49.6 87.6
09/13/05 09:04 56.66 47.78 72.1
09/13/05 09:34 61.48 41.36 47.5
09/13/05 10:04 64.91 37.92 36.8
09/13/05 10:34 67.65 35.14 30
09/13/05 11:04 71.08 30.48 22.1
09/13/05 11:34 73.84 29.18 19.1
09/13/05 12:04 78.01 22.7 12.7
09/13/05 12:34 80.12 17.54 9.5
09/13/05 13:04 82.95 15.12 7.8
09/13/05 13:34 83.67 11.52 6.5
09/13/05 14:04 85.83 14.42 6.9
09/13/05 14:34 86.55 15.92 7.2
09/13/05 15:04 87.28 17.4 7.5
09/13/05 15:34 87.28 13.04 6.2
09/13/05 16:04 88.01 13.58 6.2
09/13/05 16:34 87.28 24.62 10.2
09/13/05 17:04 85.83 29.54 13.1
09/13/05 17:34 84.38 31.74 15
09/13/05 18:04 82.95 35.54 18.3
09/13/05 18:34 81.53 34.94 18.7
09/13/05 19:04 79.41 32.68 18.3
09/13/05 19:34 75.92 37 24.4
09/13/05 20:04 73.15 39.9 30
09/13/05 20:34 71.08 42.66 35.8
09/13/05 21:04 68.33 43.94 41.3
09/13/05 21:34 66.96 43.02 41.8
09/13/05 22:04 65.59 37.46 35.3
09/13/05 22:34 64.22 41.52 43.4
09/13/05 23:04 62.17 43.64 50.6
09/13/05 23:34 60.8 45.16 56.3
09/14/05 00:04 59.42 45.72 60.4
09/14/05 00:34 58.73 46.18 63
09/14/05 01:04 58.04 46.2 64.6
09/14/05 01:34 57.35 46.34 66.6
09/14/05 02:04 55.28 45.14 68.6
09/14/05 02:34 55.28 46.3 71.7
09/14/05 03:04 56.66 36.36 46.4
09/14/05 03:34 55.97 28.96 35.3
09/14/05 04:04 54.58 33.92 45.4
09/14/05 04:34 53.19 40.74 62.5
09/14/05 05:04 53.89 43.44 67.6
09/14/05 05:34 53.19 41.78 65.1
09/14/05 06:04 52.49 41.9 67.1
09/14/05 06:34 52.49 40.28 63
09/14/05 07:04 52.49 41.9 67.1
09/14/05 07:34 52.49 41.72 66.6
